Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2009-10 Chiltern League U200

  Oxfordshire A   Buckinghamshire A
1 McKenna, Jason P (195,195) 0.5 - 0.5 Smith, Andrew P (190,190)
2 Burt, William (189,189) 1 - 0 Bonafont, Philip R (188,188)
3 Nixon, Rodney J ( , ) 0 - 1 de Coverly, Roger D (186,186)
4 D'Souza-Eva, Jon (179,179) 0.5 - 0.5 James, Stephen B (177,177)
5 Harvey, Marcus R (177,177) 0 - 1 Livesey, R Nigel (168,168)
6 Foster, James M (175,175) 1 - 0 Staneland, Peter E (168,168)
7 Chapman, Graham W (174,174) 0 - 1 Tinker, Andy (166,166)
8 Daggitt, Matthew (169,169) 1 - 0 Shipley, Brian D (159,159)
9 Terry, Sean (167,167) 1 - 0 Hawkins, Kevin F (154,154)
10 Wang, Maria (167,167) 0 - 1 Turner, David J (152,152)
11 March, Mike (165,165) 0.5 - 0.5 Butland, Nick J (151,151)
12 Chen, Ti (160,160) 1 - 0 Rixon, Tom J (150,150)
13 Neatherway, A Philip (159,159) 1 - 0 Bolduc, Eugene (146,146)
14 Staples, Neil (160,160) 1 - 0 Hall, Ian JL (133,133)
15 Hepworth, Nicholas J (158,158) 0 - 1 Ferris, Herby (132,132)
16 Bush, Martin L (153,153) 0.5 - 0.5 Claridge-Hansen, William (131,131)
17 Piggott, Roly (154,154) 1 - 0 Edmonds, Gregory (122,122)
18 Brooke, Ian R (141,141) 1 - 0 Hill, Andrew W (122,122)
19 Smith, Lucy K (134,134) 0.5 - 0.5 Challinger, Andrew P (120,120)
20 Foster, Chantelle L (129,129) 1 - 0 Day, Fred G (120,120)
(ave rating 163) 12.5 - 7.5 (ave rating 152)
Match played on 31 Oct 2009.
Result submitted by Roger Thetford on 31 Oct 2009.