Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2014-15 Chiltern League U150

  Hampshire B   Buckinghamshire B
1 Ashmore, Roy E (147,136) 0.5 - 0.5 Brown, A Graham (149,150)
2 Dallas, Peter L (147,148) 0 - 1 Hawkins, Kevin F (144,146)
3 Chapman, Timothy J (144,144) 1 - 0 Rixon, Tom J (142,138)
4 Chilton, James I (143,143) 0.5 - 0.5 Barnes, Stephen (141,138)
5 Black, Ted (142,149) 0 - 1 Pomerenke, Richard (139,129)
6 Moore, Gillian A (142,143) 0 - 1 Watson, Darrell A (138,136)
7 LeFevre, Stephen D (142,146) 1 - 0 Ross, David C snr (136,135)
8 Syed, Ashraf (139,133) 0 - 1 Edmonds, Gregory (132,133)
9 Feltham, George (139,132) 0.5 - 0.5 Rollinson, David (129,135)
10 Kocan, Barry A (136,135) 1 - 0 Bolduc, Eugene (127,127)
11 Steele, Kevin (136,134) 0 - 1 Dale, Steven A (126,130)
12 Davenport, Robert (131,131) 0.5 - 0.5 Hall, Ian JL (124,125)
13 Hartley, Ray E (130,126) 0 - 1 Thomas, Peter (116,117)
14 Agostinelli, David (128,134) 1 - 0 Dawson, Garry ( ,124)
15 Young, Jonathan G (128,129) 1 - 0 Boury, SE Ramesh (112,109)
16 Bonsey, Frank A (128,129) 0.5 - 0.5 Brown, David (110,113)
(ave rating 137) 7.5 - 8.5 (ave rating 131)
Match played on 10 Jan 2015.
Result submitted by Roger Thetford on 10 Jan 2015.