Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2015-16 Chiltern League U150

  Buckinghamshire B   Hampshire B
1 Hawkins, Kevin F (148,135) 1 - 0 Smith, Ewart J (140,132)
2 Watson, Darrell A (146,155) 1 - 0 Moore, Gillian A (139,139)
3 Ferris, Herby (140,140) 0 - 1 Chilton, James I (137,142)
4 Barnes, Stephen (138,136) 1 - 0 _default (-)
5 Pierce, Gerald S (134,136) 0 - 1 Agostinelli, David (136,135)
6 Edmonds, Gregory (133,134) 0 - 1 Ashmore, Roy E (134,142)
7 Pomerenke, Richard (131,130) 0.5 - 0.5 Kocan, Barry A (133,129)
8 Rixon, Tom J (129,126) 1 - 0 Syed, Ashraf (132,133)
9 Driscoll, William (127,128) 0 - 1 Wiseman, John M (128,133)
10 Bolduc, Eugene (124,125) 0.5 - 0.5 Gething, Philip (124,126)
11 Brown, David (121,123) 0.5 - 0.5 Young, Jonathan G (122,121)
12 Thomas, Peter (120,125) 0.5 - 0.5 Bonsey, Frank A (122,109)
13 Hall, Ian JL (119,118) 1 - 0 _default (-)
14 Page, Charles (116,109) 0 - 1 Graham, Frazer (117,142)
15 Boury, SE Ramesh (109,108) 1 - 0 Wyld, Ken (111,113)
16 Day, Fred G (108,110) 0.5 - 0.5 Watts, John H (110,110)
17 (-) - (-)
18 (-) - (-)
19 (-) - (-)
20 (-) - (-)
(ave rating 127) 8.5 - 7.5 (ave rating 129)
Match played on 03 Oct 2015.
Result submitted by Roger Thetford on 03 Oct 2015.