Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2013-14 Chiltern League U150

  Buckinghamshire B   Hampshire B
1 Hawkins, Kevin F (148,144) 1 - 0 Manning, Andy (149,144)
2 Cleary, Mark (147,149) 0.5 - 0.5 Moore, Gillian A (148,147)
3 Saeed, Yaqub (140,131) 0 - 1 Dallas, Peter L (140,147)
4 Turner, David J (141,148) 0.5 - 0.5 Young, Jonathan G (138,133)
5 Edmonds, Gregory (136,132) 0 - 1 Watts, John H (134,122)
6 _walkover (-) 1 - 0 Pope, Michael (133,119)
7 Pomerenke, Richard (134,137) 0.5 - 0.5 Ashmore, Roy E (132,137)
8 Rollinson, David (128,128) 0 - 1 Syed, Ashraf (132,136)
9 Cranston, Richard (128,122) 0 - 1 Smith, Christopher (129,128)
10 Gardner, Joan (127,121) 0.5 - 0.5 Steele, Kevin (129,134)
11 Bolduc, Eugene (125,125) 0.5 - 0.5 Barnett, James (124,111)
12 Hall, Ian JL (121,126) 1 - 0 Gething, Philip (124,119)
13 Day, Fred G (114,105) 0.5 - 0.5 Webb, John R (124,125)
14 Boury, SE Ramesh (113,116) 0 - 1 Wiseman, John M (122,117)
15 Challinger, Andrew P (109,99) 0 - 1 Davis, John E (115,124)
16 Chappell, Simon E (95,97) 0 - 1 Cochran, Brian V (104,105)
(ave rating 125) 6 - 10 (ave rating 128)
Match played on 28 Sep 2013.
Result submitted by Roger Thetford on 28 Sep 2013.