Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2008-09 Chiltern League U180

  Buckinghamshire A   Berkshire A
1 Nicholas, Koichi B (173,173) 1 - 0 Varnam, Liam D (177,177)
2 de Coverly, Roger D (172,172) 1 - 0 Wager, John D (173,173)
3 McIntyre, Paul (164,164) 0.5 - 0.5 Stayt, James N (152,152)
4 James, Stephen B (161,161) 0.5 - 0.5 Matthewson, Edward (158,158)
5 Foster, James M (139,139) 1 - 0 Millis, Brian G (155,155)
6 Butland, Nick J (136,136) 0 - 1 Bullock, Charles ES (152,152)
7 Rixon, Tom J (120,120) 1 - 0 Janota, Paul S (148,148)
8 Hall, Ian JL (118,118) 0 - 1 Sparkes, Daniel A (150,150)
9 Langford, David (115,115) 0 - 1 Marley, Andrew SG (110,110)
10 Hill, Andrew W (107,107) 0 - 1 Tickner, W Peter (141,141)
11 Gardner, Joan (101,101) 0.5 - 0.5 Byre, Peter IR (127,127)
12 Day, Fred G (99,99) 1 - 0 Forster, Geoff (122,122)
13 Edmonds, Gregory (97,97) 0.5 - 0.5 Brown, Roy A (110,110)
14 _default (-) 0 - 1 _walkover (-)
15 Stothert, R Chris (82,82) 1 - 0 Ward, W Gareth (90,90)
16 Instone, Malcolm (77,77) 0.5 - 0.5 Stoop, Michael (60,60)
17 Hicks, P Brian (64,64) 0 - 1 Cleves, Brian (89,89)
18 (-) - (-)
19 (-) - (-)
20 (-) - (-)
(ave rating 120) 8.5 - 8.5 (ave rating 132)
Match played on 09 Nov 2008.
Result submitted by Roger Thetford on 09 Nov 2008.