Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2015-16 Chiltern League U150

  Berkshire B   Buckinghamshire B
1 Green, George DA (147,145) 0 - 1 Brown, A Graham (149,143)
2 Redmond, Michael F (142,146) 1 - 0 Hawkins, Kevin F (148,135)
3 Tickner, W Peter (137,141) 1 - 0 Watson, Darrell A (146,155)
4 Kadambadi, Nikhil (137,152) 1 - 0 Dale, Steven A (143,151)
5 Passby, Trevor (135,140) 1 - 0 Ferris, Herby (140,140)
6 Moody, James C (131,124) 0 - 1 Edmonds, Gregory (133,134)
7 Page, Michael JR ( ,129) 0.5 - 0.5 Rollinson, David (132,131)
8 Kelly, Ivor H (124,125) 0 - 1 Pomerenke, Richard (131,130)
9 Naldrett, Geoff W (121,127) 1 - 0 Rixon, Tom J (129,126)
10 Birch, Gordon G (120,112) 0.5 - 0.5 Driscoll, William (127,128)
11 Sloan, Hamish (119,124) 0.5 - 0.5 Bolduc, Eugene (124,125)
12 Brown, Roy A (118,118) 0.5 - 0.5 Brown, David (121,123)
13 Beckinsale, James (117,125) 0 - 1 Hill, Andrew W (119,119)
14 Cleves, Brian (113,113) 0.5 - 0.5 Hall, Ian JL (119,118)
15 Sellick, Simon C (109,109) 0 - 1 Driscoll, Jack (57,70)
16 Ward, W Gareth (109,112) 0.5 - 0.5 Page, Charles (116,109)
17 Skyrme, David J (109,108) 1 - 0 Boury, SE Ramesh (109,108)
18 Ballard, Victor J (105,100) 1 - 0 Podmore, Mervyn J (101,108)
19 Stallan, David (103,98) 0 - 1 Instone, Malcolm (98,99)
20 Khoo, Orton ( ,101) 1 - 0 Driscoll, George (64,70 r)
(ave rating 123) 11 - 9 (ave rating 121)
Match played on 14 Nov 2015.
Result submitted by Roger Thetford on 14 Nov 2015.