Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2013-14 Chiltern League U150

  Buckinghamshire B   Berkshire B
1 Turner, David J (141,148) 0 - 1 Tickner, W Peter (146,139)
2 Hawkins, Kevin F (148,144) 0 - 1 Passby, Trevor (143,137)
3 Watson, Darrell A (142,143) 1 - 0 Brown, Roy A (128,127)
4 Dale, Steven A ( , ) 0.5 - 0.5 Naldrett, Geoff W (121,126)
5 Rixon, Tom J (134,137) 0.5 - 0.5 Pitts, Steve (126,122)
6 Pomerenke, Richard (134,137) 1 - 0 Koreywo, Witold (122,115)
7 Edmonds, Gregory (136,132) 1 - 0 Sellick, Simon C (111,112)
8 Saeed, Yaqub (140,131) 0.5 - 0.5 Sturge, Kevin (109,111)
9 Rollinson, David (128,128) 0.5 - 0.5 Ward, W Gareth (113,108)
10 Hall, Ian JL (121,126) 0.5 - 0.5 Stallan, David (109,107)
11 Barnes, Stephen (127,121) 1 - 0 Skyrme, David J (101,99)
12 Hill, Andrew W (123,115) 1 - 0 Sayer, Ivan (91,97)
13 Brown, David (109,109) 0 - 1 Pye, Charlie (96,96)
14 Langford, David (116,109) 0 - 1 Moody, James C (81,90)
15 Day, Fred G (114,105) 0.5 - 0.5 Coates, Christine (81,86)
16 _walkover (-) 1 - 0 _default (-)
(ave rating 128) 9 - 7 (ave rating 111)
Match played on 22 Mar 2014.
Result submitted by Roger Thetford on 22 Mar 2014.