Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2014-15 Chiltern League U150

  Buckinghamshire B   Berkshire B
1 Brown, A Graham (149,150) 1 - 0 Tickner, W Peter (142,147)
2 Saeed, Yaqub (134,150) 0 - 1 Green, George DA (138,139)
3 Hawkins, Kevin F (144,146) 0 - 1 Naldrett, Geoff W (132,133)
4 Rixon, Tom J (142,138) 0 - 1 Brown, Roy A (130,129)
5 Barnes, Stephen (141,138) 1 - 0 Birch, Gordon G (120,126)
6 Watson, Darrell A (138,136) 0 - 1 Sloan, Hamish (123,121)
7 Rollinson, David (129,135) 0.5 - 0.5 Pitts, Steve (125,121)
8 Edmonds, Gregory (132,133) 0.5 - 0.5 Kelly, Ivor H (128,120)
9 Pomerenke, Richard (139,129) 0.5 - 0.5 Moody, James C (104,118)
10 Bolduc, Eugene (127,127) 0.5 - 0.5 Sellick, Simon C (119,117)
11 Hall, Ian JL (124,125) 0.5 - 0.5 Koreywo, Witold (108,110)
12 Cranston, Richard (124,123) 0.5 - 0.5 Stallan, David (112,104)
13 Hill, Andrew W (116,117) 0 - 1 Ward, W Gareth (99,98)
14 Brown, David (110,113) 1 - 0 Moody, Paul ( , )
15 _walkover (-) 1 - 0 _default (-)
16 _walkover (-) 1 - 0 _default (-)
(ave rating 133) 8 - 8 (ave rating 122)
Match played on 28 Mar 2015.
Result submitted by Roger Thetford on 28 Mar 2015.