Current Standard Rating | 2015 K |
---|---|
Current Rapid Rating | 1850 K |
Rating code | 290174C |
Current (2024) ECF Member Number | 7165 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2023-24 | Standard rating 2066 initial, 2015 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
07 Nov 2023 | Greater London 1 (H) | 1 | Taylor, William J | 2095A | Railsport 1 | 0.5 |
23 Nov 2023 | Greater London 1 (A) | 3 | Zhao, George | 1980A | Pimlico Home | 0.5 |
16 Jan 2024 | Greater London 1 (H) | 3 | Stern, Robert C | 1980A | Pimlico Home | 1 |
27 Feb 2024 | Greater London 1 (A) | 3 | Bass, John | 1951A | Railsport 1 | 1 |
12 Mar 2024 | Greater London 1 (H) | 3 | Santos Ruiz, Adrian | 2019K | DHSS 1 | 1 |
26 Mar 2024 | Greater London 1 (H) | 3 | Fenwick, Hugh | 1845A | Pimlico Justice | 1 |
5 out of 6 (excluding defaults) = 83.33% | ||||||
LPSCL Division 1: 2022-23 | Standard rating 2050 initial, 2033 final | |||||
date | for | board | against | result | ||
22 Sep 2022 | Greater London 1 (A) | 1 | Rushbrooke, Remy | 2176 | Pimlico Home | 0 |
13 Oct 2022 | Greater London 1 (A) | 2 | Haldane, Robin W | 2089 | UNATS | 0.5 |
09 Nov 2022 | Greater London 1 (A) | 2 | Lunn, Simon | 2052K | DHSS 1 | 1 |
24 Nov 2022 | Greater London 1 (A) | 1 | Senior, Gary | 2162A | Pimlico Justice | 0 |
06 Dec 2022 | Greater London 1 (H) | 1 | Martyn, Rafe | 2372K | DHSS 1 | 0 |
07 Feb 2023 | Greater London 1 (H) | 3 | Black, Richard | 2130A | Pimlico Home | 1 |
14 Feb 2023 | Greater London 1 (H) | 2 | Faulks, Nick | 1958A | Pimlico Justice | 1 |
14 Mar 2023 | Greater London 1 (H) | 2 | Haldane, Robin W | 2102A | UNATS | 1 |
20 Apr 2023 | Greater London 1 (A) | 1 | Taylor, William J | 2050A | Railsport 1 | 0 |
4.5 out of 9 (excluding defaults) = 50% | ||||||
LPSCL Division 1: 2021-22 | Standard rating 2001 initial, 2050 final | |||||
date | for | board | against | result | ||
24 Sep 2021 | Greater London 1 (A) | 1 | Cannon, Richard J | 2058 | UNATS | 0.5 |
19 Oct 2021 | Greater London 1 (H) | 2 | Lunn, Simon | 2013 | DHSS 1 | 1 |
16 November 2021 | Greater London 1 (H) | 1 | Lunn, Matthew | 2073 | Railsport 1 | 0 |
23 Nov 2021 | Greater London 1 (H) | 1 | Senior, Gary | 2208 | Pimlico Home | 1 |
19 Jan 2022 | Greater London 1 (A) | 3 | Lunn, Simon | 2003 | DHSS 1 | 0 |
17 Feb 2022 | Greater London 1 (A) | 2 | Boardman, Jeffrey | 2014 | Railsport 1 | 1 |
24 Feb 2022 | Greater London 1 (A) | 2 | Black, Richard | 2150 | Pimlico Home | 0.5 |
01 Mar 2022 | Greater London 1 (H) | 1 | Bennett, John M | 2081 | UNATS | 1 |
12 Apr 2022 | Greater London 1 (H) | 3 | Faulks, Nick | 1930 | Pimlico Justice | 1 |
6 out of 9 (excluding defaults) = 66.67% | ||||||
LPSCL Division 1: 2019-20 | Standard Gradings 180, 177 | |||||
date | for | board | against | result | ||
25 Sep 2019 | Greater London 1 (A) | 1 | Sherwood, Chris C | 174 | DHSS 1 | 0 |
08 Oct 2019 | Greater London 1 (H) | 4 | Chinegwundoh, Vincent | 141 | Pimlico Home | 1 |
24 Oct 2019 | Greater London 1 (A) | 2 | Fleming, Nigel D | 177 | Revenue & Customs 1 | 1 |
05 Nov 2019 | Greater London 1 (H) | 2 | Bass, John | 176 | Railsport 1 | 1 |
09 Jan 2020 | Greater London 1 (A) | 2 | Ortiz Sanchez, Luis | 174 | Pimlico Justice | 0.5 |
21 Jan 2020 | Greater London 1 (H) | 2 | Sherwood, Chris C | 174 | DHSS 1 | 0 |
10 Mar 2020 | Greater London 1 (H) | 3 | Rose, Michael JM | 141 | UNATS 1 | 0 |
3.5 out of 7 (excluding defaults) = 50% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 179, 182 | |||||
date | for | board | against | result | ||
11 Sep 2018 | Greater London 1 (H) | 4 | Openshaw DavidK | 155 | Pimlico Justice | 1 |
26 Sep 2018 | Greater London 1 (A) | 5 | Sherwood, Chris C | 164 | DHSS 1 | 0 |
09 Oct 2018 | Greater London 1 (H) | 5 | Stern, Robert C | 164 | Pimlico Home | 1 |
23 Oct 2018 | Greater London 1 (H) | 4 | Baker, Matthew | 159 | Revenue & Customs 1 | 1 |
06 Nov 2018 | Greater London 1 (H) | 4 | Mugalu, Hassan | 164 | Railsport 1 | 1 |
10 Jan 2019 | Greater London 1 (A) | 2 | French, Angus | 185 | Pimlico Justice | 1 |
22 Jan 2019 | Greater London 1 (H) | 3 | Dakin, Adam | 171 | DHSS 1 | 0 |
07 Feb 2019 | Greater London 1 (A) | 2 | Walker, Martin G | Revenue & Customs 1 | 0 | |
08 Mar 2019 | Greater London 1 (A) | 3 | Lee, Anthony KH | 179 | Railsport 1 | 0 |
12 Mar 2019 | Greater London 1 (H) | 4 | Woods, Timothy J | 131 | UNATS 1 | 1 |
09 Apr 2019 | Greater London 1 (H) | 4 | McMurdo, Neil | 144 | Treasury 1 | 0 |
09 May 2019 | Greater London 1 (A) | 2 | Walker, SA | 196 | Pimlico Home | 1 |
7 out of 12 (excluding defaults) = 58.33% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 160, 166 | |||||
date | for | board | against | result | ||
20 Sep 2017 | Greater London 1 (A) | 3 | Illsley, Simon | 137 | Treasury 1 | 1 |
04 Oct 2017 | Greater London 1 (A) | 5 | McAllan, Ian | 162 | DHSS 1 | 0 |
10 Oct 2017 | Greater London 1 (H) | 7 | Biggs, Peter | 128 | Pimlico Home | 1 |
02 Nov 2017 | Greater London 1 (A) | 4 | Faulks, Nick | 166 | Pimlico Justice | 1 |
16 Nov 2017 | Greater London 1 (A) | 4 | Baker, Martin G | 159 | Revenue & Customs 1 | 1 |
23 Jan 2018 | Greater London 1 (H) | 7 | Harris, Derek | Treasury 1 | 1 | |
20 Feb 2018 | Greater London 1 (H) | 6 | Baker, Matthew | 148 | Revenue & Customs 1 | 0 |
08 May 2018 | Greater London 1 (H) | 3 | Lawson, Dominic RC | 186 | Pimlico Justice | 1 |
31 May 2018 | Greater London 1 (A) | 3 | Ashby, Anthony C | 169 | Pimlico Home | 0 |
6 out of 9 (excluding defaults) = 66.67% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings , 157 | |||||
date | for | board | against | result | ||
12 Oct 2016 | Greater London 1 (A) | 3 | Sherwood, Chris C | 173 | DHSS 1 | 0 |
08 Nov 2016 | Greater London 1 (H) | 5 | Davies, Neil T | 150 | Pimlico Justice | 1 |
24 Nov 2016 | Greater London 1 (A) | 7 | Edney, David | 140 | Revenue & Customs 1 | 0 |
06 Dec 2016 | Greater London 1 (H) | 5 | Hull, Robert D | 131 | UNATS 1 | 1 |
05 Jan 2017 | Greater London 1 (A) | 5 | Hull, Robert D | 131 | UNATS 1 | 1 |
31 Jan 2017 | Greater London 1 (H) | 7 | Savin, Paul A | 162 | Revenue & Customs 1 | 0 |
16 Mar 2017 | Greater London 1 (A) | 4 | Lawson, Dominic RC | 184 | Pimlico Justice | 0 |
28 Mar 2017 | Greater London 1 (H) | 6 | Pezet, Robert | 154 | DHSS 1 | 0 |
3 out of 8 (excluding defaults) = 37.5% |
Bonar Law 2023-24 | Standard rating 2066 initial, 2015 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
30 Jan 2024 | GLCC1 (H) | 3 | Patel, Jagdip | 1934 | UNATS1 | 0 |
30 Apr 2024 | GLCC1 (H) | 4 | Stern, Robert C | 1931 | Pimlico Home | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
Bonar Law | Standard rating 2050 initial, 2033 final | |||||
date | for | board | against | result | ||
11 Apr 2023 | GLCC 1 (A) | 4 | Horan, George | 2002 | Pimlico Home | 1 |
09 May 2023 | GLCC 1 (H) | 4 | Lunn, Simon | 2065 | DHSS 1 | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
Bonar Law 2017-18 | Standard Gradings 160, 166 | |||||
date | for | board | against | result | ||
24 Apr 2018 | GLCC 1 (H) | 6 | Harper, V Ray | 160 | DHSS 1 | 1 |
1 out of 1 (excluding defaults) = 100% |