Revenue & Customs 1 |   | Greater London 1 | |||
---|---|---|---|---|---|
1 | Villiers, Thomas (206) | 1 | - | 0 | Tokranovs, Dmitrijs ( ) |
2 | Walker, Martin G ( ) | 1 | - | 0 | Rihel, Jason M (182) |
3 | Fleming, Nigel D (181) | 0.5 | - | 0.5 | Brown, Michael St J (166) |
4 | Jaszkiwskyj, Peter (175) | 1 | - | 0 | Peykov, Andriy (158) |
5 | Bowers, Francis J (167) | 0.5 | - | 0.5 | Packham, Tony B (164) |
6 | Baker, Matthew (155) | 0.5 | - | 0.5 | McDonnell, James J (155) |
7 | Baker, Martin G (148) | 1 | - | 0 | Morton, Peter S (134) |
(ave rating 172) | 5.5 | - | 1.5 | (ave rating 160) | |
Match played on 07 Feb 2019. | |||||
Result submitted by Tony Packham on 07 Feb 2019. | |||||
Result confirmed by Nigel Fleming on 08 Feb 2019. |