Greater London 1 |   | Treasury 1 | |||
---|---|---|---|---|---|
1 | Deaconu, Mihai Ionut (199) | 1 | - | 0 | Cook, Michael A ( ) |
2 | Blades, Nigel W (181) | 1 | - | 0 | Goodland, Mike C (143) |
3 | Pelling, Tim W (184) | 0 | - | 1 | Homolka, Vincent (158) |
4 | Papantoniou, John ( ) | 1 | - | 0 | Cramme, Olaf (149) |
5 | Ismailov, Roman (170) | 1 | - | 0 | Long, Antony (143) |
6 | McDonnell, James J (164) | 0 | - | 1 | Illsley, Simon (137) |
7 | Rihel, Jason M (160) | 1 | - | 0 | Harris, Derek ( ) |
(ave rating 176) | 5 | - | 2 | (ave rating 146) | |
Match played on 23 Jan 2018. | |||||
Result submitted by Tony Packham on 23 Jan 2018. |
John Papantoniou has a FIDE grade of 2062 which I was told is about ECF 175? MA Cook is what we was given by Treasury, but I can not find any record of him? I assume this is the correct name? |