Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2024-2025 Chiltern League Open | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 07 Dec 2024 | Berkshire A (A) | 2031A | 3
|
Moyse, Nigel J | 1980A | Oxfordshire A | 1 |
| 18 Jan 2025 | Berkshire A (A) | 2037A | 2
|
Thompson, Ian D | 2172A | Hampshire A | 0 |
| 22 Feb 2025 | Berkshire A (A) | 2051A | 4
|
de Coverly, Roger D | 1940A | Buckinghamshire A | 1 |
| 26 Apr 2025 | Berkshire A (H) | 2055A | 2
|
Beedle, Jon | 1959K | Buckinghamshire A | 0.5 |
| 2.5 out of 4 (excluding defaults) = 62.5% | |||||||
2023-2024 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 28 Oct 2023 | Berkshire A (H) | 2060K | 3
|
Iyengar, Ilya | 2150A | Buckinghamshire A | 0 |
| 02 Dec 2023 | Berkshire A (A) | 2041K | 5
|
Hackett, Dave | 2053K | Oxfordshire A | 0.5 |
| 27 Jan 2024 | Berkshire A (A) | 2040K | 6
|
Knox, Stuart W | 1899K | Hampshire A | 1 |
| 17 Feb 2024 | Berkshire A (A) | 2037K | 4
|
de Coverly, Roger D | 1927A | Buckinghamshire A | 0.5 |
| 06 Apr 2024 | Berkshire A (H) | 2055K | 5
|
Cossins-Smith, Joseph | 1882K | Oxfordshire A | 0 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2022-2023 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 24 Sep 2022 | Berkshire A (H) | 2075 | 2
|
Gregory, Keith DF | 2025 | Hampshire A | 1 |
| 29 Oct 2022 | Berkshire A (H) | 2075 | 3
|
Hansen, Hans-Peter | 2150 | Buckinghamshire A | 0.5 |
| 03 Dec 2022 | Berkshire A (A) | 2068K | 2
|
Hackett, Dave | 2065K | Oxfordshire A | 0 |
| 18 Feb 2023 | Berkshire A (A) | 2080K | 4
|
Hansen, Hans-Peter | 2160K | Buckinghamshire A | 0 |
| 04 Mar 2023 | Berkshire A (H) | 2080K | 1
|
Riis, Soren | 1956P | Oxfordshire A | 0 |
| 01 Apr 2023 | Berkshire A (A) | 2072K | 1
|
Broom, Mark | 2148K | Hampshire A | 0 |
| 1.5 out of 6 (excluding defaults) = 25% | |||||||
2019-2020 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 12 Oct 2019 | Berkshire A (A) | 185 | 2
|
McLeod, Fraser N | 168 | Hampshire A | 0.5 |
| 23 Nov 2019 | Berkshire A (H) | 185 | 2
|
Hansen, Hans-Peter | 201 | Buckinghamshire A | 0.5 |
| 07 Dec 2019 | Berkshire A (A) | 185 | 3
|
Hayward, Philip T | 185 | Oxfordshire A | 1 |
| 18 Jan 2020 | Berkshire A (H) | 185 | 2
|
McLeod, Fraser N | 168 | Hampshire A | 0 |
| 29 Feb 2020 | Berkshire A (A) | 184 | 1
|
Nataraj, Nakul | 186 | Buckinghamshire A | 1 |
| 3 out of 5 (excluding defaults) = 60% | |||||||
2018-2019 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 13 Oct 2018 | Berkshire A (H) | 188 | 1
|
Smith, Andrew P | 196 | Buckinghamshire A | 0.5 |
| 01 Dec 2018 | Berkshire A (H) | 188 | 1
|
Fowler, David W | 175 | Hampshire A | 1 |
| 05 Jan 2019 | Berkshire A (A) | 188 | 1
|
Claridge-Hansen, William | 220 | Buckinghamshire A | 0 |
| 02 Mar 2019 | Berkshire A (H) | 188 | 1
|
McKenna, Jason P | 190 | Oxfordshire A | 0.5 |
| 30 Mar 2019 | Berkshire A (A) | 188 | 1
|
Broom, Mark | 202 | Hampshire A | 0 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2016-17 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 08 Oct 2016 | Berkshire A (H) | 185 | 1
|
Starkie, Ray J | 178 | Oxfordshire A | 1 |
| 30 Oct 2016 | Berkshire A (A) | 185 | 3
|
Jimenez Capilla, Jose Alfonso | 179 | Hampshire A | 0.5 |
| 11 Mar 2017 | Berkshire A (H) | 188 | 2
|
McLeod, Fraser N | 177 | Hampshire A | 0.5 |
| 2 out of 3 (excluding defaults) = 66.67% | |||||||
2015-16 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 10 Oct 2015 | Berkshire A (H) | 189 | 6
|
Cole, James | 168 | Oxfordshire A | 1 |
| 21 Nov 2015 | Berkshire A (H) | 189 | 4
|
Bullen, Alex | 191 | Buckinghamshire A | 1 |
| 20 Feb 2016 | Berkshire A (H) | 184 | 3
|
McLeod, Fraser N | 176 | Hampshire A | 0.5 |
| 12 Mar 2016 | Berkshire A (A) | 184 | 2
|
Hansen, Hans-Peter | 202 | Buckinghamshire A | 0 |
| 2.5 out of 4 (excluding defaults) = 62.5% | |||||||
2014-15 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 11 Oct 2014 | Berkshire A (H) | 189 | 2
|
Sanchez, Antonio | 194 | Oxfordshire A | 0.5 |
| 01 Nov 2014 | Berkshire A (A) | 189 | 4
|
Hackman, Paul | 188 | Hampshire A | 1 |
| 06 Dec 2014 | Berkshire A (H) | 189 | 6
|
Bullen, Alex | 191 | Buckinghamshire A | 0.5 |
| 14 Mar 2015 | Berkshire A (H) | 187 | 6
|
Cooper, Andrew C | 175 | Hampshire A | 0.5 |
| 11 Apr 2015 | Berkshire A (A) | 187 | 3
|
Finn, Simon P | 191 | Buckinghamshire A | 0.5 |
| 3 out of 5 (excluding defaults) = 60% | |||||||
2013-14 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 23 Nov 2013 | Berkshire A (H) | 186 | 3
|
Ackley, Peter JE | 186 | Buckinghamshire A | 0.5 |
| 22 Feb 2014 | Berkshire A (H) | 191 | 5
|
Stipcevic, Ivan | 171 | Hampshire A | 0 |
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
2012-13 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 06 Oct 2012 | Berkshire A (H) | 185 | 3
|
Truran, Michael C | 189 | Oxfordshire A | 1 |
| 16 Feb 2013 | Berkshire A (H) | 195 | 3
|
Fowler, David W | 179 | Hampshire A | 1 |
| 27 Apr 2013 | Berkshire A (A) | 195 | 4
|
Nandi, Robin J | 175 | Oxfordshire A | 1 |
| 3 out of 3 (excluding defaults) = 100% | |||||||
2011-12 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 01 Oct 2011 | Berkshire A (H) | 185 | 4
|
McKenna, Jason P | 187 | Oxfordshire A | 0.5 |
| 26 Nov 2011 | Berkshire A (H) | 185 | 2
|
de Coverly, Roger D | 184 | Buckinghamshire A | 0 |
| 28 Jan 2012 | Berkshire A (A) | 185 | 1
|
Rose, Matthew | 218 | Oxfordshire A | 0 |
| 0.5 out of 3 (excluding defaults) = 16.67% | |||||||
2010-11 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 11 Sep 2010 | Berkshire A (A) | 187 | 2
|
de Coverly, Roger D | 181 | Buckinghamshire A | 0.5 |
| 30 Oct 2010 | Berkshire A (A) | 187 | 4
|
McLeod, Fraser N | 171 | Hampshire A | 0 |
| 20 Nov 2010 | Berkshire A (H) | 187 | 4
|
Rajangam, Karlmarx | 176 | Oxfordshire A | 1 |
| 05 Mar 2011 | Berkshire A (A) | 187 | 2
|
McKenna, Jason P | 184 | Oxfordshire A | 0.5 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2009-10 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 31 Oct 2009 | Berkshire A (A) | 188 | 1
|
Yeo, Michael J | 192 | Hampshire A | 0 |
| 21 Nov 2009 | Berkshire A (H) | 188 | 2
|
Harvey, Marcus R | 177 | Oxfordshire A | 1 |
| 30 Jan 2010 | Berkshire A (H) | 188 | 1
|
Tunks, Dominic R | 192 | Hampshire A | 0.5 |
| 06 Mar 2010 | Berkshire A (A) | 188 | 2
|
Burt, William | 189 | Oxfordshire A | 1 |
| 10 Apr 2010 | Berkshire A (A) | 188 | 2
|
James, Stephen B | 177 | Buckinghamshire A | 0 |
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
2008-09 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 01 Nov 2008 | Berkshire A (A) | 173 | 2
|
McLeod, Fraser N | 168 | Hampshire A | 0.5 |
| 09 Nov 2008 | Berkshire A (A) | 173 | 2
|
de Coverly, Roger D | 172 | Buckinghamshire A | 0 |
| 22 Nov 2008 | Berkshire A (H) | 173 | 2
|
D'Souza-Eva, Jon | 172 | Oxfordshire A | 0.5 |
| 10 Jan 2009 | Berkshire A (H) | 173 | 3
|
Shipley, Brian D | 146 | Buckinghamshire A | 1 |
| 31 Jan 2009 | Berkshire A (H) | 173 | 4
|
McDougall, William M | 163 | Hampshire A | 0.5 |
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
2007-08 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 06 Oct 2007 | Berkshire A (A) | 170 | 4
|
Livesey, R Nigel | 149 | Buckinghamshire A | 0.5 |
| 10 Nov 2007 | Berkshire A (A) | 170 | 4
|
McDougall, William M | 164 | Hampshire A | 1 |
| 01 Dec 2007 | Berkshire A (H) | 170 | 3
|
Terry, Sean | 156 | Oxfordshire A | 1 |
| 12 Jan 2008 | Berkshire A (H) | 170 | 3
|
Shipley, Brian D | 157 | Buckinghamshire A | 1 |
| 23 Feb 2008 | Berkshire A (H) | 170 | 3
|
Hart, David PO | 161 | Hampshire A | 1 |
| 4.5 out of 5 (excluding defaults) = 90% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).