Current Standard Rating | 1939 A |
---|---|
Current Rapid Rating | 1872 P |
Rating code | 109494E |
Current (2024) ECF Member Number | 13678 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-2025 Chiltern League Open | Standard rating 1993 initial, 1939 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
14 Dec 2024 | Buckinghamshire A (H) | 4 | Knox, Stuart W | 1912K | Hampshire A | 1 |
18 Jan 2025 | Buckinghamshire A (A) | 4 | Jackson, Gary C | 1940A | Oxfordshire A | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2023-2024 Chiltern League Open | Standard rating 1989 initial, 1956 final | |||||
date | for | board | against | result | ||
28 Oct 2023 | Buckinghamshire A (A) | 5 | Roberts, David | 2020K | Berkshire A | 1 |
25 Nov 2023 | Buckinghamshire A (H) | 4 | Knox, Stuart W | 1893K | Hampshire A | 0.5 |
20 Jan 2024 | Buckinghamshire A (A) | 3 | Shepherd, Tom | 2088K | Oxfordshire A | 0.5 |
17 Feb 2024 | Buckinghamshire A (H) | 4 | Wager, John D | 2037K | Berkshire A | 0.5 |
27 Apr 2024 | Buckinghamshire A (H) | 4 | Joian, Danut | 1950K | Oxfordshire A | 1 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
2022-2023 Chiltern League Open | Standard rating 2022 initial, 2023 final | |||||
date | for | board | against | result | ||
24 Sep 2022 | Buckinghamshire A (H) | 6 | Robson, David W | 1811 | Oxfordshire A | 1 |
26 Nov 2022 | Buckinghamshire A (H) | 2 | Cave, Iwan | 2005A | Hampshire A | 0.5 |
18 Feb 2023 | Buckinghamshire A (H) | 7 | Sparkes, Daniel A | 1979K | Berkshire A | 0.5 |
11 Mar 2023 | Buckinghamshire A (A) | 5 | Cooper, Malcolm | 1841A | Hampshire A | 1 |
3 out of 4 (excluding defaults) = 75% | ||||||
2021-2022 Chiltern League Open | Standard rating 2021 initial, 2039 final | |||||
date | for | board | against | result | ||
13 Nov 2021 | Buckinghamshire A (H) | 8 | Beckett, Richard | 1653 | Oxfordshire A | 0.5 |
04 Dec 2021 | Buckinghamshire A (A) | 6 | Norton, Ben | 1885 | Berkshire A | 1 |
05 Feb 2022 | Buckinghamshire A (A) | 6 | Zakarian, Dimitrios | Oxfordshire A | 1 | |
09 Apr 2022 | Buckinghamshire A (A) | 4 | Agostinelli, David | 1798 | Hampshire A | 1 |
3.5 out of 4 (excluding defaults) = 87.5% | ||||||
2019-2020 Chiltern League Open | Standard Gradings 177, 177 | |||||
date | for | board | against | result | ||
12 Oct 2019 | Buckinghamshire A (A) | 4 | Burt, William | 177 | Oxfordshire A | 1 |
23 Nov 2019 | Buckinghamshire A (A) | 6 | Townsend, John | 165 | Berkshire A | 1 |
07 Dec 2019 | Buckinghamshire A (H) | 5 | Davis, Timothy | 156 | Hampshire A | 0.5 |
18 Jan 2020 | Buckinghamshire A (H) | 5 | Moyse, Nigel J | 169 | Oxfordshire A | 1 |
29 Feb 2020 | Buckinghamshire A (H) | 2 | Roberts, David | 174 | Berkshire A | 0 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
2018-2019 Chiltern League Open | Standard Gradings 179, 179 | |||||
date | for | board | against | result | ||
27 Oct 2018 | Buckinghamshire A (A) | 3 | Fowler, David W | 175 | Hampshire A | 0 |
08 Dec 2018 | Buckinghamshire A (H) | 4 | Shepherd, Tom | 171 | Oxfordshire A | 0.5 |
05 Jan 2019 | Buckinghamshire A (H) | 7 | Lyne, Colin J | 152 | Berkshire A | 0 |
02 Mar 2019 | Buckinghamshire A (H) | 6 | Knox, Stuart W | 161 | Hampshire A | 1 |
30 Mar 2019 | Buckinghamshire A (A) | 4 | Burrows, Nick | 175 | Oxfordshire A | 1 |
2.5 out of 5 (excluding defaults) = 50% | ||||||
2015-16 Chiltern League Open | Standard Gradings 186, 184 | |||||
date | for | board | against | result | ||
10 Oct 2015 | Buckinghamshire A (A) | 7 | Cooper, Paul F | 175 | Hampshire A | 0 |
31 Oct 2015 | Buckinghamshire A (H) | 5 | Cole, James | 168 | Oxfordshire A | 0.5 |
21 Nov 2015 | Buckinghamshire A (A) | 8 | Green, George DA | 147 | Berkshire A | 1 |
30 Jan 2016 | Buckinghamshire A (H) | 8 | Stipcevic, Ivan | 171 | Hampshire A | 1 |
20 Feb 2016 | Buckinghamshire A (A) | 2 | McKenna, Jason P | 191 | Oxfordshire A | 0 |
12 Mar 2016 | Buckinghamshire A (H) | 6 | Mashayekh, Majid | 169 | Berkshire A | 1 |
3.5 out of 6 (excluding defaults) = 58.33% | ||||||
2014-15 Chiltern League Open | Standard Gradings 190, 190 | |||||
date | for | board | against | result | ||
11 Oct 2014 | Buckinghamshire A (A) | 5 | Cooper, Paul F | 177 | Hampshire A | 1 |
01 Nov 2014 | Buckinghamshire A (H) | 7 | Dixon, Leif JB | 160 | Oxfordshire A | 1 |
06 Dec 2014 | Buckinghamshire A (A) | 7 | Lyne, Colin J | 175 | Berkshire A | 1 |
31 Jan 2015 | Buckinghamshire A (H) | 6 | Marsh, Roger DW | 176 | Hampshire A | 0.5 |
14 Mar 2015 | Buckinghamshire A (A) | 5 | Schilling, Christian | 183 | Oxfordshire A | 1 |
11 Apr 2015 | Buckinghamshire A (H) | 4 | Bullock, Charles ES | 178 | Berkshire A | 1 |
5.5 out of 6 (excluding defaults) = 91.67% | ||||||
2013-14 Chiltern League Open | Standard Gradings 189, 181 | |||||
date | for | board | against | result | ||
26 Oct 2013 | Buckinghamshire A (H) | 4 | Burt, William | 176 | Oxfordshire A | 1 |
23 Nov 2013 | Buckinghamshire A (A) | 2 | Wadsworth, Matthew J | 206 | Berkshire A | 0 |
25 Jan 2014 | Buckinghamshire A (H) | 4 | Bellers, Chris J | 187 | Hampshire A | 1 |
22 Feb 2014 | Buckinghamshire A (A) | 8 | Burt, William | 169 | Oxfordshire A | 1 |
08 Mar 2014 | Buckinghamshire A (H) | 7 | Millis, Brian G | 156 | Berkshire A | 1 |
4 out of 5 (excluding defaults) = 80% | ||||||
2012-13 Chiltern League Open | Standard Gradings 193, 184 | |||||
date | for | board | against | result | ||
06 Oct 2012 | Buckinghamshire A (A) | 2 | Tunks, Dominic R | 193 | Hampshire A | 0 |
27 Oct 2012 | Buckinghamshire A (A) | 1 | Harvey, Marcus R | 213 | Oxfordshire A | 0.5 |
24 Nov 2012 | Buckinghamshire A (A) | 2 | Norman, Kenneth I | 189 | Berkshire A | 0.5 |
26 Jan 2013 | Buckinghamshire A (H) | 1 | Thompson, Ian D | 199 | Hampshire A | 0 |
16 Feb 2013 | Buckinghamshire A (H) | 4 | Nixon, Rodney J | 174 | Oxfordshire A | 1 |
16 Mar 2013 | Buckinghamshire A (H) | 3 | Croad, Nicolas | 200 | Berkshire A | 0 |
2 out of 6 (excluding defaults) = 33.33% | ||||||
2011-12 Chiltern League Open | Standard Gradings 184, 175 | |||||
date | for | board | against | result | ||
01 Oct 2011 | Buckinghamshire A (A) | 3 | Yeo, Michael J | 196 | Hampshire A | 0 |
05 Nov 2011 | Buckinghamshire A (H) | 4 | Nixon, Rodney J | 178 | Oxfordshire A | 1 |
26 Nov 2011 | Buckinghamshire A (A) | 2 | Wager, John D | 185 | Berkshire A | 1 |
28 Jan 2012 | Buckinghamshire A (H) | 3 | McLeod, Fraser N | 176 | Hampshire A | 1 |
03 Mar 2012 | Buckinghamshire A (A) | 3 | D'Souza-Eva, Jon | 197 | Oxfordshire A | 1 |
24 Mar 2012 | Buckinghamshire A (H) | 4 | Mashayekh, Majid | 178 | Berkshire A | 0.5 |
4.5 out of 6 (excluding defaults) = 75% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 181, 181 | |||||
date | for | board | against | result | ||
11 Sep 2010 | Buckinghamshire A (H) | 2 | Wager, John D | 187 | Berkshire A | 0.5 |
30 Oct 2010 | Buckinghamshire A (A) | 1 | McKenna, Jason P | 184 | Oxfordshire A | 0.5 |
20 Nov 2010 | Buckinghamshire A (H) | 5 | Thompson, David F | 157 | Hampshire A | 1 |
29 Jan 2011 | Buckinghamshire A (H) | 2 | Moyse, Nigel J | 174 | Oxfordshire A | 1 |
05 Mar 2011 | Buckinghamshire A (A) | 1 | Tunks, Dominic R | 191 | Hampshire A | 1 |
4 out of 5 (excluding defaults) = 80% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 186, 186 | |||||
date | for | board | against | result | ||
31 Oct 2009 | Buckinghamshire A (A) | 3 | Nixon, Rodney J | Oxfordshire A | 1 | |
30 Jan 2010 | Buckinghamshire A (H) | 1 | McKenna, Jason P | 195 | Oxfordshire A | 0 |
06 Mar 2010 | Buckinghamshire A (A) | 1 | Tunks, Dominic R | 192 | Hampshire A | 1 |
10 Apr 2010 | Buckinghamshire A (H) | 1 | Varnam, Liam D | 193 | Berkshire A | 1 |
3 out of 4 (excluding defaults) = 75% | ||||||
2008-09 Chiltern League U180 | Standard Gradings 172, 172 | |||||
date | for | board | against | result | ||
01 Nov 2008 | Buckinghamshire A (A) | 1 | D'Souza-Eva, Jon | 172 | Oxfordshire A | 1 |
09 Nov 2008 | Buckinghamshire A (H) | 2 | Wager, John D | 173 | Berkshire A | 1 |
10 Jan 2009 | Buckinghamshire A (A) | 1 | Roberts, David | 179 | Berkshire A | 1 |
31 Jan 2009 | Buckinghamshire A (H) | 2 | Chapman, Graham W | 166 | Oxfordshire A | 1 |
4 out of 4 (excluding defaults) = 100% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 174, 174 | |||||
date | for | board | against | result | ||
06 Oct 2007 | Buckinghamshire A (H) | 2 | Varnam, Liam D | 172 | Berkshire A | 1 |
10 Nov 2007 | Buckinghamshire A (A) | 2 | Moyse, Nigel J | 173 | Oxfordshire A | 0 |
15 Mar 2008 | Buckinghamshire A (A) | 1 | Tunks, Dominic R | 173 | Hampshire A | 0 |
05 Apr 2008 | Buckinghamshire A (H) | 5 | Esmat, Khaled | 153 | Hampshire A | 0 |
12 Apr 2008 | Buckinghamshire A (H) | 3 | Terry, Sean | 156 | Oxfordshire A | 0.5 |
1.5 out of 5 (excluding defaults) = 30% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).