Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2007-08 Chiltern League U180

  Buckinghamshire A   Berkshire A
1 Nicholas, Koichi B (175,175) 1 - 0 Milnes, Anthony CP (178,178)
2 de Coverly, Roger D (174,174) 1 - 0 Varnam, Liam D (172,172)
3 James, Stephen B (164,164) 0 - 1 Henderson, Ian R (170,170)
4 Livesey, R Nigel (149,149) 0.5 - 0.5 Wager, John D (170,170)
5 Atkinson, Brian W (136,136) 0 - 1 Townsend, John (166,166)
6 Turner, David J (136,136) 0 - 1 Matthewson, Edward (165,165)
7 Ferris, Herby (133,133) 0 - 1 Millis, Brian G (153,153)
8 Hawkins, Kevin F (132,132) 0 - 1 Bullock, Charles ES (151,151)
9 Verma, Abishek Kumar (-) 0 - 1 Janota, Paul S (150,150)
10 Rixon, Tom J (127,127) 0 - 1 Sparkes, Daniel A (147,147)
11 Brown, A Graham (124,124) 0.5 - 0.5 Lyne, Colin J (144,144)
12 Basham, Edward P (122,122) 0 - 1 Winchcombe, Andrew W (142,142)
13 Bolduc, Eugene (119,119) 0.5 - 0.5 Redmond, Michael F (138,138)
14 Hill, Andrew W (115,115) 0.5 - 0.5 Jones, Alan B (132,132)
15 Hall, Ian JL (110,110) 0.5 - 0.5 Langford, Keith (127,127)
16 Yeomans, Joe H (106,106) 0 - 1 Forster, Geoff (123,123)
17 Day, Fred G (102,102) 0 - 1 Byre, Peter IR (123,123)
18 Stothert, R Chris (96,96) 0.5 - 0.5 Blight, Gerald B (106,106)
19 Marelli, Claudio (72,72) 0 - 1 Ballard, Victor J (101,101)
20 Hicks, P Brian (69,69) 0 - 1 Cleves, Brian (79,79)
(ave rating 124) 5 - 15 (ave rating 142)
Match played on 06 Oct 2007.
Result submitted by Roger Thetford on 06 Oct 2007.