Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2023-2024 Chiltern League Open | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 28 Oct 2023 | Buckinghamshire A (A) | 16
|
Chris Biju, Calvin | 1491P | Berkshire A | 0.5 | |
| 25 Nov 2023 | Buckinghamshire A (H) | 1703P | 19
|
Lawrence, Simon | 1579A | Hampshire A | 0.5 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2019-2020 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 19 Oct 2019 | Buckinghamshire B (H) | 129 | 10
|
Young, Jonathan G | 131 | Hampshire B | 0.5 |
| 16 Nov 2019 | Buckinghamshire B (A) | 129 | 7
|
Friend, Paul | 136 | Oxfordshire B | 0.5 |
| 30 Nov 2019 | Buckinghamshire B (H) | 129 | 9
|
Sloan, Hamish | 121 | Berkshire B | 0.5 |
| 11 Jan 2020 | Buckinghamshire B (A) | 129 | 8
|
Hartley, Ray E | 136 | Hampshire B | 1 |
| 15 Feb 2020 | Buckinghamshire B (H) | 131 | 8
|
Uski, Ville | 134 | Oxfordshire B | 0.5 |
| 14 Mar 2020 | Buckinghamshire B (A) | 131 | 5
|
Snead, John | 136 | Berkshire B | 0 |
| 3 out of 6 (excluding defaults) = 50% | |||||||
2018-2019 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 29 Sep 2018 | Buckinghamshire B (H) | 129 | 9
|
Wiseman, John M | 132 | Hampshire B | 0.5 |
| 20 Oct 2018 | Buckinghamshire B (A) | 129 | 9
|
Burcham, AW Tony | 136 | Oxfordshire B | 0.5 |
| 24 Nov 2018 | Buckinghamshire B (H) | 129 | 14
|
Ward, W Gareth | 102 | Berkshire B | 0.5 |
| 16 Feb 2019 | Buckinghamshire B (H) | 131 | 10
|
Rumsby, Stephen | 126 | Oxfordshire B | 0.5 |
| 16 Mar 2019 | Buckinghamshire B (A) | 131 | 12
|
Naldrett, Geoff W | 122 | Berkshire B | 0.5 |
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
2017-18 Chiltern League U160 | |||||||
| date | for | grading | board | against | result | ||
| 28 Oct 2017 | Buckinghamshire B (H) | 117 | 15
|
Chandar, Maha | 96 | Hampshire B | 1 |
| 18 Nov 2017 | Buckinghamshire B (H) | 117 | 15
|
Matilal, Tamal K | 107 | Oxfordshire B | 1 |
| 09 Dec 2017 | Buckinghamshire B (A) | 117 | 14
|
Brown, Roy A | 122 | Berkshire B | 0.5 |
| 20 Jan 2018 | Buckinghamshire B (A) | 117 | 11
|
Syed, Ashraf | 134 | Hampshire B | 0.5 |
| 24 Feb 2018 | Buckinghamshire B (A) | 125 | 6
|
Harrison, Michael | 145 | Oxfordshire B | 0.5 |
| 07 Apr 2018 | Buckinghamshire B (H) | 125 | 16
|
Batten, James | Berkshire B | 1 | |
| 4.5 out of 6 (excluding defaults) = 75% | |||||||
2016-17 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 15 Oct 2016 | Buckinghamshire B (A) | 122 | 10
|
Stanley, William (Bill) | 128 | Oxfordshire B | 0.5 |
| 25 Feb 2017 | Buckinghamshire B (H) | 117 | 11
|
Stanley, William (Bill) | 124 | Oxfordshire B | 0.5 |
| 04 May 2017 | Buckinghamshire B (H) | 117 | 13
|
Skyrme, David J | 107 | Berkshire B | 0.5 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
2015-16 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 03 Oct 2015 | Buckinghamshire B (H) | 124 | 10
|
Gething, Philip | 124 | Hampshire B | 0.5 |
| 14 Nov 2015 | Buckinghamshire B (A) | 124 | 11
|
Sloan, Hamish | 119 | Berkshire B | 0.5 |
| 27 Feb 2016 | Buckinghamshire B (H) | 125 | 10
|
Sloan, Hamish | 124 | Berkshire B | 0.5 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
2014-15 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 20 Sep 2014 | Buckinghamshire B (H) | 127 | 10
|
Steele, Kevin | 136 | Hampshire B | 0.5 |
| 25 Oct 2014 | Buckinghamshire B (H) | 127 | 8
|
Beckett, Richard | 141 | Oxfordshire B | 0 |
| 10 Jan 2015 | Buckinghamshire B (A) | 127 | 10
|
Kocan, Barry A | 136 | Hampshire B | 0 |
| 28 Feb 2015 | Buckinghamshire B (A) | 127 | 8
|
Brindley, Malcolm | 133 | Oxfordshire B | 1 |
| 28 Mar 2015 | Buckinghamshire B (H) | 127 | 10
|
Sellick, Simon C | 117 | Berkshire B | 0.5 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2013-14 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 05 Oct 2013 | Buckinghamshire A (A) | 125 | 19
|
Ashmore, Roy E | 132 | Hampshire A | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
2013-14 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 28 Sep 2013 | Buckinghamshire B (H) | 125 | 11
|
Barnett, James | 124 | Hampshire B | 0.5 |
| 01 Mar 2014 | Buckinghamshire B (A) | 125 | 11
|
Mate, Maria | 141 | Oxfordshire B | 0 |
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
2012-13 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 20 Apr 2013 | Buckinghamshire B (H) | 11
|
Syed, Ashraf | 132 | Hampshire B | 0.5 | |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
2010-11 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 09 Oct 2010 | Buckinghamshire B (A) | 139 | 3
|
Mate, Maria | 146 | Oxfordshire B | 0.5 |
| 06 Nov 2010 | Buckinghamshire B (H) | 139 | 4
|
Beaney, Alex | 142 | Hampshire B | 0.5 |
| 15 Jan 2011 | Buckinghamshire B (H) | 139 | 5
|
Sayers, David | 143 | Oxfordshire B | 0.5 |
| 22 Jan 2011 | Buckinghamshire B (H) | 139 | 5
|
Winter, Cyril J | 131 | Berkshire B | 0.5 |
| 12 Feb 2011 | Buckinghamshire B (A) | 139 | 4
|
Ashmore, Roy E | 143 | Hampshire B | 0.5 |
| 19 Mar 2011 | Buckinghamshire B (A) | 139 | 4
|
Starley, Robert | 133 | Berkshire B | 1 |
| 3.5 out of 6 (excluding defaults) = 58.33% | |||||||
2010-11 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 30 Oct 2010 | Buckinghamshire A (A) | 139 | 11
|
Piggott, Roly | 160 | Oxfordshire A | 0.5 |
| 20 Nov 2010 | Buckinghamshire A (H) | 139 | 15
|
Barnett, James | 118 | Hampshire A | 0.5 |
| 29 Jan 2011 | Buckinghamshire A (H) | 139 | 12
|
King, Simon E | 146 | Oxfordshire A | 0.5 |
| 05 Mar 2011 | Buckinghamshire A (A) | 139 | 10
|
Kocan, Barry A | 150 | Hampshire A | 0 |
| 1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2009-10 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 14 Nov 2009 | Buckinghamshire B (A) | 146 | 2
|
Chapman, Timothy J | 147 | Hampshire B | 0.5 |
| 06 Dec 2009 | Buckinghamshire B (H) | 146 | 2
|
Winter, Cyril J | 136 | Berkshire B | 0.5 |
| 27 Feb 2010 | Buckinghamshire B (H) | 146 | 2
|
Biswas, Karl | 148 | Oxfordshire B | 0.5 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
2009-10 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 31 Oct 2009 | Buckinghamshire A (A) | 146 | 13
|
Neatherway, A Philip | 159 | Oxfordshire A | 0 |
| 21 Nov 2009 | Buckinghamshire A (H) | 146 | 9
|
Fowler, David W | 164 | Hampshire A | 0 |
| 30 Jan 2010 | Buckinghamshire A (H) | 146 | 10
|
Rasell, Geoff C | 157 | Oxfordshire A | 0 |
| 06 Mar 2010 | Buckinghamshire A (A) | 146 | 11
|
Fowler, David W | 164 | Hampshire A | 0 |
| 10 Apr 2010 | Buckinghamshire A (H) | 146 | 9
|
Millis, Brian G | 156 | Berkshire A | 0.5 |
| 0.5 out of 5 (excluding defaults) = 10% | |||||||
2008-09 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 30 Nov 2008 | Buckinghamshire B (H) | 117 | 2
|
Brown, Roy A | 110 | Berkshire B | 1 |
| 24 Jan 2009 | Buckinghamshire B (H) | 117 | 3
|
Waddell, Mal | 122 | Oxfordshire B | 0.5 |
| 04 Apr 2009 | Buckinghamshire B (A) | 117 | 3
|
Cleave, Bob A | 121 | Hampshire B | 0.5 |
| 18 Apr 2009 | Buckinghamshire B (H) | 117 | 3
|
Gething, Philip | 118 | Hampshire B | 0.5 |
| 2.5 out of 4 (excluding defaults) = 62.5% | |||||||
2008-09 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 01 Nov 2008 | Buckinghamshire A (A) | 117 | 10
|
Kimber, Mike | 136 | Oxfordshire A | 0 |
| 22 Nov 2008 | Buckinghamshire A (H) | 117 | 8
|
Ashmore, Roy E | 129 | Hampshire A | 0.5 |
| 10 Jan 2009 | Buckinghamshire A (A) | 117 | 7
|
Millis, Brian G | 155 | Berkshire A | 0.5 |
| 31 Jan 2009 | Buckinghamshire A (H) | 117 | 10
|
Staples, Neil | 136 | Oxfordshire A | 1 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2007-08 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 13 Oct 2007 | Buckinghamshire B (A) | 119 | 2
|
McIntosh, Peter | 121 | Oxfordshire B | 1 |
| 08 Dec 2007 | Buckinghamshire B (H) | 119 | 2
|
Birch, Gordon G | 120 | Berkshire B | 0.5 |
| 26 Jan 2008 | Buckinghamshire B (H) | 119 | 3
|
Smith, Lucy K | 121 | Oxfordshire B | 0.5 |
| 10 Feb 2008 | Buckinghamshire B (H) | 119 | 2
|
Germen, Yamay | - | Hampshire B | 0.5 |
| 29 Mar 2008 | Buckinghamshire B (A) | 119 | 2
|
Birch, Gordon G | 120 | Berkshire B | 0.5 |
| 3 out of 5 (excluding defaults) = 60% | |||||||
2007-08 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 06 Oct 2007 | Buckinghamshire A (H) | 119 | 13
|
Redmond, Michael F | 138 | Berkshire A | 0.5 |
| 10 Nov 2007 | Buckinghamshire A (A) | 119 | 12
|
Beckett, Richard | 132 | Oxfordshire A | 0 |
| 12 Jan 2008 | Buckinghamshire A (A) | 119 | 14
|
Forster, Geoff | 123 | Berkshire A | 0.5 |
| 15 Mar 2008 | Buckinghamshire A (A) | 119 | 8
|
Watts, John H | 143 | Hampshire A | 0 |
| 05 Apr 2008 | Buckinghamshire A (H) | 119 | 10
|
Kocan, Barry A | 132 | Hampshire A | 0.5 |
| 12 Apr 2008 | Buckinghamshire A (H) | 119 | 10
|
Daggitt, Matthew | 131 | Oxfordshire A | 0 |
| 1.5 out of 6 (excluding defaults) = 25% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).