Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2010-11 Chiltern League U150

  Buckinghamshire B   Hampshire B
1 Ferris, Herby (144,144) 1 - 0 Moore, Gillian A (144,144)
2 Melsom, Jonathan T (141,141) 1 - 0 Watts, John H (144,144)
3 Rixon, Tom J (139,139) 1 - 0 Ashmore, Roy E (143,143)
4 Bolduc, Eugene (139,139) 0.5 - 0.5 Beaney, Alex (142,142)
5 Brant, Jacek W (136,136) 1 - 0 LeFevre, Stephen D (140,140)
6 Forrest, Peter (133,133) 1 - 0 Dean, Stuart (139,139)
7 Watson, Darrell A (132,132) 1 - 0 Wiseman, John M (139,139)
8 Rollinson, David (132,132) 0 - 1 Chilton, James I (139,139)
9 Atkinson, Brian W (127,127) 0.5 - 0.5 Cleave, Bob A (133,133)
10 Langford, David (127,127) 0 - 1 Slater, Tom (132,132)
11 Harris, Calum (125,125) 0 - 1 Symons, John B (131,131)
12 Gardner, Joan (121,121) 0 - 1 Smith, Ewart J (130,130)
13 Stothert, R Chris (116,116) 0 - 1 Gething, Philip (125,125)
14 Day, Fred G (115,115) 0.5 - 0.5 Diaper, Barry (123,123)
15 Challinger, Andrew P (113,113) 0.5 - 0.5 Young, Jonathan G (119,119)
16 Howe, Alec H (109,109) 0.5 - 0.5 Barnett, James (118,118)
(ave rating 128) 8.5 - 7.5 (ave rating 134)
Match played on 06 Nov 2010.
Result submitted by Roger Thetford on 06 Nov 2010.