Current Standard Rating | 1873 A |
---|---|
Current Rapid Rating | |
Rating code | 105221E |
Current (2024) ECF Member Number | 2822 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 Central London League Division 1 | Standard rating 1904 initial, 1873 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
12 Sep 2024 | Pimlico Bishops (H) | 4 | Wells, Tony D | 2057A | Athenaeum | 0 |
10 Oct 2024 | Pimlico Bishops (H) | 2 | Patel, Jadgip | 1910K | Pimlico Knights | 1 |
17 Oct 2024 | Pimlico Bishops (H) | 5 | Eedle, Eric | 2020K | OTB | 0 |
31 Oct 2024 | Pimlico Bishops (H) | 5 | Rizvi, Nasir | 2091A | Rangers | 0 |
05 Dec 2024 | Pimlico Bishops (A) | 4 | Sokolovskii, Roman | 1876P | HMC 2 | 0.5 |
1.5 out of 5 (excluding defaults) = 30% | ||||||
2024-25 Central London League Division 2 | Standard rating 1904 initial, 1873 final | |||||
date | for | board | against | result | ||
24 Oct 2024 | Pimlico 3 (H) | 3 | MacNeil, Elliott CM | 1943K | Battersea Galacticos | 0 |
21 Nov 2024 | Pimlico 3 (H) | 3 | Cuff, Andrew | 1748K | Hammersmith 2 | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
LPSCL Division 1: 2024-25 | Standard rating 1904 initial, 1873 final | |||||
date | for | board | against | result | ||
20 Sep 2024 | Pimlico Home (H) | 4 | Haldane, Robin W | 2081A | UNATS 1 | 0 |
19 Dec 2024 | Pimlico Home (A) | 2 | Ameri, Gianfranco F | 1882K | Pimlico Justice | 0.5 |
9 Jan 2025 | Pimlico Home (H) | 5 | Jackson, Paul | 1767A | Railsport 1 | 1 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
LPSCL Division 2: 2024-25 | Standard rating 1904 initial, 1873 final | |||||
date | for | board | against | result | ||
07 Nov 2024 | Pimlico 3 (A) | 1 | Rose, Michael JM | 1759K | UNATS 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2023-24 Central London League Division 1 | Standard rating 1909 initial, 1904 final | |||||
date | for | board | against | result | ||
05 Oct 2023 | Pimlico Bishops (A) | 5 | Colliety, Sean | 1858K | Pimlico Knights | 1 |
16 Nov 2023 | Pimlico Bishops (H) | 5 | Chew, Junliang | HMC 1 | 0.5 | |
07 Dec 2023 | Pimlico Bishops (A) | 5 | Wells, Tim | 1693K | Battersea 1 | 1 |
04 Jan 2024 | Pimlico Bishops (H) | 3 | OShaugnessy, C | 2067K | Kings Head | 0 |
01 Feb 2024 | Pimlico Bishops (H) | 5 | Luc, Ethan | 1923P | Battersea 1 | 0 |
14 Mar 2024 | Pimlico Bishops (H) | 4 | Gudenas, Motiejus | 2074K | HMC 2 | 0 |
04 Apr 2024 | Pimlico Bishops (A) | 5 | Morgan, David | 1715K | Athenaeum | 1 |
3.5 out of 7 (excluding defaults) = 50% | ||||||
2023-24 Central London League Division 2 | Standard rating 1909 initial, 1904 final | |||||
date | for | board | against | result | ||
14 Sep 2023 | Pimlico 3 (H) | 5 | Bryant, Harry | 1823A | Hammersmith 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
LPSCL Division 1: 2023-24 | Standard rating 1909 initial, 1904 final | |||||
date | for | board | against | result | ||
28 Sep 2023 | Pimlico Home (H) | 3 | Fenwick, Hugh | 1811K | Pimlico Justice | 0.5 |
26 Oct 2023 | Pimlico Home (H) | 6 | Farnad, Safiullah | 1699K | Railsport 1 | 1 |
08 Nov 2023 | Pimlico Home (A) | 6 | OGorman, Brendan | 1873A | DHSS 1 | 0.5 |
16 Jan 2024 | Pimlico Home (A) | 5 | Dawson, Euan | 1886P | Greater London 1 | 0.5 |
21 Mar 2024 | Pimlico Home (A) | 3 | Bass, John | 1918A | Railsport 1 | 1 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
LPSCL Division 2: 2023-24 | Standard rating 1909 initial, 1904 final | |||||
date | for | board | against | result | ||
20 Sep 2023 | Pimlico 3 (A) | 1 | Wells, Daniel | 2070K | Treasury 1 | 0 |
12 Oct 2023 | Pimlico 3 (H) | 1 | OGorman, Brendan | 1845A | DHSS 2 | 0 |
28 Nov 2023 | Pimlico 3 (A) | 1 | Eldridge, Peter W | 1822K | Railsport 2 | 0.5 |
12 Dec 2023 | Pimlico 3 (A) | 2 | Packham, Tony B | 1808A | GLCC 2 | 1 |
07 Feb 2024 | Pimlico 3 (A) | 1 | Shaw, Matthew | 1936K | DHSS 2 | 0 |
1.5 out of 5 (excluding defaults) = 30% | ||||||
2022-23 Central London League Division 1 | Standard rating 1900 initial, 1909 final | |||||
date | for | board | against | result | ||
13 Oct 2022 | Pimlico Bishops (A) | 5 | Bourke, Alex | 1890 | Kings Head | 0.5 |
03 Nov 2022 | Pimlico Bishops (H) | 5 | Chen, Ti | 1970 | Athenaeum | 1 |
12 Jan 2023 | Pimlico Bishops (A) | 5 | Lindner, Daniel | 2181K | Rangers | 0 |
30 Mar 2023 | Pimlico Bishops (A) | 5 | Ethelontis, Alexandros | 2037A | HMC 1 | 0 |
20 Apr 2023 | Pimlico Bishops (H) | 5 | Spivack, Simon SY | 2136K | Rangers | 1 |
18 May 2023 | Pimlico Bishops (A) | 5 | Todorow, Emil | 1815K | Battersea 1 | 0 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2022-23 Central London League Division 2 | Standard rating 1900 initial, 1909 final | |||||
date | for | board | against | result | ||
15 Sep 2022 | Pimlico 3 (H) | 4 | Fleming, Liam | 1867 | Hammersmith 1 | 0.5 |
27 Oct 2022 | Pimlico 3 (A) | 4 | Evant-Young, Matthew | Streatham 1 | 0.5 | |
19 Jan 2023 | Pimlico 3 (H) | 3 | Macneil, Elliott CM | 1916K | Wallace | 0.5 |
16 Mar 2023 | Pimlico 3 (H) | 2 | Durojaiye, Victor | 1958A | Battersea 2 | 0.5 |
23 Mar 2023 | Pimlico 3 (A) | 3 | Townsend, Tom | 1973A | Hammersmith 1 | 0 |
2 out of 5 (excluding defaults) = 40% | ||||||
LPSCL Division 1: 2022-23 | Standard rating 1900 initial, 1909 final | |||||
date | for | board | against | result | ||
22 Sep 2022 | Pimlico Home (H) | 6 | Teran Garcia, Andres de Jesus | 1811 | Greater London 1 | 1 |
06 Oct 2022 | Pimlico Home (H) | 4 | Wilson, David J | 2032 | Pimlico Justice | 1 |
17 Nov 2022 | Pimlico Home (H) | 6 | Lane, Terry | 1724K | UNATS | 0.5 |
07 Feb 2023 | Pimlico Home (A) | 6 | Dishman, Matthew | 1925K | Greater London 1 | 0 |
23 Feb 2023 | Pimlico Home (A) | 4 | Rose, Michael JM | 1769K | UNATS | 1 |
09 Mar 2023 | Pimlico Home (A) | 4 | Lee, Anthony KH | 2004K | Railsport 1 | 0.5 |
4 out of 6 (excluding defaults) = 66.67% | ||||||
LPSCL Division 2: 2022-23 | Standard rating 1900 initial, 1909 final | |||||
date | for | board | against | result | ||
20 Oct 2022 | Pimlico 3 (H) | 1 | Jackson, Paul | 1808 | Railsport 2 | 0.5 |
30 Nov 2022 | Pimlico 3 (A) | 2 | Johnson, Richard J | 1909A | Treasury 1 | 0.5 |
04 Apr 2023 | Pimlico 3 (A) | 1 | McDonnell, James J | 1914A | GLCC 2 | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2021-22 Central London League Division 1 | Standard rating 1893 initial, 1900 final | |||||
date | for | board | against | result | ||
16 Sep 2021 | Pimlico Bishops (A) | 2 | Ortiz Sanchez, Luis | 1962 | Pimlico Knights | 1 |
30 Sep 2021 | Pimlico Bishops (H) | 4 | Valentine, Tim | 1743 | Battersea 1 | 1 |
14 Oct 2021 | Pimlico Bishops (H) | 3 | Long, Jason | Battersea 2 | 1 | |
04 Nov 2021 | Pimlico Bishops (A) | 5 | Spivack, Simon SY | 2108 | Rangers | 0 |
13 Jan 2022 | Pimlico Bishops (H) | 3 | Wilson, David J | 2010 | Pimlico Knights | 0 |
17 Feb 2022 | Pimlico Bishops (A) | 3 | Coles, Steven F | 2081 | Kings Head | 1 |
24 Mar 2022 | Pimlico Bishops (A) | 5 | Hunt, Arnold | 1562 | Battersea 2 | 0.5 |
4.5 out of 7 (excluding defaults) = 64.29% | ||||||
2021-22 Central London League Division 2 | Standard rating 1893 initial, 1900 final | |||||
date | for | board | against | result | ||
28 Oct 2021 | Pimlico 3 (A) | 3 | Cresswell, Mike J | 1691 | HMC 3 | 0.5 |
19 May 2022 | Pimlico 3 (A) | 3 | Jackson, Paul G | 1782 | Railsport | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
LPSCL Division 1: 2021-22 | Standard rating 1893 initial, 1900 final | |||||
date | for | board | against | result | ||
9 Sep 2021 | Pimlico Home (A) | 3 | Faulks, Nick | 1938 | Pimlico Justice | 0 |
23 Nov 2021 | Pimlico Home (A) | 2 | Solari, Erwin | 0 | Greater London 1 | 1 |
06 Jan 2022 | Pimlico Home (H) | 5 | Ortiz Sanchez, Luis | 1959 | Pimlico Justice | 0.5 |
19 Feb 2022 | Pimlico Home (H) | 6 | Jones, H Trevor | 1712 | Railsport 1 | 0.5 |
24 Feb 2022 | Pimlico Home (H) | 6 | Oxley, Joshua | 0 | Greater London 1 | 1 |
31 Mar 2022 | Pimlico Home (H) | 4 | Bennett, John M | 2081 | UNATS | 0 |
31 May 2022 | Pimlico Home (A) | 7 | Edwards, Greg | 1856 | DHSS 1 | 0.5 |
3.5 out of 7 (excluding defaults) = 50% | ||||||
LPSCL Division 2: 2021-22 | Standard rating 1893 initial, 1900 final | |||||
date | for | board | against | result | ||
05 Oct 2021 | Pimlico 3 (A) | 1 | McDonnell, James J | 1858 | GLCC 2 | 0.5 |
21 Oct 2021 | Pimlico 3 (H) | 1 | Johnson, Richard J | 1957 | Treasury 1 | 0.5 |
19 Jan 2022 | Pimlico 3 (A) | 1 | Johnson, Richard J | 1960 | Treasury 1 | 1 |
17 Mar 2022 | Pimlico 3 (H) | 1 | Teran Garcia, Andres de Jesus | 1809 | GLCC 2 | 1 |
13 Apr 2022 | Pimlico 3 (A) | 1 | Salisbury, Ian W | 1860 | DHSS 2 | 1 |
28 Apr 2022 | Pimlico 3 (H) | 1 | Jackson, Paul | 1826 | Railsport 2 | 0.5 |
4.5 out of 6 (excluding defaults) = 75% | ||||||
2019-20 Central London League Division 1 | Standard Gradings 169, 169 | |||||
date | for | board | against | result | ||
03 Oct 2019 | Pimlico Bishops (H) | 5 | Spivack, Simon SY | 196 | Rangers | 0 |
24 Oct 2019 | Pimlico Bishops (A) | 4 | Wells, Tony D | 173 | Athenaeum | 0 |
31 Oct 2019 | Pimlico Bishops (H) | 3 | Bird, Joel | 183 | HMC 1 | 0 |
28 Nov 2019 | Pimlico Bishops (A) | 3 | Fleming, Nigel D | 177 | HMC 1 | 0 |
23 Jan 2020 | Pimlico Bishops (A) | 4 | Bansal, Rohan | 191 | Battersea 1 | 0.5 |
30 Jan 2020 | Pimlico Bishops (H) | 3 | French, Angus | 173 | Pimlico Knights | 0.5 |
13 Feb 2020 | Pimlico Bishops (H) | 4 | Gay, Conor DI | 175 | Battersea 2 | 0 |
27 Feb 2020 | Pimlico Bishops (H) | 4 | Millward, Kevin P | 183 | Athenaeum | 0 |
05 Mar 2020 | Pimlico Bishops (A) | 2 | Mackinnon, John | 180 | Pimlico Knights | 0 |
1 out of 9 (excluding defaults) = 11.11% | ||||||
2019-20 Central London League Division 2 | Standard Gradings 169, 169 | |||||
date | for | board | against | result | ||
10 Oct 2019 | Pimlico3 (H) | 3 | Dunn, Richard | 137 | London Deaf | 1 |
09 Jan 2020 | Pimlico3 (H) | 2 | Farnad, Safiullah | 140 | TfL | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
LPSCL Division 1: 2019-20 | Standard Gradings 169, 169 | |||||
date | for | board | against | result | ||
12 Sep 2019 | Pimlico Home (H) | 4 | McAllan, Ian | 156 | DHSS 1 | 0.5 |
26 Sep 2019 | Pimlico Home (H) | 3 | Faulks, Nick | 170 | Pimlico Justice | 0 |
07 Nov 2019 | Pimlico Home (A) | 3 | Titorenko, Kostyantyn | 167 | UNATS 1 | 0.5 |
21 Nov 2019 | Pimlico Home (H) | 2 | Taylor, William J | 184 | Railsport 1 | 1 |
12 Dec 2019 | Pimlico Home (A) | 3 | Jaszkiwskyj, Peter | 167 | Revenue & Customs 1 | 0.5 |
08 Jan 2020 | Pimlico Home (A) | 7 | Harper, V Ray | 144 | DHSS 1 | 1 |
06 Feb 2020 | Pimlico Home (H) | 3 | Klimowicz, Wojciech | 172 | Revenue & Customs 1 | 0 |
12 Mar 2020 | Pimlico Home (A) | 4 | Ortiz Sanchez, Luis | 171 | Pimlico Justice | 0.5 |
4 out of 8 (excluding defaults) = 50% | ||||||
2018-19 Central London League Division 1 | Standard Gradings 172, 170 | |||||
date | for | board | against | result | ||
06 Sep 2018 | Pimlico Bishops (A) | 2 | Villiers, Thomas | 206 | HMC 1 | 0 |
20 Sep 2018 | Pimlico Bishops (H) | 3 | Jackson, Paul G | 167 | Railsport | 0.5 |
04 Oct 2018 | Pimlico Bishops (H) | 2 | Lindner, Daniel | 202 | Rangers | 0 |
18 Oct 2018 | Pimlico Bishops (A) | 3 | Penna, Tommaso | 178 | Battersea 2 | 0.5 |
01 Nov 2018 | Pimlico Bishops (A) | 5 | Madden, Steve | 150 | Athenaeum | 0.5 |
03 Jan 2019 | Pimlico Bishops (H) | 3 | Makepeace, Philip | 192 | HMC 1 | 0 |
31 Jan 2019 | Pimlico Bishops (H) | 3 | Faulks, Nick | 169 | Pimlico Knights | 1 |
14 Feb 2019 | Pimlico Bishops (H) | 2 | Penna, Tommaso | 185 | Battersea 2 | 0 |
14 Mar 2019 | Pimlico Bishops (A) | 3 | Sanchez, Luis | 182 | Battersea 1 | 1 |
25 Apr 2019 | Pimlico Bishops (A) | 4 | Sedykh, mikhail | 199 | Rangers | 0 |
3.5 out of 10 (excluding defaults) = 35% | ||||||
2018-19 Central London League Division 2 | Standard Gradings 172, 170 | |||||
date | for | board | against | result | ||
21 Nov 2018 | Pimlico 3 (A) | 3 | Dunn, Maxim | 157 | King's College 1 | 0.5 |
10 Jan 2019 | Pimlico 3 (H) | 2 | McGovern, Derek P | 154 | TfL | 1 |
07 Feb 2019 | Pimlico 3 (H) | 1 | Macleod, Alasdair | 153 | London Deaf | 0.5 |
21 Feb 2019 | Pimlico 3 (H) | 3 | Morrison, Jules | 167 | HMC2 | 0 |
21 Mar 2019 | Pimlico 3 (H) | 3 | Mirzoyan, Garik | 169 | King's College 1 | 0.5 |
04 Apr 2019 | Pimlico 3 (H) | 1 | Burke, John | 181 | West London | 1 |
3.5 out of 6 (excluding defaults) = 58.33% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 172, 170 | |||||
date | for | board | against | result | ||
15 Sep 2018 | Pimlico Home (H) | 3 | Harper, V Ray | 165 | DHSS 1 | 1 |
27 Sep 2018 | Pimlico Home (A) | 2 | Openshaw DavidK | 155 | Pimlico Justice | 0 |
09 Oct 2018 | Pimlico Home (A) | 3 | Stojanas, Justinas | 183 | Greater London 1 | 0 |
25 Oct 2018 | Pimlico Home (H) | 3 | McMurdo, Neil | 144 | Treasury 1 | 0.5 |
08 Nov 2018 | Pimlico Home (A) | 4 | Woods, Timothy J | 133 | UNATS 1 | 1 |
22 Nov 2018 | Pimlico Home (H) | 2 | Bass, John | 168 | Railsport 1 | 1 |
06 Dec 2018 | Pimlico Home (A) | 2 | Walker, Martin G | Revenue & Customs 1 | 0 | |
9 Jan 2019 | Pimlico Home (A) | 3 | Sherwood, Chris C | 164 | DHSS 1 | 0.5 |
25 Jan 2019 | Pimlico Home (H) | 1 | Black, Richard | 187 | Pimlico Justice | 1 |
06 Feb 2019 | Pimlico Home (A) | 3 | Cramme, Olaf | 150 | Treasury 1 | 1 |
21 Mar 2019 | Pimlico Home (A) | 3 | Lee, Anthony KH | 179 | Railsport 1 | 0 |
02 May 2019 | Pimlico Home (H) | 3 | Smith, Gary P | 148 | UNATS 1 | 1 |
09 May 2019 | Pimlico Home (H) | 3 | Brown, Michael St J | 166 | Greater London 1 | 0.5 |
30 May 2019 | Pimlico Home (H) | 5 | Disu, Kayode | 171 | Revenue & Customs 1 | 0 |
7.5 out of 14 (excluding defaults) = 53.57% | ||||||
2017-18 Central London League Division 1 | Standard Gradings 168, 166 | |||||
date | for | board | against | result | ||
14 Sep 2017 | Pimlico Bishops (A) | 4 | Benjamin, Martin | 177 | HMC 1 | 0 |
12 Oct 2017 | Pimlico Bishops (H) | 3 | Gaudeau, Valentin | 202 | Rangers | 0 |
26 Oct 2017 | Pimlico Bishops (A) | 5 | Wells, Tim | 151 | Battersea 2 | 0.5 |
23 Nov 2017 | Pimlico Bishops (A) | 3 | Niccoli, Tony | 184 | Athenaeum | 0 |
19 Apr 2018 | Pimlico Bishops (A) | 3 | Gray, Mark S | 206 | Rangers | 1 |
17 May 2018 | Pimlico Bishops (H) | 3 | Millward, Kevin P | 195 | Athenaeum | 1 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2017-18 Central London League Division 2 | Standard Gradings 168, 166 | |||||
date | for | board | against | result | ||
21 Sep 2017 | Pimlico 3 (A) | 1 | Grigoryan, Meri | 180 | West London | 0 |
19 Oct 2017 | Pimlico 3 (A) | 2 | Kennelly, Paul | 158 | TfL | 0.5 |
30 Nov 2017 | Pimlico 3 (H) | 1 | Dunlop, Neil | 155 | London Deaf | 0 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 168, 166 | |||||
date | for | board | against | result | ||
05 Oct 2017 | Pimlico Home (H) | 4 | Baker, Martin G | 159 | Revenue & Customs 1 | 0 |
02 Nov 2017 | Pimlico Home (H) | 4 | Goodland, Mike C | 143 | Treasury 1 | 0.5 |
16 Nov 2017 | Pimlico Home (H) | 1 | French, Angus | 183 | Pimlico Justice | 0.5 |
25 Jan 2018 | Pimlico Home (H) | 3 | Salisbury, Ian W | 170 | DHSS 1 | 0.5 |
12 Apr 2018 | Pimlico Home (A) | 2 | Fleming, Nigel D | 184 | Revenue & Customs 1 | 0 |
31 May 2018 | Pimlico Home (H) | 4 | Peykov, Andriy | 170 | Greater London 1 | 1 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2016-17 Central London League Division 1 | Standard Gradings 173, 167 | |||||
date | for | board | against | result | ||
08 Sep 2016 | Pimlico Bishops (A) | 4 | Fleming, Nigel D | 174 | HMC 1 | 0 |
22 Sep 2016 | Pimlico Bishops (H) | 1 | Jaszkiwskyj, Peter | 178 | HMC 2 | 1 |
20 Oct 2016 | Pimlico Bishops (A) | 3 | Kennelly, Paul | 167 | TfL | 1 |
17 Nov 2016 | Pimlico Bishops (A) | 3 | Millward, Kevin P | 173 | Athenaeum | 0 |
02 Dec 2016 | Pimlico Bishops (A) | 4 | Samadov, Samir | 165 | Pimlico Knights | 0.5 |
12 Jan 2017 | Pimlico Bishops (A) | 4 | Gudenas, Motiejus | HMC 2 | 1 | |
26 Jan 2017 | Pimlico Bishops (H) | 4 | Fleming, Nigel D | 174 | HMC 1 | 1 |
09 Feb 2017 | Pimlico Bishops (H) | 5 | Maanon, Martin | 132 | TfL | 0 |
23 Mar 2017 | Pimlico Bishops (H) | 5 | Chinegwundoh, Vincent | 149 | Pimlico Knights | 0.5 |
06 Apr 2017 | Pimlico Bishops (A) | 5 | Spivack, Simon SY | 193 | Rangers | 0.5 |
20 Apr 2017 | Pimlico Bishops (H) | 5 | _default | - | Athenaeum | 1 |
04 May 2017 | Pimlico Bishops (H) | 4 | Spivack, Simon SY | 193 | Rangers | 0 |
5.5 out of 11 (excluding defaults) = 50% | ||||||
2016-17 Central London League Division 2 | Standard Gradings 173, 167 | |||||
date | for | board | against | result | ||
19 Jan 2017 | Pimlico 3 (A) | 3 | Coles, Steven F | 176 | Kings Head 1 | 0 |
03 Feb 2017 | Pimlico 3 (A) | 2 | Gardner, Phillip | 167 | London Deaf | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 173, 167 | |||||
date | for | board | against | result | ||
28 Sep 2016 | Pimlico Home (A) | 3 | Harper, V Ray | 163 | DHSS 1 | 0 |
13 Oct 2016 | Pimlico Home (H) | 2 | Disu, Kayode | 180 | Revenue & Customs 1 | 1 |
25 Oct 2016 | Pimlico Home (A) | 3 | Tuchilus Iulian | 162 | Greater London 1 | 1 |
05 Jan 2017 | Pimlico Home (H) | 2 | Sherwood, Chris C | 173 | DHSS 1 | 1 |
16 Mar 2017 | Pimlico Home (A) | 1 | Cannon, Richard J | 178 | UNATS 1 | 0.5 |
30 Mar 2017 | Pimlico Home (A) | 4 | Jaszkiwskyj, Peter | 174 | Revenue & Customs 1 | 0 |
11 May 2017 | Pimlico Home (H) | 4 | Hogan, Douglas | 167 | Greater London 1 | 0 |
3.5 out of 7 (excluding defaults) = 50% | ||||||
2015-16 Central London League Division 1 | Standard Gradings 163, 171 | |||||
date | for | board | against | result | ||
19 Nov 2015 | Pimlico 1 (H) | 4 | Somerfield, Adrian P | 184 | Battersea 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2015-16 Central London League Division 2 | Standard Gradings 163, 171 | |||||
date | for | board | against | result | ||
25 Feb 2016 | Pimlico 2 (H) | 1 | Jezierski, Colum | 180 | West London | 0.5 |
07 Apr 2016 | Pimlico 2 (A) | 1 | _default | - | HMC 2 | 1 |
28 Apr 2016 | Pimlico 2 (H) | 1 | Skielnik, Joseph J | 155 | Battersea 2 | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 163, 171 | |||||
date | for | board | against | result | ||
30 Sep 2015 | Pimlico Home (A) | 3 | Sherwood, Chris C | 173 | DHSS 1 | 1 |
15 Oct 2015 | Pimlico Home (H) | 3 | Fleming, Nigel D | 178 | Revenue & Customs 1 | 0 |
27 Oct 2015 | Pimlico Home (A) | 5 | Robinson, James M | 159 | Greater London 1 | 0.5 |
26 Nov 2015 | Pimlico Home (A) | 5 | Faulks, Nick | 166 | Pimlico Justice | 1 |
28 Jan 2016 | Pimlico Home (H) | 4 | Harper, V Ray | 172 | DHSS 1 | 0.5 |
11 Feb 2016 | Pimlico Home (H) | 3 | Carter, Harry M | 173 | Pimlico Justice | 0.5 |
17 Mar 2016 | Pimlico Home (H) | 3 | McDonnell, James J | 173 | Greater London 1 | 0.5 |
21 Apr 2016 | Pimlico Home (A) | 5 | Baker, Martin G | 147 | Revenue & Customs 1 | 1 |
5 out of 8 (excluding defaults) = 62.5% |
Bonar Law 2023-24 | Standard rating 1909 initial, 1904 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
30 Apr 2024 | Pimlico Home (A) | 5 | Blades, Nigel W | 2018 | GLCC1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
Post Annual Cup 2023-24 | Standard rating 1909 initial, 1904 final | |||||
date | for | board | against | result | ||
15 Feb 2024 | Pimlico 3 (A) | 1 | Rose, Michael JM | 1767 | UNATS2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Bonar Law | Standard rating 1900 initial, 1909 final | |||||
date | for | board | against | result | ||
26 Jan 2023 | Pimlico Home (H) | 5 | _default | Treasury 1 | 1 | |
11 Apr 2023 | Pimlico Home (H) | 5 | Brown, Michael St J | 1929 | GLCC 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Post Annual | Standard rating 1900 initial, 1909 final | |||||
date | for | board | against | result | ||
24 May 2023 | Pimlico 3 (A) | 2 | Harper, V Ray | 1788 | DHSS 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Bonar Law 2016-17 | Standard Gradings 173, 167 | |||||
date | for | board | against | result | ||
16 Feb 2017 | Pimlico Home (A) | 5 | Morton, Peter S | 141 | GLCC 1 | 0.5 |
02 Mar 2017 | Pimlico Home (H) | 4 | Cowley, Martin J | 136 | UNATS | 0.5 |
09 May 2017 | Pimlico Home (A) | 3 | Hayward, Alan | 165 | Pimlico Justice | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
Bonar Law | Standard Gradings 163, 171 | |||||
date | for | board | against | result | ||
03 May 2016 | Pimlico Home (A) | 3 | Pelling, Tim W | 183 | GLCC1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |