Revenue & Customs 1 |   | Pimlico Justice | |||
---|---|---|---|---|---|
1 | Villiers, Thomas (203) | 1 | - | 0 | Black, Richard (200) |
2 | Fleming, Nigel D (179) | 0.5 | - | 0.5 | French, Angus (183) |
3 | Disu, Kayode (179) | 1 | - | 0 | Faulks, Nick (166) |
4 | Baker, Martin G (159) | 0 | - | 1 | O'Shea, Colm (151) |
5 | Baker, Matthew (144) | 0.5 | - | 0.5 | Chinegwundoh, Vincent (142) |
6 | Winterburn, Roger JA ( ) | 1 | - | 0 | Dunmore, Keith (140) |
7 | Clenshaw, John (146) | 1 | - | 0 | Hall, Lawrence ( ) |
(ave rating 168) | 5 | - | 2 | (ave rating 164) | |
Match played on 25 Jan 2018. | |||||
Result submitted by Nigel Fleming on 26 Jan 2018. | |||||
Result confirmed by Robert Stern on 26 Jan 2018. |