Pimlico Justice |   | Pimlico Home | |||
---|---|---|---|---|---|
1 | Black, Richard (195) | 0.5 | - | 0.5 | Wilks, Simon (196) |
2 | Mackinnon, John (180) | 0 | - | 1 | Ashby, Anthony C (189) |
3 | French, Angus (172) | 0.5 | - | 0.5 | Wilson, David J (180) |
4 | Ortiz Sanchez, Luis (171) | 0.5 | - | 0.5 | Todd, Chris (169) |
5 | Faulks, Nick (169) | 0.5 | - | 0.5 | Chinegwundoh, Vincent (140) |
6 | Dunmore, Keith (128) | 0.5 | - | 0.5 | Lekic, Dejan (128) |
7 | Hall, Lawrence (121) | 1 | - | 0 | Simon, Steve (75) |
(ave rating 162) | 3.5 | - | 3.5 | (ave rating 154) | |
Match played on 12 Mar 2020. | |||||
Result submitted by Robert Stern on 13 Mar 2020. |