Pimlico Home |   | Pimlico Justice | |||
---|---|---|---|---|---|
1 | Todd, Chris (168) | 0.5 | - | 0.5 | French, Angus (183) |
2 | McMillan, Hamilton (158) | 0 | - | 1 | Davies, Neil T (160) |
3 | Betts, Richard (153) | 0 | - | 1 | O'Shea, Colm (151) |
4 | Meyler, Stephen (151) | 0.5 | - | 0.5 | Chinegwundoh, Vincent (142) |
5 | Sonnis, Steve (132) | 0.5 | - | 0.5 | Dunmore, Keith (140) |
6 | Biggs, Peter (128) | 1 | - | 0 | Haddock, Paul (125) |
7 | Valjee, Ash (102) | 0 | - | 1 | Kesterson, Kennan (119) |
(ave rating 142) | 2.5 | - | 4.5 | (ave rating 146) | |
Match played on 16 Nov 2017. | |||||
Result submitted by Robert Stern on 17 Nov 2017. | |||||
Result confirmed by Robert Stern on 17 Nov 2017. |