Pimlico Knights |   | Railsport | |||
---|---|---|---|---|---|
1 | Black, Richard (188) | 1 | - | 0 | Bass, John W (176) |
2 | Mackinnon, John (176) | 1 | - | 0 | Jackson, Paul G (160) |
3 | Ortiz Sanchez, Luis (174) | 1 | - | 0 | Eldridge, Peter W (148) |
4 | French, Angus (173) | 1 | - | 0 | Varela, Hector (143) |
5 | Faulks, Nick (170) | 1 | - | 0 | Broad, Michael J (136) |
(ave rating 176) | 5 | - | 0 | (ave rating 153) | |
Match played on 17 Oct 2019. |