Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2021-2022 Chiltern League Open | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 12 Mar 2022 | Berkshire A (A) | 1426 | 16
|
Podmore, Mervyn J | 1432 | Buckinghamshire A | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2019-2020 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 16 Nov 2019 | Berkshire B (A) | 97 | 17
|
Kocan, Barry A | 120 | Hampshire B | 0 |
| 30 Nov 2019 | Berkshire B (A) | 97 | 16
|
Brown, David | 104 | Buckinghamshire B | 0 |
| 11 Jan 2020 | Berkshire B (A) | 97 | 17
|
English, Andrew JP | 100 | Oxfordshire B | 0 |
| 0 out of 3 (excluding defaults) = 0% | |||||||
2018-2019 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 24 Nov 2018 | Berkshire B (A) | 94 | 16
|
Podmore, Mervyn J | 124 | Buckinghamshire B | 1 |
| 19 Jan 2019 | Berkshire B (A) | 94 | 17
|
Stanley, William (Bill) | 116 | Oxfordshire B | 0 |
| 16 Feb 2019 | Berkshire B (H) | 90 | 19
|
Willis, Alan S | 92 | Hampshire B | 0 |
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
2017-18 Chiltern League U160 | |||||||
| date | for | grading | board | against | result | ||
| 28 Oct 2017 | Berkshire B (A) | 92 | 19
|
Cordon, Ray | 78 | Oxfordshire B | 0.5 |
| 07 Apr 2018 | Berkshire B (A) | 86 | 17
|
Podmore, Mervyn J | 123 | Buckinghamshire B | 1 |
| 1.5 out of 2 (excluding defaults) = 75% | |||||||
2016-17 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 20 Oct 2016 | Berkshire B (A) | 94 | 17
|
Chandar, Manoj | 94 | Hampshire B | 1 |
| 12 Nov 2016 | Berkshire B (H) | 94 | 18
|
Collins, Patrick | 98 | Buckinghamshire B | 1 |
| 07 Jan 2017 | Berkshire B (A) | 94 | 17
|
Rumsby, Stephen | 117 | Oxfordshire B | 0 |
| 21 Jan 2017 | Berkshire B (H) | 94 | 19
|
Panicker, Sidharth | 24 | Oxfordshire B | 0 |
| 04 May 2017 | Berkshire B (A) | 99 | 15
|
Page, Charles | 113 | Buckinghamshire B | 0 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2015-16 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 14 Nov 2015 | Berkshire B (H) | 105 | 18
|
Podmore, Mervyn J | 101 | Buckinghamshire B | 1 |
| 13 Feb 2016 | Berkshire B (H) | 100 | 20
|
Syed, Sofia | Hampshire B | 1 | |
| 27 Feb 2016 | Berkshire B (A) | 100 | 19
|
Greenway, Josh | 61 | Buckinghamshire B | 1 |
| 3 out of 3 (excluding defaults) = 100% | |||||||
2014-15 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 11 Oct 2014 | Berkshire A (H) | 110 | 18
|
Chapman, Andrew N | 147 | Oxfordshire A | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2014-15 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 25 Oct 2014 | Berkshire B (A) | 110 | 11
|
Sawers, Kevin | 131 | Hampshire B | 0.5 |
| 17 Jan 2015 | Berkshire B (H) | 110 | 14
|
Thetford, Roger | 130 | Oxfordshire B | 0.5 |
| 28 Feb 2015 | Berkshire B (H) | 111 | 14
|
Watts, John H | 122 | Hampshire B | 0.5 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
2013-14 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 08 Mar 2014 | Berkshire A (A) | 107 | 17
|
Turner, David J | 148 | Buckinghamshire A | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2013-14 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 02 Nov 2013 | Berkshire B (A) | 112 | 11
|
Steele, Kevin | 129 | Hampshire B | 0 |
| 14 Dec 2013 | Berkshire B (H) | 112 | 14
|
Barnes, Stephen | 127 | Buckinghamshire B | 0 |
| 01 Mar 2014 | Berkshire B (H) | 107 | 14
|
Gething, Philip | 119 | Hampshire B | 0 |
| 0 out of 3 (excluding defaults) = 0% | |||||||
2012-13 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 27 Oct 2012 | Berkshire A (A) | 103 | 20
|
Wiseman, John M | 137 | Hampshire A | 0.5 |
| 27 Apr 2013 | Berkshire A (A) | 110 | 19
|
Biswas, Karl | 149 | Oxfordshire A | 0 |
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
2011-12 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 01 Oct 2011 | Berkshire A (H) | 120 | 19
|
Mate, Maria | 143 | Oxfordshire A | 0 |
| 29 Oct 2011 | Berkshire A (A) | 120 | 19
|
Steele, Kevin | 136 | Hampshire A | 0 |
| 28 Jan 2012 | Berkshire A (A) | 120 | 19
|
Staples, Neil | 150 | Oxfordshire A | 0 |
| 0 out of 3 (excluding defaults) = 0% | |||||||
2011-12 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 24 Sep 2011 | Berkshire B (H) | 120 | 9
|
Taylor, John F | 136 | Oxfordshire B | 0 |
| 22 Oct 2011 | Berkshire B (A) | 120 | 13
|
Wiseman, John M | 134 | Hampshire B | 0.5 |
| 03 Dec 2011 | Berkshire B (A) | 120 | 11
|
Brooke, Ian R | 130 | Oxfordshire B | 0 |
| 11 Feb 2012 | Berkshire B (H) | 115 | 5
|
Johnson, Paul | 148 | Hampshire B | 0 |
| 10 Mar 2012 | Berkshire B (A) | 115 | 11
|
Schornak, Cliff | 112 | Buckinghamshire B | 0 |
| 0.5 out of 5 (excluding defaults) = 10% | |||||||
2010-11 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 06 Nov 2010 | Berkshire B (H) | 113 | 9
|
Brindley, Malcolm | 140 | Oxfordshire B | 0 |
| 22 Jan 2011 | Berkshire B (A) | 113 | 11
|
Harris, Calum | 125 | Buckinghamshire B | 1 |
| 12 Feb 2011 | Berkshire B (A) | 113 | 7
|
Rumsby, Stephen | 138 | Oxfordshire B | 1 |
| 2 out of 3 (excluding defaults) = 66.67% | |||||||
2010-11 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 11 Sep 2010 | Berkshire A (A) | 113 | 16
|
Jones, Tim | 97 | Buckinghamshire A | 1 |
| 30 Oct 2010 | Berkshire A (A) | 113 | 20
|
Dean, Stuart | 139 | Hampshire A | 0 |
| 29 Jan 2011 | Berkshire A (H) | 113 | 19
|
Young, Jonathan G | 119 | Hampshire A | 1 |
| 05 Mar 2011 | Berkshire A (A) | 113 | 19
|
Edwards, Derek F | 150 | Oxfordshire A | 0 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2009-10 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 13 Feb 2010 | Berkshire B (A) | 116 | 11
|
Turner, Roger N | 128 | Oxfordshire B | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
2009-10 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 21 Nov 2009 | Berkshire A (H) | 116 | 19
|
King, Simon E | 138 | Oxfordshire A | 0.5 |
| 30 Jan 2010 | Berkshire A (H) | 116 | 19
|
Kocan, Barry A | 137 | Hampshire A | 0 |
| 10 Apr 2010 | Berkshire A (A) | 116 | 19
|
Pagani, Ian | 95 | Buckinghamshire A | 1 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
2008-09 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 25 Oct 2008 | Berkshire B (A) | 99 | 6
|
Gething, Philip | 118 | Hampshire B | 0.5 |
| 15 Nov 2008 | Berkshire B (H) | 99 | 6
|
Down, Edward W | 113 | Oxfordshire B | 0.5 |
| 07 Mar 2009 | Berkshire B (H) | 99 | 6
|
Edmonds, Gregory | 97 | Buckinghamshire B | 0.5 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
2008-09 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 01 Nov 2008 | Berkshire A (A) | 99 | 15
|
Ashmore, Roy E | 129 | Hampshire A | 0 |
| 22 Nov 2008 | Berkshire A (H) | 99 | 18
|
Sayers, David | 115 | Oxfordshire A | 0 |
| 10 Jan 2009 | Berkshire A (H) | 99 | 17
|
Brown, Jim | 61 | Buckinghamshire A | 1 |
| 31 Jan 2009 | Berkshire A (H) | 99 | 17
|
Young, Jonathan G | 107 | Hampshire A | 0.5 |
| 21 Feb 2009 | Berkshire A (A) | 99 | 14
|
Beckett, Richard | 130 | Oxfordshire A | 1 |
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
2007-08 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 17 Nov 2007 | Berkshire B (H) | 101 | 5
|
Williams, Peter | 116 | Oxfordshire B | 0 |
| 08 Dec 2007 | Berkshire B (A) | 101 | 6
|
Day, Fred G | 102 | Buckinghamshire B | 1 |
| 26 Jan 2008 | Berkshire B (H) | 101 | 8
|
Syed, Ashraf | 108 | Hampshire B | 0 |
| 29 Mar 2008 | Berkshire B (H) | 101 | 7
|
Day, Fred G | 102 | Buckinghamshire B | 1 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2007-08 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 06 Oct 2007 | Berkshire A (A) | 101 | 19
|
Marelli, Claudio | 72 | Buckinghamshire A | 1 |
| 12 Jan 2008 | Berkshire A (H) | 101 | 18
|
Stothert, R Chris | 96 | Buckinghamshire A | 1 |
| 23 Feb 2008 | Berkshire A (H) | 101 | 18
|
Smith, Rick F | 109 | Hampshire A | 0.5 |
| 15 Mar 2008 | Berkshire A (A) | 101 | 14
|
Smith, Lucy K | 121 | Oxfordshire A | 0.5 |
| 3 out of 4 (excluding defaults) = 75% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).