See also
Current Standard Rating | 2084 A |
---|---|
Current Rapid Rating | 1918 K |
Rating code | 101619C |
Current (2024) ECF Member Number | 11341 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2019-20 | Standard Gradings 177, 173 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
10 Oct 2019 | Revenue & Customs 1 (H) | 2 | Cannon, Richard J | 186 | UNATS 1 | 0 |
24 Oct 2019 | Revenue & Customs 1 (H) | 2 | Rihel, Jason M | 180 | Greater London 1 | 0 |
06 Nov 2019 | Revenue & Customs 1 (A) | 1 | Walker, Samuel A | 194 | DHSS 1 | 0 |
21 Nov 2019 | Revenue & Customs 1 (H) | 2 | Ortiz Sanchez, Luis | 174 | Pimlico Justice | 0.5 |
12 Dec 2019 | Revenue & Customs 1 (H) | 2 | Stern, Robert C | 169 | Pimlico Home | 1 |
06 Feb 2020 | Revenue & Customs 1 (A) | 2 | Stern, Robert C | 172 | Pimlico Home | 0.5 |
05 Mar 2020 | Revenue & Customs 1 (H) | 3 | Edwards, Greg | 156 | DHSS 1 | 1 |
3 out of 7 (excluding defaults) = 42.86% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 182, 181 | |||||
date | for | board | against | result | ||
13 Sep 2018 | Revenue & Customs 1 (H) | 1 | Morgan, Andrew J | 172 | Treasury 1 | 0.5 |
26 Sep 2018 | Revenue & Customs 1 (A) | 2 | Bahra, Pardeep | 180 | Railsport 1 | 1 |
11 Oct 2018 | Revenue & Customs 1 (H) | 3 | Titorenko, Kostyantyn | 162 | UNATS 1 | 0.5 |
07 Nov 2018 | Revenue & Customs 1 (A) | 2 | Harper, V Ray | 165 | DHSS 1 | 1 |
22 Nov 2018 | Revenue & Customs 1 (H) | 2 | French, Angus | 185 | Pimlico Justice | 1 |
06 Dec 2018 | Revenue & Customs 1 (H) | 3 | Abrahams, I | 175 | Pimlico Home | 0.5 |
24 Jan 2019 | Revenue & Customs 1 (H) | 3 | Jackson, Paul | 167 | Railsport 1 | 1 |
07 Feb 2019 | Revenue & Customs 1 (H) | 3 | Brown, Michael St J | 166 | Greater London 1 | 0.5 |
22 Mar 2019 | Revenue & Customs 1 (A) | 3 | French, Angus | 169 | Pimlico Justice | 0 |
09 May 2019 | Revenue & Customs 1 (A) | 2 | Haldane, Robin W | 190 | UNATS 1 | 0 |
6 out of 10 (excluding defaults) = 60% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 179, 184 | |||||
date | for | board | against | result | ||
21 Sep 2017 | Revenue & Customs 1 (A) | 2 | Lawson, Dominic RC | 189 | Pimlico Justice | 1 |
05 Oct 2017 | Revenue & Customs 1 (A) | 2 | Cutmore, David | 172 | Pimlico Home | 1 |
19 Oct 2017 | Revenue & Customs 1 (H) | 2 | Johnson, Richard J | 164 | Treasury 1 | 0 |
01 Nov 2017 | Revenue & Customs 1 (A) | 2 | Lunn, Simon | 185 | DHSS 1 | 0.5 |
16 Nov 2017 | Revenue & Customs 1 (H) | 2 | Peykov, Andriy | 171 | Greater London 1 | 0 |
10 Jan 2018 | Revenue & Customs 1 (A) | 2 | Thakur, Maitreya | Treasury 1 | 1 | |
25 Jan 2018 | Revenue & Customs 1 (H) | 2 | French, Angus | 183 | Pimlico Justice | 0.5 |
20 Feb 2018 | Revenue & Customs 1 (A) | 1 | Deaconu, Mihai Ionut | 198 | Greater London 1 | 0 |
08 Mar 2018 | Revenue & Customs 1 (H) | 2 | Carlucci, Paul A | 163 | DHSS 1 | 0.5 |
12 Apr 2018 | Revenue & Customs 1 (H) | 2 | Todd, Chris | 166 | Pimlico Home | 1 |
5.5 out of 10 (excluding defaults) = 55% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 174, 172 | |||||
date | for | board | against | result | ||
29 Sep 2016 | Revenue & Customs 1 (A) | 5 | Samadov, Samir | 165 | Pimlico Justice | 1 |
13 Oct 2016 | Revenue & Customs 1 (A) | 4 | Needham, Sabrina | 164 | Pimlico Home | 0.5 |
27 Oct 2016 | Revenue & Customs 1 (A) | 3 | Wigg, David | 156 | UNATS 1 | 1 |
09 Nov 2016 | Revenue & Customs 1 (A) | 3 | OGorman, Brendan | 159 | DHSS 1 | 0 |
24 Nov 2016 | Revenue & Customs 1 (H) | 3 | Blades, Nigel W | 183 | Greater London 1 | 1 |
05 Jan 2017 | Revenue & Customs 1 (H) | 3 | Baker, Matthew JD | 165 | Pimlico Justice | 1 |
31 Jan 2017 | Revenue & Customs 1 (A) | 5 | Hogan, Douglas | 168 | Greater London 1 | 1 |
16 Feb 2017 | Revenue & Customs 1 (H) | 4 | Woods, Timothy J | 138 | UNATS 1 | 1 |
16 Mar 2017 | Revenue & Customs 1 (H) | 3 | Salisbury, Ian W | 166 | DHSS 1 | 1 |
30 Mar 2017 | Revenue & Customs 1 (H) | 5 | Stern, Robert C | 168 | Pimlico Home | 0 |
7.5 out of 10 (excluding defaults) = 75% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 178, 178 | |||||
date | for | board | against | result | ||
01 Oct 2015 | Revenue & Customs 1 (A) | 3 | Farrand, Julian T | 179 | Pimlico Justice | 0.5 |
15 Oct 2015 | Revenue & Customs 1 (A) | 3 | Todd, Chris | 163 | Pimlico Home | 1 |
28 Oct 2015 | Revenue & Customs 1 (A) | 1 | OConnor, Cliff M | 191 | Treasury 1 | 0 |
11 Nov 2015 | Revenue & Customs 1 (A) | 1 | Fielding, Thomas | 191 | DHSS 1 | 1 |
26 Nov 2015 | Revenue & Customs 1 (H) | 2 | Pelling, Tim W | 184 | Greater London 1 | 0.5 |
28 Jan 2016 | Revenue & Customs 1 (H) | 4 | Carew, Chris R | 161 | Pimlico Justice | 1 |
9 Feb 2016 | Revenue & Customs 1 (A) | 4 | Blades, Nigel W | 171 | Greater London 1 | 0 |
07 Apr 2016 | Revenue & Customs 1 (H) | 3 | Lunn, Simon | 180 | DHSS 1 | 0 |
21 Apr 2016 | Revenue & Customs 1 (H) | 2 | Compton, Alistair | 186 | Pimlico Home | 0 |
4 out of 9 (excluding defaults) = 44.44% |
Bonar Law 2017-18 | Standard Gradings 179, 184 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
29 Nov 2017 | Revenue & Customs 1 (A) | 3 | Salisbury, Ian W | 170 | DHSS 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
Bonar Law 2016-17 | Standard Gradings 174, 172 | |||||
date | for | board | against | result | ||
19 Jan 2017 | Revenue & Customs 1 (H) | 4 | Illsley, Simon | 142 | Treasury 1 | 1 |
02 Mar 2017 | Revenue & Customs 1 (H) | 3 | Lawson, Dominic RC | 184 | Pimlico Justice | 1 |
02 Mar 2017 | Revenue & Customs 1 (H) | 3 | Lawson, Dominic RC | 184 | Pimlico Justice | 1 |
3 out of 3 (excluding defaults) = 100% | ||||||
Bonar Law | Standard Gradings 178, 178 | |||||
date | for | board | against | result | ||
03 Mar 2016 | Revenue & Customs 1 (H) | 3 | Hayward, Alan | 173 | Pimlico Home | 1 |
1 out of 1 (excluding defaults) = 100% |