Treasury 1 |   | Revenue & Customs 1 | |||
---|---|---|---|---|---|
1 | OConnor, Cliff M (191) | 1 | - | 0 | Fleming, Nigel D (178) |
2 | Wells, Daniel (187) | 0.5 | - | 0.5 | Morrison, Jules (176) |
3 | Illsley, Simon (148) | 0 | - | 1 | Jaszkiwskyj, Peter (172) |
4 | Cramme, Olaf (149) | 0.5 | - | 0.5 | Bowers, Francis J (169) |
5 | McMurdo, Neil (145) | 0.5 | - | 0.5 | Sullivan, Brian J (158) |
6 | Earwicker, Jim (118) | 0.5 | - | 0.5 | Winterburn, Roger JA (153) |
7 | Gittens, Bryan (103) | 0 | - | 1 | Baker, Martin G (152) |
8 | Islam, Alim (91) | 0 | - | 1 | Kershaw, Graham J (150) |
(ave rating 142) | 3 | - | 5 | (ave rating 164) | |
Match played on 28 Oct 2015. | |||||
Result submitted by Nigel Fleming on 29 Oct 2015. | |||||
Result confirmed by Neil McMurdo on 29 Oct 2015. |