Current Standard Rating | |
---|---|
Current Rapid Rating | 1788 P |
Rating code | 248086E |
Current (2024) ECF Member Number | 11505 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 2: 2019-20 | Standard Gradings 145, 145 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
30 Sep 2019 | Treasury 1 (H) | 2 | Humphrey, Stephen | 130 | Treasury 2 | 0.5 |
17 Oct 2019 | Treasury 2 (A) | 1 | Edney, David | 154 | Revenue & Customs 2 | 0.5 |
31 Oct 2019 | Treasury 2 (A) | 2 | Carew, Chris R | 163 | Pimlico 3 | 0.5 |
20 Nov 2019 | Treasury 1 (H) | 3 | Morgan, Roger | 129 | DHSS 2 | 0.5 |
22 Jan 2020 | Treasury 2 (A) | 1 | Mugalu, Hassan | 157 | Railsport 2 | 0.5 |
30 Jan 2020 | Treasury 2 (H) | 1 | McGovern, Derek P | 165 | Railsport 2 | 0.5 |
06 Feb 2020 | Treasury 1 (A) | 3 | Rubin, Marcus | 136 | Revenue & Customs 2 | 0.5 |
12 Feb 2020 | Treasury 2 (H) | 1 | Klimowicz, Wojciech | 172 | Revenue & Customs 2 | 0.5 |
26 Feb 2020 | Treasury 2 (H) | 1 | Stern, Robert C | 172 | Pimlico 3 | 1 |
03 Mar 2020 | Treasury 2 (A) | 1 | Vasiliev, Dmitry | 155 | GLCC 2 | 0 |
11 Mar 2020 | Treasury 2 (A) | 1 | Salisbury, Ian W | 156 | DHSS 2 | 0.5 |
5.5 out of 11 (excluding defaults) = 50% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 151, 150 | |||||
date | for | board | against | result | ||
13 Sep 2018 | Treasury 1 (A) | 2 | Baker, Matthew | 159 | Revenue & Customs 1 | 0.5 |
26 Sep 2018 | Treasury 1 (H) | 4 | Titorenko, Kostyantyn | 162 | UNATS 1 | 0 |
10 Oct 2018 | Treasury 1 (A) | 3 | Bahra, Pardeep | 180 | Railsport 1 | 0 |
25 Oct 2018 | Treasury 1 (A) | 5 | O'Shea, Colm | 149 | Pimlico Home | 0.5 |
07 Nov 2018 | Treasury 1 (H) | 4 | Carter, Harry M | 158 | Pimlico Justice | 0.5 |
21 Nov 2018 | Treasury 1 (H) | 3 | Harper, V Ray | 165 | DHSS 1 | 1 |
25 Jan 2019 | Treasury 1 (A) | 3 | Titorenko, Kostyantyn | 162 | UNATS 1 | 0 |
06 Feb 2019 | Treasury 1 (H) | 3 | Todd, Chris | 170 | Pimlico Home | 0 |
21 Mar 2019 | Treasury 1 (A) | 3 | Lunn, Simon | 169 | DHSS 1 | 0 |
09 Apr 2019 | Treasury 1 (A) | 3 | Ismailov, Roman | 179 | Greater London 1 | 0 |
2.5 out of 10 (excluding defaults) = 25% | ||||||
2018-19 LPSCL Division 2 | Standard Gradings 151, 150 | |||||
date | for | board | against | result | ||
19 Sep 2018 | Treasury 2 (H) | 1 | Packham, Tony B | 160 | GLCC 2 | 0 |
03 Oct 2018 | Treasury 2 (H) | 2 | McAllan, Ian | 155 | DHSS 2 | 0.5 |
14 Nov 2018 | Treasury 2 (A) | 1 | Eldridge, Peter W | 159 | Railsport 2 | 0 |
15 Jan 2019 | Treasury 2 (A) | 1 | McDonnell, James J | 156 | GLCC 2 | 0.5 |
30 Jan 2019 | Treasury 2 (H) | 1 | McGovern, Derek P | 154 | Railsport 2 | 1 |
13 Feb 2019 | Treasury 2 (H) | 1 | Reeves, Andrew R | 144 | Revenue & Customs 2 | 0.5 |
27 Feb 2019 | Treasury 2 (H) | 1 | Davies, Neil T | 160 | Pimlico 3 | 0.5 |
13 Mar 2019 | Treasury 2 (A) | 1 | Carlucci, Paul A | 154 | DHSS 2 | 0 |
04 Apr 2019 | Treasury 2 (A) | 1 | Edney, David | 150 | Revenue & Customs 2 | 0.5 |
3.5 out of 9 (excluding defaults) = 38.89% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 149, 148 | |||||
date | for | board | against | result | ||
19 Oct 2017 | Treasury 1 (A) | 5 | Baker, Matthew | 144 | Revenue & Customs 1 | 0 |
02 Nov 2017 | Treasury 1 (A) | 6 | Betts, Richard | 153 | Pimlico Home | 1 |
23 Jan 2018 | Treasury 1 (A) | 4 | Papantoniou, John | Greater London 1 | 0 | |
21 Feb 2018 | Treasury 1 (H) | 4 | Salisbury, Ian W | 162 | DHSS 1 | 1 |
2 out of 4 (excluding defaults) = 50% | ||||||
2017-18 LPSCL Division 2 | Standard Gradings 149, 148 | |||||
date | for | board | against | result | ||
26 Sep 2017 | Treasury 2 (A) | 1 | Vasiliev, Dmitry | 141 | GLCC 2 | 1 |
26 Oct 2017 | Treasury 2 (A) | 1 | Stern, Robert C | 163 | Pimlico 3 | 0 |
09 Nov 2017 | Treasury 2 (A) | 1 | Clenshaw, John | 146 | Revenue & Customs 2 | 0.5 |
31 Jan 2018 | Treasury 2 (A) | 1 | Carlucci, Paul A | 157 | DHSS 2 | 0.5 |
10 May 2018 | Treasury 2 (A) | 1 | Haldane, Robin W | 192 | UNATS 1 | 0 |
16 May 2018 | Treasury 2 (H) | 1 | Edney, David | 145 | Revenue & Customs 2 | 0.5 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2016-17 LPSCL Division 2 | Standard Gradings 145, 148 | |||||
date | for | board | against | result | ||
08 Feb 2017 | Treasury 1 (H) | 4 | Kershaw, Graham J | 139 | Revenue & Customs 2 | 1 |
31 Mar 2017 | Treasury 1 (A) | 4 | _default | - | Business & Innovation | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2016-17 LPSCL Division 3 | Standard Gradings 145, 148 | |||||
date | for | board | against | result | ||
15 Sep 2016 | Treasury 2 (A) | 2 | Morton, Alistair T | 134 | Revenue & Customs 3 | 1 |
28 Sept 2016 | Treasury 2 (A) | 2 | Kingston-Smith, David | 97 | Treasury 3 | 1 |
13 Oct 2016 | Treasury 2 (A) | 1 | Skinner, Brian | 117 | DHSS 3 | 1 |
26 Oct 2016 | Treasury 2 (H) | 3 | Frankel, Mark | 103 | UNATS 2 | 1 |
09 Nov 2016 | Treasury 2 (A) | 2 | Pole, Martin | 108 | Greater London 3 | 1 |
24 Nov 2016 | Treasury 2 (A) | 1 | Melsom, Jonathan T | 152 | SPARTA | 0.5 |
04 Jan 2017 | Treasury 2 (H) | 2 | Dunmore, Keith | 135 | Pimlico 4 | 0.5 |
16 Feb 2017 | Treasury 2 (H) | 1 | Clenshaw, John | 141 | Revenue & Customs 3 | 0.5 |
15 Mar 2017 | Treasury 2 (H) | 1 | Gordon, Robert A | 107 | Greater London 3 | 1 |
29 Mar 2017 | Treasury 2 (H) | 1 | Melsom, Jonathan T | 149 | SPARTA | 0.5 |
8 out of 10 (excluding defaults) = 80% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 149, 146 | |||||
date | for | board | against | result | ||
29 Sep 2015 | Treasury 1 (A) | 5 | Ponulak, Czeslaw Sebastian | 169 | Greater London 1 | 0 |
28 Oct 2015 | Treasury 1 (H) | 4 | Bowers, Francis J | 169 | Revenue & Customs 1 | 0.5 |
25 Nov 2015 | Treasury 1 (H) | 4 | Harper, V Ray | 172 | DHSS 1 | 0.5 |
10 Feb 2016 | Treasury 1 (A) | 3 | Sherwood, Chris C | 176 | DHSS 1 | 0.5 |
17 Mar 2016 | Treasury 1 (A) | 3 | Disu, Kayode | 177 | Revenue & Customs 1 | 0 |
06 Apr 2016 | Treasury 1 (H) | 2 | Stern, Robert C | 160 | Pimlico Home | 0 |
1.5 out of 6 (excluding defaults) = 25% | ||||||
2015-16 LPSCL Division 2 | Standard Gradings 149, 146 | |||||
date | for | board | against | result | ||
07 Oct 2015 | Treasury 2 (H) | 1 | Kershaw, Graham J | 150 | Revenue & Customs 2 | 0 |
05 Nov 2015 | Treasury 2 (A) | 1 | Haldane, Robin W | 190 | UNATS 1 | 0 |
19 Nov 2015 | Treasury 2 (H) | 2 | Edbury, Mike | 141 | Business & Innovation | 0 |
02 Dec 2015 | Treasury 2 (A) | 2 | Salisbury, Ian W | 154 | DHSS 2 | 1 |
19 Jan 2016 | Treasury 2 (A) | 2 | Teran Garcia, Andres de Jesus | 138 | Greater London 2 | 1 |
18 Feb 2016 | Treasury 2 (A) | 1 | Rawlings, David J | 134 | Revenue & Customs 2 | 0 |
24 Apr 2016 | Treasury 2 (A) | 2 | Osborne, WK Bill | 156 | Business & Innovation | 0 |
29 Apr 2016 | Treasury 2 (A) | 1 | Baker, Matthew JD | 151 | Pimlico 3 | 0 |
2 out of 8 (excluding defaults) = 25% |
Bonar Law 2019-20 | Standard Gradings 145, 145 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
27 Nov 2019 | Treasury 1 (H) | 2 | Titorenko, Kostyantyn | 167 | UNATS 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Bonar Law 2017-18 | Standard Gradings 149, 148 | |||||
date | for | board | against | result | ||
29 Nov 2017 | Treasury 1 (H) | 6 | Lane, Terry | 126 | UNATS 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Post Annual 2017-18 | Standard Gradings 149, 148 | |||||
date | for | board | against | result | ||
13 Dec 2017 | Treasury 2 (H) | 1 | Ameri, Gianfranco F | 147 | Pimlico 4 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Post Annual 2016-17 | Standard Gradings 145, 148 | |||||
date | for | board | against | result | ||
11 Jan 2017 | Treasury 2 (H) | 2 | Hazell, Eric M | 122 | DHSS 3 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
Post Annual | Standard Gradings 149, 146 | |||||
date | for | board | against | result | ||
06 Jan 2016 | Treasury 2 (H) | 2 | Salisbury, Ian W | 154 | DHSS 2 | 1 |
01 Mar 2016 | Treasury 2 (H) | 1 | Vasiliev, Dmitry | 144 | GLCC 2 | 1 |
2 out of 2 (excluding defaults) = 100% |