See also
Current Standard Rating | 1774 A |
---|---|
Current Rapid Rating | 1792 P |
Rating code | 105439K |
Current (2024) ECF Member Number | 16153 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2024-25 | Standard rating 1769 initial, 1774 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
01 Oct 2024 | DHSS 1 (A) | 6 | Packham, Tony B | 1817A | Greater London 1 | 0.5 |
07 Nov 2024 | DHSS 1 (H) | 5 | Mugalu, Hassan | 1881K | Railsport 1 | 0 |
21 Nov 2024 | DHSS 1 (A) | 4 | Cannon, Richard J | 1978K | UNATS 1 | 0 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
LPSCL Division 2: 2024-25 | Standard rating 1769 initial, 1774 final | |||||
date | for | board | against | result | ||
26 Sep 2024 | DHSS 2 (A) | 3 | Woods, Timothy J | 1685A | UNATS 2 | 0.5 |
08 Oct 2024 | DHSS 2 (A) | 1 | McDonnell, James J | 1823A | GLCC 2 | 0 |
17 Oct 2024 | DHSS 2 (A) | 1 | Davies, Neil T | 1909K | Pimlico 3 | 0.5 |
27 Nov 2024 | DHSS 2 (A) | 1 | Lip, Aloysius | 1986K | Treasury 1 | 0 |
1 out of 4 (excluding defaults) = 25% | ||||||
LPSCL Division 1: 2023-24 | Standard rating 1789 initial, 1769 final | |||||
date | for | board | against | result | ||
25 Oct 2023 | DHSS 1 (H) | 7 | Gunawardana, Thivan | 1687A | Pimlico Justice | 1 |
31 Jan 2024 | DHSS 1 (H) | 6 | Jackson, Paul | 1783A | Railsport 1 | 0.5 |
15 Feb 2024 | DHSS 1 (A) | 5 | Meyler, Stephen | 1867K | Pimlico Justice | 0.5 |
29 Feb 2024 | DHSS 1 (A) | 4 | Stern, Robert C | 1911A | Pimlico Home | 0.5 |
12 Mar 2024 | DHSS 1 (A) | 7 | Gordon, James | 1780K | Greater London 1 | 0 |
24 Apr 2024 | DHSS 1 (H) | 6 | Lane, Terry | 1716K | UNATS | 1 |
08 May 2024 | DHSS 1 (A) | 5 | Jackson, Paul | 1747A | Railsport 1 | 0 |
3.5 out of 7 (excluding defaults) = 50% | ||||||
LPSCL Division 2: 2023-24 | Standard rating 1789 initial, 1769 final | |||||
date | for | board | against | result | ||
20 Sep 2023 | DHSS 2 (H) | 2 | Vasiliev, Dmitry | 1860K | GLCC 2 | 1 |
12 Oct 2023 | DHSS 2 (A) | 2 | Tello, Yasser | 1825A | Pimlico 3 | 1 |
29 Nov 2023 | DHSS 2 (A) | 3 | Johnson, Richard J | 1860A | Treasury 1 | 0.5 |
07 Feb 2024 | DHSS 2 (H) | 2 | Colliety, Sean | 1839K | Pimlico 3 | 0.5 |
21 Feb 2024 | DHSS 2 (A) | 2 | McGovern, Derek P | 1759A | Railsport 2 | 0.5 |
05 Mar 2024 | DHSS 2 (A) | 3 | Vasiliev, Dmitry | 1869K | GLCC 2 | 0 |
17 Apr 2024 | DHSS 2 (H) | 3 | Long, Antony | 1792K | Treasury 1 | 0.5 |
4 out of 7 (excluding defaults) = 57.14% | ||||||
LPSCL Division 1: 2022-23 | Standard rating 1790 initial, 1789 final | |||||
date | for | board | against | result | ||
27 Oct 2022 | DHSS 1 (A) | 6 | Faulks, Nick | 1912 | Pimlico Justice | 0 |
09 Nov 2022 | DHSS 1 (H) | 4 | Dishman, Matthew | 1912K | Greater London 1 | 0 |
06 Dec 2022 | DHSS 1 (A) | 5 | Vasiliev, Dmitry | 1849K | Greater London 1 | 0 |
18 Jan 2023 | DHSS 1 (H) | 7 | Sonnis, Steve | 1576K | Pimlico Home | 0.5 |
0.5 out of 4 (excluding defaults) = 12.5% | ||||||
LPSCL Division 2: 2022-23 | Standard rating 1790 initial, 1789 final | |||||
date | for | board | against | result | ||
19 Oct 2022 | DHSS 2 (A) | 1 | Goodland, Mike C | 1739 | Treasury 1 | 1 |
25 Jan 2023 | DHSS 2 (H) | 2 | Jackson, Paul | 1760A | Railsport 2 | 1 |
08 Mar 2023 | DHSS 2 (H) | 1 | Teran Garcia, Andres de Jesus | 1770K | GLCC 2 | 0.5 |
19 Apr 2023 | DHSS 2 (H) | 3 | Goodland, Mike C | 1720K | Treasury 1 | 0.5 |
3 out of 4 (excluding defaults) = 75% | ||||||
LPSCL Division 1: 2021-22 | Standard rating 1825 initial, 1790 final | |||||
date | for | board | against | result | ||
07 Oct 2021 | DHSS 1 (A) | 4 | Lane, Terry | 1717 | UNATS | 0.5 |
13 Oct 2021 | DHSS 1 (H) | 5 | Tello, Yasser | 1885 | Pimlico Justice | 0.5 |
19 Oct 2021 | DHSS 1 (A) | 7 | Chantrell, Paul | 1735 | Greater London 1 | 0.5 |
19 Jan 2022 | DHSS 1 (H) | 6 | Packham, Tony B | 1818 | Greater London 1 | 1 |
16 Mar 2022 | DHSS 1 (H) | 6 | Hull, Robert D | 1690 | UNATS | 0 |
2.5 out of 5 (excluding defaults) = 50% | ||||||
LPSCL Division 2: 2021-22 | Standard rating 1825 initial, 1790 final | |||||
date | for | board | against | result | ||
15 Sep 2021 | DHSS 2 (H) | 3 | Eldridge, Peter W | 1780 | Railsport 2 | 1 |
26 Oct 2021 | DHSS 2 (A) | 2 | Packham, Tony B | 1803 | GLCC 2 | 0.5 |
03 Nov 2021 | DHSS 2 (H) | 3 | McMurdo, Neil | 1801 | Treasury 1 | 0.5 |
08 Dec 2021 | DHSS 2 (H) | 3 | Teran Garcia, Andres de Jesus | 1813 | GLCC 2 | 0.5 |
02 Feb 2022 | DHSS 2 (A) | 3 | Illsley, Simon | 1803 | Treasury 1 | 1 |
13 Apr 2022 | DHSS 2 (H) | 3 | Tello, Yasser | 1886 | Pimlico 3 | 0 |
21 Apr 2022 | DHSS 2 (A) | 2 | Fenwick, Hugh | 1877 | Pimlico 3 | 0.5 |
04 May 2022 | DHSS 2 (A) | 2 | McGovern, Derek P | 1793 | Railsport 2 | 0.5 |
4.5 out of 8 (excluding defaults) = 56.25% | ||||||
LPSCL Division 1: 2019-20 | Standard Gradings 144, 148 | |||||
date | for | board | against | result | ||
25 Sep 2019 | DHSS 1 (H) | 7 | Sloan, Cecil | 139 | Greater London 1 | 0.5 |
09 Oct 2019 | DHSS 1 (H) | 7 | Sonnis, Steve | 119 | Pimlico Justice | 0 |
23 Oct 2019 | DHSS 1 (A) | 6 | Jones, H Trevor | 152 | Railsport 1 | 1 |
08 Jan 2020 | DHSS 1 (H) | 7 | Todd, Chris | 169 | Pimlico Home | 0 |
05 Mar 2020 | DHSS 1 (A) | 6 | Baker, Matthew | 158 | Revenue & Customs 1 | 1 |
2.5 out of 5 (excluding defaults) = 50% | ||||||
LPSCL Division 2: 2019-20 | Standard Gradings 144, 148 | |||||
date | for | board | against | result | ||
18 Sep 2019 | DHSS 2 (H) | 5 | Biggs, Peter | 121 | Pimlico 3 | 0.5 |
16 Oct 2019 | DHSS 2 (H) | 4 | Farnad, Safiullah | 140 | Railsport 2 | 1 |
31 Oct 2019 | DHSS 2 (A) | 4 | Klimowicz, Wojciech | Revenue & Customs 2 | 0 | |
13 Nov 2019 | DHSS 2 (H) | 2 | Thomas, Stephen | GLCC 2 | 0 | |
20 Nov 2019 | DHSS 2 (A) | 2 | Morgan, Andrew J | 170 | Treasury 1 | 1 |
16 Jan 2020 | DHSS 2 (A) | 2 | Fenwick, Hugh | 164 | Pimlico 3 | 0 |
13 Feb 2020 | DHSS 2 (A) | 2 | Lord, Peter | 141 | Railsport 2 | 1 |
26 Feb 2020 | DHSS 2 (H) | 1 | Klimowicz, Wojciech | 172 | Revenue & Customs 2 | 0 |
11 Mar 2020 | DHSS 2 (H) | 2 | Long, Antony | 139 | Treasury 2 | 0 |
3.5 out of 9 (excluding defaults) = 38.89% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 165, 158 | |||||
date | for | board | against | result | ||
15 Sep 2018 | DHSS 1 (A) | 3 | Todd, Chris | 172 | Pimlico Home | 0 |
26 Sep 2018 | DHSS 1 (H) | 4 | Ismailov, Roman | 180 | Greater London 1 | 0 |
11 Oct 2018 | DHSS 1 (H) | 2 | Mackinnon, John | 179 | Pimlico Justice | 0.5 |
24 Oct 2018 | DHSS 1 (A) | 3 | Lee, Anthony KH | 166 | Railsport 1 | 0 |
07 Nov 2018 | DHSS 1 (H) | 2 | Fleming, Nigel D | 182 | Revenue & Customs 1 | 0 |
21 Nov 2018 | DHSS 1 (A) | 3 | Cramme, Olaf | 151 | Treasury 1 | 0 |
05 Dec 2018 | DHSS 1 (H) | 3 | Woods, Timothy J | 133 | UNATS 1 | 0.5 |
9 Jan 2019 | DHSS 1 (H) | 2 | Lawson, Dominic RC | 180 | Pimlico Home | 0.5 |
06 Feb 2019 | DHSS 1 (H) | 3 | Bass, John | 168 | Railsport 1 | 0 |
21 Feb 2019 | DHSS 1 (A) | 4 | Davies, Neil T | 160 | Pimlico Justice | 1 |
07 Mar 2019 | DHSS 1 (A) | 4 | Bowers, Francis J | 167 | Revenue & Customs 1 | 0.5 |
21 Mar 2019 | DHSS 1 (H) | 5 | Illsley, Simon | 142 | Treasury 1 | 0 |
23 May 2019 | DHSS 1 (A) | 3 | Smith, Gary P | 148 | UNATS 1 | 0.5 |
3.5 out of 13 (excluding defaults) = 26.92% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 158, 160 | |||||
date | for | board | against | result | ||
20 Sep 2017 | DHSS 1 (H) | 7 | Sonnis, Steve | 132 | Pimlico Home | 0.5 |
04 Oct 2017 | DHSS 1 (H) | 6 | Packham, Tony B | 162 | Greater London 1 | 1 |
15 Nov 2017 | DHSS 1 (H) | 5 | McMurdo, Neil | 142 | Treasury 1 | 1 |
11 Jan 2018 | DHSS 1 (H) | 6 | O'Shea, Colm | 151 | Pimlico Justice | 1 |
21 Feb 2018 | DHSS 1 (A) | 6 | McMurdo, Neil | 142 | Treasury 1 | 1 |
10 Apr 2018 | DHSS 1 (A) | 4 | Peykov, Andriy | 170 | Greater London 1 | 0.5 |
5 out of 6 (excluding defaults) = 83.33% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 163, 162 | |||||
date | for | board | against | result | ||
28 Sep 2016 | DHSS 1 (H) | 3 | Todd, Chris | 173 | Pimlico Home | 1 |
12 Oct 2016 | DHSS 1 (H) | 4 | Packham, Tony B | 156 | Greater London 1 | 1 |
27 Oct 2016 | DHSS 1 (A) | 4 | French, Angus | 178 | Pimlico Justice | 0 |
09 Nov 2016 | DHSS 1 (H) | 2 | Jaszkiwskyj, Peter | 178 | Revenue & Customs 1 | 0 |
23 Nov 2016 | DHSS 1 (H) | 4 | Woods, Timothy J | 141 | UNATS 1 | 0.5 |
05 Jan 2017 | DHSS 1 (A) | 3 | Stern, Robert C | 167 | Pimlico Home | 0.5 |
02 Feb 2017 | DHSS 1 (A) | 4 | Woods, Timothy J | 138 | UNATS 1 | 0.5 |
15 Feb 2017 | DHSS 1 (H) | 6 | Faulks, Nick | 162 | Pimlico Justice | 0.5 |
28 Mar 2017 | DHSS 1 (A) | 2 | Blades, Nigel W | 183 | Greater London 1 | 1 |
5 out of 9 (excluding defaults) = 55.56% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 172, 166 | |||||
date | for | board | against | result | ||
13 Oct 2015 | DHSS 1 (H) | 4 | McDonnell, James J | 167 | Greater London 1 | 0.5 |
29 Oct 2015 | DHSS 1 (A) | 4 | Needham, Sabrina | 162 | Pimlico Justice | 0 |
11 Nov 2015 | DHSS 1 (H) | 5 | Sullivan, Brian J | 158 | Revenue & Customs 1 | 1 |
25 Nov 2015 | DHSS 1 (A) | 4 | Cramme, Olaf | 149 | Treasury 1 | 0.5 |
28 Jan 2016 | DHSS 1 (A) | 4 | Todd, Chris | 163 | Pimlico Home | 0.5 |
10 Feb 2016 | DHSS 1 (H) | 4 | Loosley, Peter | 139 | Treasury 1 | 0 |
16 Mar 2016 | DHSS 1 (H) | 3 | McMillan, Hamilton | 165 | Pimlico Justice | 1 |
3.5 out of 7 (excluding defaults) = 50% |
Post Annual Cup 2024-25 | Standard rating 1769 initial, 1774 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
04 Dec 2024 | DHSS2 (H) | 3 | Gordon, James | 1761 | GLCC2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Bonar Law 2023-24 | Standard rating 1789 initial, 1769 final | |||||
date | for | board | against | result | ||
05 Dec 2023 | DHSS1 (A) | 7 | Jefferies, Tyrone R | 1593 | GLCC1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Post Annual | Standard rating 1790 initial, 1789 final | |||||
date | for | board | against | result | ||
24 May 2023 | DHSS 2 (H) | 2 | Todd, Chris | 1923 | Pimlico 3 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Bonar Law 2017-18 | Standard Gradings 158, 160 | |||||
date | for | board | against | result | ||
29 Nov 2017 | DHSS 1 (H) | 5 | Baker, Martin G | 159 | Revenue & Customs 1 | 1 |
07 Feb 2018 | DHSS 1 (H) | 6 | Sonnis, Steve | 132 | Pimlico Home | 1 |
24 Apr 2018 | DHSS 1 (A) | 6 | Rihel, Jason M | 166 | GLCC 1 | 0 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
Bonar Law 2016-17 | Standard Gradings 163, 162 | |||||
date | for | board | against | result | ||
18 Jan 2017 | DHSS 1 (H) | 3 | Lawson, Dominic RC | 183 | Pimlico Justice | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Bonar Law | Standard Gradings 172, 166 | |||||
date | for | board | against | result | ||
13 Jan 2016 | DHSS 1 (H) | 4 | Baker, Matthew JD | 156 | Pimlico Justice | 0.5 |
02 Mar 2016 | DHSS 1 (H) | 5 | Packham, Tony B | 164 | GLCC1 | 0 |
0.5 out of 2 (excluding defaults) = 25% |