See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 105439K |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2018-19 Central London League Division 2 | Standard Gradings 165, 158 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
28 Sep 2018 | TfL (A) | 1 | Kreuzer, Christopher | 165 | London Deaf | 0.5 |
11 Oct 2018 | TfL (A) | 3 | Coles, Steven F | 186 | Kings Head 1 | 0.5 |
18 Oct 2018 | TfL (A) | 1 | Burke, John | 177 | West London | 0 |
24 Jan 2019 | TfL (H) | 2 | Macleod, Alasdair | 153 | London Deaf | 0 |
07 Feb 2019 | TfL (H) | 2 | Guthrie, David W | 200 | Kings Head 1 | 0 |
28 Feb 2019 | TfL (H) | 2 | Mirzoyan, Garik | 169 | King's College 1 | 0 |
21 Mar 2019 | TfL (H) | 1 | Ward-Riggs, Sam | 176 | Battersea 3 | 1 |
2 out of 7 (excluding defaults) = 28.57% | ||||||
2017-18 Central London League Division 2 | Standard Gradings 158, 160 | |||||
date | for | board | against | result | ||
21 Sep 2017 | TfL (H) | 3 | Franklin, Benjamin James | 145 | Battersea 3 | 0 |
05 Oct 2017 | TfL (A) | 2 | Skielnik, Joseph J | 152 | Battersea 3 | 0 |
11 Jan 2018 | TfL (A) | 3 | Betts, Richard | 153 | Pimlico 3 | 1 |
18 Jan 2018 | TfL (H) | 2 | Fang, Fred | - | King's College 1 | 0 |
25 Jan 2018 | TfL (A) | 2 | Randall, Simon | 203 | Kings Head 1 | 0 |
15 Mar 2018 | TfL (A) | 1 | Hayler, Andy | 171 | West London | 0 |
12 Apr 2018 | TfL (H) | 2 | Burke, John | 170 | West London | 0.5 |
19 Apr 2018 | TfL (H) | 2 | Macleod, Alasdair | 153 | London Deaf | 1 |
2.5 out of 8 (excluding defaults) = 31.25% | ||||||
2016-17 Central London League Division 1 | Standard Gradings 163, 162 | |||||
date | for | board | against | result | ||
24 Sep 2016 | TfL (A) | 3 | Topal, Mahir Onat | 176 | Battersea 1 | 0 |
06 Oct 2016 | TfL (A) | 3 | French, Angus | 178 | Pimlico Knights | 0 |
17 Nov 2016 | TfL (H) | 3 | Gudenas, Motiejus | HMC 2 | 0 | |
12 Jan 2017 | TfL (H) | 5 | Stokes, Paul C | 164 | Battersea 1 | 0.5 |
26 Jan 2017 | TfL (H) | 4 | Hayward, Alan | 168 | Pimlico Knights | 0.5 |
09 Feb 2017 | TfL (A) | 3 | Ashby, Anthony C | 182 | Pimlico Bishops | 0.5 |
06 Apr 2017 | TfL (H) | 3 | Disu, Kayode | 185 | HMC 1 | 0 |
20 Apr 2017 | TfL (A) | 3 | Morrison, Jules | 173 | HMC 2 | 0.5 |
2 out of 8 (excluding defaults) = 25% | ||||||
2015-16 Central London League Division 2 | Standard Gradings 172, 166 | |||||
date | for | board | against | result | ||
17 Sep 2015 | TfL 1 (H) | 1 | Sharma, Amit | 181 | Kings Head | 0.5 |
14 Jan 2016 | TfL 1 (H) | 2 | Palmer, Alan H | 155 | Battersea 2 | 0.5 |
07 Apr 2016 | TfL 1 (A) | 4 | Huba, Mark J | 121 | Kings Head | 1 |
2 out of 3 (excluding defaults) = 66.67% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).