DHSS 2 |   | Pimlico 3 | |||
---|---|---|---|---|---|
1 | Salisbury, Ian W (1860) | 0 | - | 1 | Todd, Chris (1922) |
2 | OGorman, Brendan (1855) | 0 | - | 1 | Asman, Gabriel (1904) |
3 | Harper, V Ray (1800) | 0 | - | 1 | Tello, Yasser (1886) |
4 | Parsons, Robert (1752) | 1 | - | 0 | Biggs, Peter (1693) |
5 | Helps, David (1674) | 0.5 | - | 0.5 | Lekic, Dejan (1659) |
6 | Gilbert, David J (1622) | 0.5 | - | 0.5 | Sonnis, Steve (1572) |
(ave rating 1761) | 2 | - | 4 | (ave rating 1773) | |
Match played on 13 Apr 2022. | |||||
Result submitted by David Gilbert on 13 Apr 2022. | |||||
Result confirmed by Peter Biggs on 13 Apr 2022. |