Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2022-2023 Chiltern League Open | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 24 Sep 2022 | Buckinghamshire A (H) | 1831 | 8
|
Cole, Graham L | 1786 | Oxfordshire A | 1 |
| 29 Oct 2022 | Buckinghamshire A (A) | 1831 | 7
|
Kamath, Gaurav | 1893 | Berkshire A | 1 |
| 26 Nov 2022 | Buckinghamshire A (H) | 1798K | 6
|
McLeod, Fraser N | 1965K | Hampshire A | 0 |
| 18 Feb 2023 | Buckinghamshire A (H) | 1786K | 12
|
Tickner, W Peter | 1727K | Berkshire A | 0 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2019-2020 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 23 Nov 2019 | Buckinghamshire A (A) | 142 | 11
|
Green, George DA | 152 | Berkshire A | 1 |
| 07 Dec 2019 | Buckinghamshire A (H) | 142 | 12
|
Kocan, Barry A | 120 | Hampshire A | 1 |
| 18 Jan 2020 | Buckinghamshire A (H) | 142 | 13
|
Bush, Ian | 152 | Oxfordshire A | 0 |
| 29 Feb 2020 | Buckinghamshire A (H) | 141 | 11
|
Richardson, John | 134 | Berkshire A | 0 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2019-2020 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 19 Oct 2019 | Buckinghamshire B (H) | 142 | 5
|
Agostinelli, David | 137 | Hampshire B | 1 |
| 16 Nov 2019 | Buckinghamshire B (A) | 142 | 4
|
Sieczkowski, Adam | Oxfordshire B | 0 | |
| 30 Nov 2019 | Buckinghamshire B (H) | 142 | 5
|
Richardson, John | 131 | Berkshire B | 0 |
| 11 Jan 2020 | Buckinghamshire B (A) | 142 | 4
|
McSheehy, Chris J | 140 | Hampshire B | 1 |
| 15 Feb 2020 | Buckinghamshire B (H) | 141 | 5
|
Mate, Maria | 145 | Oxfordshire B | 0.5 |
| 14 Mar 2020 | Buckinghamshire B (A) | 141 | 2
|
Lloyd, Jon D | 152 | Berkshire B | 1 |
| 3.5 out of 6 (excluding defaults) = 58.33% | |||||||
2018-2019 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 08 Dec 2018 | Buckinghamshire A (H) | 142 | 14
|
Martin, Nick J | 145 | Oxfordshire A | 0.5 |
| 02 Mar 2019 | Buckinghamshire A (H) | 146 | 12
|
Wiseman, John M | 131 | Hampshire A | 0 |
| 30 Mar 2019 | Buckinghamshire A (A) | 146 | 8
|
Staples, Neil | 162 | Oxfordshire A | 0 |
| 0.5 out of 3 (excluding defaults) = 16.67% | |||||||
2018-2019 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 29 Sep 2018 | Buckinghamshire B (H) | 142 | 3
|
Feltham, George | 142 | Hampshire B | 1 |
| 24 Nov 2018 | Buckinghamshire B (H) | 142 | 6
|
Leadbetter, Scott | 138 | Berkshire B | 1 |
| 16 Mar 2019 | Buckinghamshire B (A) | 146 | 6
|
Leadbetter, Scott | 141 | Berkshire B | 1 |
| 3 out of 3 (excluding defaults) = 100% | |||||||
2017-18 Chiltern League U160 | |||||||
| date | for | grading | board | against | result | ||
| 28 Oct 2017 | Buckinghamshire B (H) | 145 | 4
|
Moore, Gillian A | 141 | Hampshire B | 0 |
| 18 Nov 2017 | Buckinghamshire B (H) | 145 | 5
|
Hameed, Asif | 149 | Oxfordshire B | 0 |
| 09 Dec 2017 | Buckinghamshire B (A) | 145 | 4
|
Wolf, Gabriel | 151 | Berkshire B | 0 |
| 20 Jan 2018 | Buckinghamshire B (A) | 145 | 3
|
Piecha, Lukasz | 150 | Hampshire B | 1 |
| 07 Apr 2018 | Buckinghamshire B (H) | 145 | 4
|
_default | - | Berkshire B | 1 |
| 1 out of 4 (excluding defaults) = 25% | |||||||
2016-17 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 15 Oct 2016 | Buckinghamshire B (A) | 147 | 2
|
Jackson, Gary C | 148 | Oxfordshire B | 0.5 |
| 12 Nov 2016 | Buckinghamshire B (A) | 147 | 2
|
Redmond, Michael F | 146 | Berkshire B | 0 |
| 25 Feb 2017 | Buckinghamshire B (H) | 140 | 3
|
King, Simon E | 152 | Oxfordshire B | 0 |
| 04 May 2017 | Buckinghamshire B (H) | 140 | 5
|
Kelly, Ivor H | 127 | Berkshire B | 0 |
| 0.5 out of 4 (excluding defaults) = 12.5% | |||||||
2015-16 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 31 Oct 2015 | Buckinghamshire A (H) | 146 | 20
|
Al-Akiti, Rafi | 129 | Oxfordshire A | 1 |
| 21 Nov 2015 | Buckinghamshire A (A) | 146 | 20
|
_default | - | Berkshire A | 1 |
| 20 Feb 2016 | Buckinghamshire A (A) | 155 | 11
|
Burt, William | 165 | Oxfordshire A | 0 |
| 12 Mar 2016 | Buckinghamshire A (H) | 155 | 14
|
Stoyanov, Viktor | 127 | Berkshire A | 0 |
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
2015-16 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 03 Oct 2015 | Buckinghamshire B (H) | 146 | 2
|
Moore, Gillian A | 139 | Hampshire B | 1 |
| 24 Oct 2015 | Buckinghamshire B (A) | 146 | 3
|
Biswas, Karl | 144 | Oxfordshire B | 0.5 |
| 14 Nov 2015 | Buckinghamshire B (A) | 146 | 3
|
Tickner, W Peter | 137 | Berkshire B | 0 |
| 09 Jan 2016 | Buckinghamshire B (A) | 146 | 3
|
Smith, Ewart J | 140 | Hampshire B | 0 |
| 27 Feb 2016 | Buckinghamshire B (H) | 155 | 1
|
Kadambadi, Nikhil | 152 | Berkshire B | 0 |
| 1.5 out of 5 (excluding defaults) = 30% | |||||||
2014-15 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 06 Dec 2014 | Buckinghamshire A (A) | 138 | 20
|
Kadambadi, Nikhil | 118 | Berkshire A | 0 |
| 14 Mar 2015 | Buckinghamshire A (A) | 136 | 19
|
Hepworth, Nicholas J | 137 | Oxfordshire A | 0 |
| 11 Apr 2015 | Buckinghamshire A (H) | 136 | 19
|
Stallan, David | 104 | Berkshire A | 1 |
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
2014-15 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 20 Sep 2014 | Buckinghamshire B (H) | 138 | 6
|
Bateman, Keith | 141 | Hampshire B | 0.5 |
| 25 Oct 2014 | Buckinghamshire B (H) | 138 | 4
|
Stevens, Gareth | 147 | Oxfordshire B | 0 |
| 10 Jan 2015 | Buckinghamshire B (A) | 138 | 6
|
Moore, Gillian A | 142 | Hampshire B | 1 |
| 14 Feb 2015 | Buckinghamshire B (A) | 136 | 3
|
Hanson, Jim | 141 | Berkshire B | 1 |
| 28 Feb 2015 | Buckinghamshire B (A) | 136 | 5
|
Morton, Iain | 143 | Oxfordshire B | 1 |
| 28 Mar 2015 | Buckinghamshire B (H) | 136 | 6
|
Sloan, Hamish | 121 | Berkshire B | 0 |
| 3.5 out of 6 (excluding defaults) = 58.33% | |||||||
2013-14 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 05 Oct 2013 | Buckinghamshire A (A) | 142 | 15
|
Dallas, Peter L | 140 | Hampshire A | 0 |
| 26 Oct 2013 | Buckinghamshire A (H) | 142 | 19
|
Burcham, AW Tony | 133 | Oxfordshire A | 1 |
| 23 Nov 2013 | Buckinghamshire A (A) | 142 | 18
|
Wadsworth, James MF | 124 | Berkshire A | 1 |
| 25 Jan 2014 | Buckinghamshire A (H) | 142 | 18
|
Ashmore, Roy E | 132 | Hampshire A | 0 |
| 08 Mar 2014 | Buckinghamshire A (H) | 143 | 20
|
Sayer, Ivan | 97 | Berkshire A | 1 |
| 3 out of 5 (excluding defaults) = 60% | |||||||
2013-14 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 02 Nov 2013 | Buckinghamshire B (H) | 142 | 4
|
Chapman, Andrew N | 147 | Oxfordshire B | 0 |
| 14 Dec 2013 | Buckinghamshire B (A) | 142 | 4
|
_default | - | Berkshire B | 1 |
| 11 Jan 2014 | Buckinghamshire B (A) | 142 | 4
|
Black, Ted | 143 | Hampshire B | 0.5 |
| 01 Mar 2014 | Buckinghamshire B (A) | 143 | 6
|
Langham, Rod E | 147 | Oxfordshire B | 1 |
| 22 Mar 2014 | Buckinghamshire B (H) | 143 | 3
|
Brown, Roy A | 127 | Berkshire B | 1 |
| 2.5 out of 4 (excluding defaults) = 62.5% | |||||||
2012-13 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 06 Oct 2012 | Buckinghamshire A (A) | 160 | 7
|
Stipcevic, Ivan | 165 | Hampshire A | 0 |
| 27 Oct 2012 | Buckinghamshire A (A) | 160 | 7
|
Marlow, Mike W | 173 | Oxfordshire A | 0 |
| 24 Nov 2012 | Buckinghamshire A (A) | 160 | 7
|
Mashayekh, Majid | 167 | Berkshire A | 0 |
| 26 Jan 2013 | Buckinghamshire A (H) | 160 | 9
|
Davis, Timothy | 161 | Hampshire A | 0.5 |
| 16 Feb 2013 | Buckinghamshire A (H) | 137 | 17
|
Mate, Maria | 146 | Oxfordshire A | 1 |
| 16 Mar 2013 | Buckinghamshire A (H) | 137 | 13
|
Brown, Roy A | 130 | Berkshire A | 1 |
| 2.5 out of 6 (excluding defaults) = 41.67% | |||||||
2011-12 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 01 Oct 2011 | Buckinghamshire A (A) | 143 | 13
|
Barber, Philip | 149 | Hampshire A | 0 |
| 03 Mar 2012 | Buckinghamshire A (A) | 144 | 9
|
Burt, William | 176 | Oxfordshire A | 0 |
| 24 Mar 2012 | Buckinghamshire A (H) | 144 | 13
|
Millis, Brian G | 140 | Berkshire A | 1 |
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
2011-12 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 22 Oct 2011 | Buckinghamshire B (H) | 143 | 3
|
Mate, Maria | 143 | Oxfordshire B | 0.5 |
| 12 Nov 2011 | Buckinghamshire B (A) | 143 | 4
|
Langham, Rod E | 131 | Berkshire B | 0 |
| 07 Jan 2012 | Buckinghamshire B (A) | 143 | 5
|
Dallas, Peter L | 141 | Hampshire B | 1 |
| 11 Feb 2012 | Buckinghamshire B (A) | 144 | 2
|
Cole, Graham L | 146 | Oxfordshire B | 1 |
| 25 Feb 2012 | Buckinghamshire B (H) | 144 | 2
|
Ashmore, Roy E | 152 | Hampshire B | 0 |
| 10 Mar 2012 | Buckinghamshire B (H) | 144 | 3
|
Birch, Gordon G | 141 | Berkshire B | 1 |
| 3.5 out of 6 (excluding defaults) = 58.33% | |||||||
2010-11 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 09 Oct 2010 | Buckinghamshire B (A) | 132 | 5
|
Langham, Rod E | 144 | Oxfordshire B | 0 |
| 06 Nov 2010 | Buckinghamshire B (H) | 132 | 7
|
Wiseman, John M | 139 | Hampshire B | 1 |
| 15 Jan 2011 | Buckinghamshire B (H) | 132 | 7
|
Sheridan, Martin | 141 | Oxfordshire B | 1 |
| 22 Jan 2011 | Buckinghamshire B (H) | 132 | 7
|
Kelly, Ivor H | 121 | Berkshire B | 1 |
| 12 Feb 2011 | Buckinghamshire B (A) | 132 | 6
|
Cleave, Bob A | 133 | Hampshire B | 1 |
| 4 out of 5 (excluding defaults) = 80% | |||||||
2010-11 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 30 Oct 2010 | Buckinghamshire A (A) | 132 | 14
|
_default | - | Oxfordshire A | 0.5 |
| 20 Nov 2010 | Buckinghamshire A (H) | 132 | 17
|
Davis, John E | 112 | Hampshire A | 0 |
| 05 Mar 2011 | Buckinghamshire A (A) | 132 | 11
|
Wilson, Matthew W | 148 | Hampshire A | 1 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2009-10 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 06 Dec 2009 | Buckinghamshire B (H) | 134 | 6
|
Upham, John E | 126 | Berkshire B | 0.5 |
| 27 Feb 2010 | Buckinghamshire B (H) | 134 | 7
|
Reynolds, Gary | 140 | Oxfordshire B | 1 |
| 1.5 out of 2 (excluding defaults) = 75% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).