Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2016-17 Chiltern League U150

  Oxfordshire B   Buckinghamshire B
1 Bush, Ian (148,154) 1 - 0 Cross, Ian K (147,141)
2 Jackson, Gary C (148,157) 0.5 - 0.5 Watson, Darrell A (147,140)
3 Gundry, Arran K (148,149) 1 - 0 Forrest, Peter (146,142)
4 Robson, David W (147,151) 1 - 0 Barnes, Stephen (139,146)
5 Beckett, Richard (145,146) 1 - 0 Hawkins, Kevin F (137,139)
6 Piggott, Roly (144,152) 1 - 0 Nataraj, Nakul (137,143)
7 Crofts, Joshua C (135,139) 1 - 0 Edmonds, Gregory (132,131)
8 Burcham, AW Tony (130,130) 1 - 0 Brown, David (127,125)
9 Csecs, Gilbert (129,128) 0 - 1 Pomerenke, Richard (126,131)
10 Stanley, William (Bill) (128,124) 0.5 - 0.5 Bolduc, Eugene (122,117)
11 Read, William (128,144) 0.5 - 0.5 Perez, Juan A (120,111)
12 Riley, Adrian K (127,130) 0.5 - 0.5 Hill, Andrew W (116,113)
13 Reynolds, Gary (124,125) 1 - 0 Thomas, Peter (114,113)
14 Graham, Oliver (97,95) 0.5 - 0.5 Podmore, Mervyn J (105,112)
15 Wiratunga, Jenith (78,98 r) 0 - 1 Stothert, R Chris (101,103)
16 Parnes, Shira (69,74 r) 1 - 0 Collins, Patrick (98,93)
17 (-) - (-)
18 (-) - (-)
19 (-) - (-)
20 (-) - (-)
(ave rating 131) 11.5 - 4.5 (ave rating 125)
Match played on 15 Oct 2016.
Result submitted by Stephen Rumsby on 15 Oct 2016.
Result confirmed by on 05 Nov 2016.