Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2016-17 Chiltern League U150

  Buckinghamshire B   Oxfordshire B
1 Driscoll, William (138,144) 0.5 - 0.5 Gundry, Arran K (148,149)
2 Nataraj, Nakul (137,143) 1 - 0 Edwards, Derek F (146,142)
3 Watson, Darrell A (147,140) 0 - 1 King, Simon E (145,152)
4 Turner, David J (145,139) 0 - 1 Beckett, Richard (145,146)
5 Hawkins, Kevin F (137,139) 1 - 0 Heslop, Anthony G (138,138)
6 Rollinson, David (136,132) 0 - 1 Harrison, Michael (136,132)
7 Driscoll, John (127,131) 0.5 - 0.5 Crofts, Joshua C (135,139)
8 Pomerenke, Richard (126,131) 0.5 - 0.5 Jacobs, Robert B (131,132)
9 Edmonds, Gregory (132,131) 0 - 1 Burcham, AW Tony (130,130)
10 Brown, David (127,125) 0 - 1 Willis, Graham (129,131)
11 Bolduc, Eugene (122,117) 0.5 - 0.5 Stanley, William (Bill) (128,124)
12 Challinger, Andrew P (120,115) 0 - 1 Riley, Adrian K (127,130)
13 Hill, Andrew W (116,113) 0 - 1 Brindley, Malcolm (127,125)
14 Page, Charles (115,113) 1 - 0 Brooke, Ian R (129,118)
15 Perez, Juan A (120,111) 0.5 - 0.5 Rumsby, Stephen (117,125)
16 Boury, SE Ramesh (108,107) 0 - 1 Soanes, Joshua (91,95)
17 Stothert, R Chris (101,103) 0 - 1 Matilal, Tamal K (88,93)
18 Collins, Patrick (98,93) 0.5 - 0.5 Cordon, Ray (76,76)
19 _walkover (-) 1 - 0 _default (-)
20 Page, Arthur (43,29) 0 - 1 Parnes, Shira (69,74 r)
(ave rating 119) 7 - 13 (ave rating 124)
Match played on 25 Feb 2017.
Result submitted by Stephen Rumsby on 25 Feb 2017.
Result confirmed by on 01 Mar 2017.