See also
Current Standard Rating | 1815 K |
---|---|
Current Rapid Rating | |
Rating code | 164469F |
Current (2024) ECF Member Number | 22828 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2019-20 | Standard Gradings 150, 154 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
27 Sep 2019 | Revenue & Customs 1 (A) | 4 | Boardman, Jeffrey | 175 | Railsport 1 | 1 |
10 Oct 2019 | Revenue & Customs 1 (H) | 7 | Pickering, Peter E | 115 | UNATS 1 | 1 |
24 Oct 2019 | Revenue & Customs 1 (H) | 6 | Luo, Victor | Greater London 1 | 0 | |
06 Nov 2019 | Revenue & Customs 1 (A) | 5 | Shaw, Matthew | 165 | DHSS 1 | 1 |
21 Nov 2019 | Revenue & Customs 1 (H) | 5 | Fenwick, Hugh | 164 | Pimlico Justice | 0 |
12 Dec 2019 | Revenue & Customs 1 (H) | 6 | Lekic, Dejan | 133 | Pimlico Home | 1 |
06 Feb 2020 | Revenue & Customs 1 (A) | 7 | Meyler, Stephen | 149 | Pimlico Home | 0 |
05 Mar 2020 | Revenue & Customs 1 (H) | 7 | Parsons, Robert | 136 | DHSS 1 | 0.5 |
4.5 out of 8 (excluding defaults) = 56.25% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 153, 148 | |||||
date | for | board | against | result | ||
13 Sep 2018 | Revenue & Customs 1 (H) | 3 | Illsley, Simon | 137 | Treasury 1 | 1 |
11 Oct 2018 | Revenue & Customs 1 (H) | 5 | Wigg, David | 128 | UNATS 1 | 0.5 |
23 Oct 2018 | Revenue & Customs 1 (A) | 5 | Brown, Michael St J | 166 | Greater London 1 | 0.5 |
07 Nov 2018 | Revenue & Customs 1 (A) | 7 | OGorman, Brendan | 154 | DHSS 1 | 0.5 |
22 Nov 2018 | Revenue & Customs 1 (H) | 4 | Davies, Neil T | 162 | Pimlico Justice | 1 |
06 Dec 2018 | Revenue & Customs 1 (H) | 6 | Flowers, J Christopher | 127 | Pimlico Home | 1 |
24 Jan 2019 | Revenue & Customs 1 (H) | 6 | Kocan, Barry A | 135 | Railsport 1 | 0.5 |
07 Feb 2019 | Revenue & Customs 1 (H) | 7 | Morton, Peter S | 134 | Greater London 1 | 1 |
07 Mar 2019 | Revenue & Customs 1 (H) | 6 | OGorman, Brendan | 154 | DHSS 1 | 0.5 |
22 Mar 2019 | Revenue & Customs 1 (A) | 7 | Sonnis, Steve | 122 | Pimlico Justice | 0.5 |
09 May 2019 | Revenue & Customs 1 (A) | 7 | Lane, Terry | 130 | UNATS 1 | 0.5 |
30 May 2019 | Revenue & Customs 1 (A) | 7 | Fenwick, Hugh | 162 | Pimlico Home | 0 |
7.5 out of 12 (excluding defaults) = 62.5% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 159, 162 | |||||
date | for | board | against | result | ||
21 Sep 2017 | Revenue & Customs 1 (A) | 5 | Faulks, Nick | 166 | Pimlico Justice | 1 |
05 Oct 2017 | Revenue & Customs 1 (A) | 4 | Todd, Chris | 168 | Pimlico Home | 1 |
19 Oct 2017 | Revenue & Customs 1 (H) | 4 | Goodland, Mike C | 143 | Treasury 1 | 1 |
01 Nov 2017 | Revenue & Customs 1 (A) | 5 | Pezet, Robert | 163 | DHSS 1 | 0 |
16 Nov 2017 | Revenue & Customs 1 (H) | 4 | Rihel, Jason M | 160 | Greater London 1 | 0 |
10 Jan 2018 | Revenue & Customs 1 (A) | 4 | Harris, Derek | Treasury 1 | 0 | |
25 Jan 2018 | Revenue & Customs 1 (H) | 4 | O'Shea, Colm | 151 | Pimlico Justice | 0 |
20 Feb 2018 | Revenue & Customs 1 (A) | 5 | Peykov, Andriy | 170 | Greater London 1 | 0 |
08 Mar 2018 | Revenue & Customs 1 (H) | 5 | Gilbert, David J | 135 | DHSS 1 | 0.5 |
12 Apr 2018 | Revenue & Customs 1 (H) | 5 | Lowry-O'Reilly, Hannah | 152 | Pimlico Home | 0 |
3.5 out of 10 (excluding defaults) = 35% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 153, 159 | |||||
date | for | board | against | result | ||
27 Oct 2016 | Revenue & Customs 1 (A) | 5 | Cowley, Martin J | 133 | UNATS 1 | 0.5 |
09 Nov 2016 | Revenue & Customs 1 (A) | 5 | Carlucci, Paul A | 151 | DHSS 1 | 0 |
24 Nov 2016 | Revenue & Customs 1 (H) | 4 | McDonnell, James J | 169 | Greater London 1 | 0.5 |
05 Jan 2017 | Revenue & Customs 1 (H) | 5 | Davies, Neil T | 150 | Pimlico Justice | 0.5 |
31 Jan 2017 | Revenue & Customs 1 (A) | 6 | Trouilleux, Kevin | Greater London 1 | 0 | |
16 Feb 2017 | Revenue & Customs 1 (H) | 6 | Rose, Michael JM | 130 | UNATS 1 | 0.5 |
16 Mar 2017 | Revenue & Customs 1 (H) | 5 | Carlucci, Paul A | 155 | DHSS 1 | 0 |
30 Mar 2017 | Revenue & Customs 1 (H) | 6 | Needham, Sabrina | 164 | Pimlico Home | 1 |
3 out of 8 (excluding defaults) = 37.5% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 152, 147 | |||||
date | for | board | against | result | ||
01 Oct 2015 | Revenue & Customs 1 (A) | 6 | Needham, Sabrina | 162 | Pimlico Justice | 0 |
15 Oct 2015 | Revenue & Customs 1 (A) | 7 | Sonnis, Steve | 138 | Pimlico Home | 0 |
28 Oct 2015 | Revenue & Customs 1 (A) | 7 | Gittens, Bryan | 103 | Treasury 1 | 1 |
11 Nov 2015 | Revenue & Customs 1 (A) | 7 | Salisbury, Ian W | 154 | DHSS 1 | 0.5 |
26 Nov 2015 | Revenue & Customs 1 (H) | 7 | Hayes Matthew L | Greater London 1 | 1 | |
28 Jan 2016 | Revenue & Customs 1 (H) | 7 | Fraser, Alasdair A | 123 | Pimlico Justice | 1 |
9 Feb 2016 | Revenue & Customs 1 (A) | 6 | Tuchilus Iulian | 166 | Greater London 1 | 0 |
17 Mar 2016 | Revenue & Customs 1 (H) | 5 | Earwicker, Jim | 111 | Treasury 1 | 1 |
07 Apr 2016 | Revenue & Customs 1 (H) | 6 | Hewitt, Sean | 156 | DHSS 1 | 0 |
21 Apr 2016 | Revenue & Customs 1 (H) | 5 | Todd, Chris | 171 | Pimlico Home | 0 |
4.5 out of 10 (excluding defaults) = 45% |
Bonar Law 2017-18 | Standard Gradings 159, 162 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
29 Nov 2017 | Revenue & Customs 1 (A) | 5 | Harper, V Ray | 158 | DHSS 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Bonar Law 2016-17 | Standard Gradings 153, 159 | |||||
date | for | board | against | result | ||
19 Jan 2017 | Revenue & Customs 1 (H) | 6 | Farrington, Stephen | Treasury 1 | 0 | |
02 Mar 2017 | Revenue & Customs 1 (H) | 5 | Baker, Matthew JD | 166 | Pimlico Justice | 1 |
02 Mar 2017 | Revenue & Customs 1 (H) | 5 | Baker, Matthew JD | 166 | Pimlico Justice | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
Bonar Law | Standard Gradings 152, 147 | |||||
date | for | board | against | result | ||
03 Mar 2016 | Revenue & Customs 1 (H) | 8 | Ameri, Gianfranco F | 146 | Pimlico Home | 0 |
0 out of 1 (excluding defaults) = 0% |