Current Standard Rating | 1998 K |
---|---|
Current Rapid Rating | 1884 P |
Rating code | 192444J |
Current (2024) ECF Member Number | 14592 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2023-24 | Standard rating 2046 initial, 1998 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 Sep 2023 | DHSS 1 (H) | 3 | McDonnell, James J | 1907A | Greater London 1 | 1 |
25 Oct 2023 | DHSS 1 (H) | 3 | Wilson, David J | 1973A | Pimlico Justice | 0 |
08 Nov 2023 | DHSS 1 (H) | 3 | Dunn, Maxim W | 2059A | Pimlico Home | 0 |
23 Nov 2023 | DHSS 1 (A) | 2 | Fleming, Nigel D | 2099A | UNATS | 0 |
31 Jan 2024 | DHSS 1 (H) | 2 | Hetherington, Carl | 1988K | Railsport 1 | 0 |
15 Feb 2024 | DHSS 1 (A) | 3 | Faulks, Nick | 1957A | Pimlico Justice | 0 |
29 Feb 2024 | DHSS 1 (A) | 1 | Pandit, Kabir | 2093K | Pimlico Home | 1 |
12 Mar 2024 | DHSS 1 (A) | 4 | Barrett, Daniel J | 1969P | Greater London 1 | 1 |
24 Apr 2024 | DHSS 1 (H) | 2 | Toon, James M G | 2137K | UNATS | 0 |
08 May 2024 | DHSS 1 (A) | 2 | Boardman, Jeffrey | 2048K | Railsport 1 | 0 |
3 out of 10 (excluding defaults) = 30% | ||||||
LPSCL Division 1: 2022-23 | Standard rating 2049 initial, 2046 final | |||||
date | for | board | against | result | ||
27 Oct 2022 | DHSS 1 (A) | 3 | Senior, Gary | 2185 | Pimlico Justice | 0 |
02 Nov 2022 | DHSS 1 (H) | 2 | Boardman, Jeffrey | 1971 | Railsport 1 | 1 |
09 Nov 2022 | DHSS 1 (H) | 2 | Rihel, Jason M | 2049K | Greater London 1 | 0 |
06 Dec 2022 | DHSS 1 (A) | 2 | Blades, Nigel W | 2024K | Greater London 1 | 0.5 |
11 Jan 2023 | DHSS 1 (H) | 3 | Cannon, Richard J | 2045K | UNATS | 0.5 |
18 Jan 2023 | DHSS 1 (H) | 4 | Lawson, Dominic RC | 2012K | Pimlico Home | 0.5 |
08 Feb 2023 | DHSS 1 (A) | 3 | Bass, John | 1961A | Railsport 1 | 0.5 |
13 Apr 2023 | DHSS 1 (A) | 3 | Rose, Michael JM | 1768K | UNATS | 1 |
17 May 2023 | DHSS 1 (H) | 5 | Asman, Gabriel | 1865K | Pimlico Justice | 0 |
25 May 2023 | DHSS 1 (A) | 4 | Pandit, Kabir | 2048K | Pimlico Home | 0 |
4 out of 10 (excluding defaults) = 40% | ||||||
LPSCL Division 1: 2021-22 | Standard rating 2013 initial, 2049 final | |||||
date | for | board | against | result | ||
07 Oct 2021 | DHSS 1 (A) | 1 | Haldane, Robin W | 2148 | UNATS | 0.5 |
13 Oct 2021 | DHSS 1 (H) | 2 | Wilson, David J | 2031 | Pimlico Justice | 0.5 |
19 Oct 2021 | DHSS 1 (A) | 2 | Rihel, Jason M | 2003 | Greater London 1 | 0 |
01 Dec 2021 | DHSS 1 (H) | 4 | Mugalu, Hassan | 1946 | Railsport 1 | 0 |
19 Jan 2022 | DHSS 1 (H) | 3 | Rihel, Jason M | 2028 | Greater London 1 | 1 |
03 Mar 2022 | DHSS 1 (A) | 3 | Santos Ruiz, Adrian | 2069 | Pimlico Home | 1 |
16 Mar 2022 | DHSS 1 (H) | 2 | Fleming, Nigel D | 2075 | UNATS | 0 |
28 Apr 2022 | DHSS 1 (A) | 1 | Wilks, Simon | 2154 | Pimlico Justice | 0.5 |
12 May 2022 | DHSS 1 (A) | 3 | Boardman, Jeffrey | 1980 | Railsport 1 | 1 |
4.5 out of 9 (excluding defaults) = 50% | ||||||
LPSCL Division 1: 2019-20 | Standard Gradings 174, 175 | |||||
date | for | board | against | result | ||
12 Sep 2019 | DHSS 1 (A) | 2 | Wilks, Simon | 199 | Pimlico Home | 1 |
25 Sep 2019 | DHSS 1 (H) | 2 | Brown, Michael St J | 172 | Greater London 1 | 0.5 |
09 Oct 2019 | DHSS 1 (H) | 3 | Naumovich, Nikolay | 165 | Pimlico Justice | 0 |
23 Oct 2019 | DHSS 1 (A) | 4 | Jackson, Paul | 160 | Railsport 1 | 0 |
06 Nov 2019 | DHSS 1 (H) | 2 | Disu, Kayode | 172 | Revenue & Customs 1 | 0.5 |
11 Dec 2019 | DHSS 1 (H) | 2 | Rose, Michael JM | 142 | UNATS 1 | 1 |
08 Jan 2020 | DHSS 1 (H) | 3 | Ashby, Anthony C | 193 | Pimlico Home | 1 |
21 Jan 2020 | DHSS 1 (A) | 1 | Blades, Nigel W | 180 | Greater London 1 | 0.5 |
05 Feb 2020 | DHSS 1 (H) | 4 | Jackson, Paul | 154 | Railsport 1 | 0.5 |
20 Feb 2020 | DHSS 1 (A) | 2 | Mackinnon, John | 180 | Pimlico Justice | 0 |
05 Mar 2020 | DHSS 1 (A) | 1 | Walker, Martin G | 209 | Revenue & Customs 1 | 0 |
5 out of 11 (excluding defaults) = 45.45% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 175, 169 | |||||
date | for | board | against | result | ||
15 Sep 2018 | DHSS 1 (A) | 1 | Ashby, Anthony C | 181 | Pimlico Home | 0 |
26 Sep 2018 | DHSS 1 (H) | 2 | Pelling, Tim W | 196 | Greater London 1 | 0.5 |
11 Oct 2018 | DHSS 1 (H) | 1 | Black, Richard | 187 | Pimlico Justice | 0.5 |
24 Oct 2018 | DHSS 1 (A) | 1 | Bahra, Pardeep | 180 | Railsport 1 | 0.5 |
07 Nov 2018 | DHSS 1 (H) | 1 | Villiers, Thomas | 206 | Revenue & Customs 1 | 0 |
21 Nov 2018 | DHSS 1 (A) | 2 | OSullivan, Paul | 167 | Treasury 1 | 0.5 |
05 Dec 2018 | DHSS 1 (H) | 2 | Titorenko, Kostyantyn | 162 | UNATS 1 | 0.5 |
9 Jan 2019 | DHSS 1 (H) | 1 | Ashby, Anthony C | 181 | Pimlico Home | 0.5 |
22 Jan 2019 | DHSS 1 (A) | 2 | Ismailov, Roman | 180 | Greater London 1 | 0 |
06 Feb 2019 | DHSS 1 (H) | 1 | Taylor, William J | 188 | Railsport 1 | 1 |
21 Feb 2019 | DHSS 1 (A) | 3 | Mackinnon, John | 169 | Pimlico Justice | 0 |
07 Mar 2019 | DHSS 1 (A) | 2 | Walker, Martin G | Revenue & Customs 1 | 0 | |
21 Mar 2019 | DHSS 1 (H) | 3 | Cramme, Olaf | 150 | Treasury 1 | 1 |
23 May 2019 | DHSS 1 (A) | 2 | Haldane, Robin W | 190 | UNATS 1 | 0 |
5 out of 14 (excluding defaults) = 35.71% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 185, 179 | |||||
date | for | board | against | result | ||
20 Sep 2017 | DHSS 1 (H) | 3 | Ashby, Anthony C | 169 | Pimlico Home | 0.5 |
04 Oct 2017 | DHSS 1 (H) | 1 | Deaconu, Mihai Ionut | 199 | Greater London 1 | 0 |
19 Oct 2017 | DHSS 1 (A) | 1 | Black, Richard | 200 | Pimlico Justice | 0 |
01 Nov 2017 | DHSS 1 (H) | 2 | Fleming, Nigel D | 179 | Revenue & Customs 1 | 0.5 |
15 Nov 2017 | DHSS 1 (H) | 1 | OSullivan, Paul | 166 | Treasury 1 | 0 |
11 Jan 2018 | DHSS 1 (H) | 2 | Lawson, Dominic RC | 189 | Pimlico Justice | 0.5 |
25 Jan 2018 | DHSS 1 (A) | 1 | Mackinnon, John | 195 | Pimlico Home | 0 |
21 Feb 2018 | DHSS 1 (A) | 1 | Johnson, Richard J | 164 | Treasury 1 | 1 |
08 Mar 2018 | DHSS 1 (A) | 1 | Villiers, Thomas | 204 | Revenue & Customs 1 | 0.5 |
10 Apr 2018 | DHSS 1 (A) | 1 | Stojanas, Justinas | 182 | Greater London 1 | 0.5 |
3.5 out of 10 (excluding defaults) = 35% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 174, 180 | |||||
date | for | board | against | result | ||
28 Sep 2016 | DHSS 1 (H) | 1 | Mackinnon, John | 191 | Pimlico Home | 1 |
12 Oct 2016 | DHSS 1 (H) | 2 | Tuchilus Iulian | 162 | Greater London 1 | 1 |
27 Oct 2016 | DHSS 1 (A) | 2 | Raoof, Adam | 192 | Pimlico Justice | 1 |
23 Nov 2016 | DHSS 1 (H) | 2 | Cannon, Richard J | 176 | UNATS 1 | 1 |
05 Jan 2017 | DHSS 1 (A) | 1 | Kiss, Gergely | 222 | Pimlico Home | 0.5 |
02 Feb 2017 | DHSS 1 (A) | 1 | Haldane, Robin W | 191 | UNATS 1 | 0 |
15 Feb 2017 | DHSS 1 (H) | 2 | Lawson, Dominic RC | 184 | Pimlico Justice | 0.5 |
16 Mar 2017 | DHSS 1 (A) | 1 | Fegan, Chris | 179 | Revenue & Customs 1 | 0.5 |
5.5 out of 8 (excluding defaults) = 68.75% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 179, 180 | |||||
date | for | board | against | result | ||
30 Sep 2015 | DHSS 1 (H) | 2 | Hayward, Alan | 178 | Pimlico Home | 1 |
29 Oct 2015 | DHSS 1 (A) | 3 | McMillan, Hamilton | 162 | Pimlico Justice | 0.5 |
11 Nov 2015 | DHSS 1 (H) | 3 | Jaszkiwskyj, Peter | 172 | Revenue & Customs 1 | 0.5 |
25 Nov 2015 | DHSS 1 (A) | 2 | OSullivan, Paul | 160 | Treasury 1 | 0.5 |
10 Feb 2016 | DHSS 1 (H) | 2 | Goodland, Mike C | 152 | Treasury 1 | 0.5 |
07 Apr 2016 | DHSS 1 (A) | 3 | Fleming, Nigel D | 178 | Revenue & Customs 1 | 1 |
19 Apr 2016 | DHSS 1 (A) | 2 | Pelling, Tim W | 183 | Greater London 1 | 0 |
4 out of 7 (excluding defaults) = 57.14% |
Bonar Law 2023-24 | Standard rating 2046 initial, 1998 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
05 Dec 2023 | DHSS1 (A) | 2 | Brackmann, Hendrik | 2100 | GLCC1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Bonar Law | Standard rating 2049 initial, 2046 final | |||||
date | for | board | against | result | ||
01 Mar 2023 | DHSS 1 (H) | 2 | Patel, Jagdip | 1932 | UNATS 1 | 1 |
29 Mar 2023 | DHSS 1 (H) | 2 | Wilson, David J | 1995 | Pimlico Justice | 1 |
29 Mar 2023 | DHSS 1 (H) | 2 | Wilson, David J | 1995 | Pimlico Justice | 1 |
09 May 2023 | DHSS 1 (A) | 4 | Rihel, Jason M | 2084 | GLCC 1 | 1 |
4 out of 4 (excluding defaults) = 100% | ||||||
Bonar Law 2017-18 | Standard Gradings 185, 179 | |||||
date | for | board | against | result | ||
29 Nov 2017 | DHSS 1 (H) | 1 | Villiers, Thomas | 203 | Revenue & Customs 1 | 0 |
07 Feb 2018 | DHSS 1 (H) | 1 | Kiss, Gergely | 208 | Pimlico Home | 0 |
24 Apr 2018 | DHSS 1 (A) | 1 | Pelling, Tim W | 188 | GLCC 1 | 0.5 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
Bonar Law 2016-17 | Standard Gradings 174, 180 | |||||
date | for | board | against | result | ||
18 Jan 2017 | DHSS 1 (H) | 1 | Black, Richard | 200 | Pimlico Justice | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Bonar Law | Standard Gradings 179, 180 | |||||
date | for | board | against | result | ||
13 Jan 2016 | DHSS 1 (H) | 2 | Farrand, Julian T | 179 | Pimlico Justice | 0.5 |
02 Mar 2016 | DHSS 1 (H) | 2 | Ismailov, Roman | 164 | GLCC1 | 1 |
1.5 out of 2 (excluding defaults) = 75% |