See also
Current Standard Rating | 1578 K |
---|---|
Current Rapid Rating | |
Rating code | 248680F |
Current (2024) ECF Member Number | 15014 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2022-23 | Standard rating 1580 initial, 1578 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
18 Jan 2023 | Pimlico Home (A) | 7 | Harper, V Ray | 1799A | DHSS 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
LPSCL Division 2: 2022-23 | Standard rating 1580 initial, 1578 final | |||||
date | for | board | against | result | ||
21 Sep 2022 | Pimlico 3 (A) | 6 | Gilbert, David J | 1607 | DHSS 2 | 1 |
20 Oct 2022 | Pimlico 3 (H) | 5 | Goodman, Steve | 1555 | Railsport 2 | 1 |
30 Nov 2022 | Pimlico 3 (A) | 6 | Glanvile, Nicholas | 1575K | Treasury 1 | 0.5 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
LPSCL Division 3: 2022-23 | Standard rating 1580 initial, 1578 final | |||||
date | for | board | against | result | ||
28 Sep 2022 | Pimlico 4 (A) | 5 | Philips, Jordan | 1386 | Treasury 2 | 1 |
26 Apr 2023 | Pimlico 4 (A) | 4 | Neanor, Joe J | 1408K | DHSS 3 | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2021-22 Central London League Division 1 | Standard rating 1623 initial, 1580 final | |||||
date | for | board | against | result | ||
17 Feb 2022 | Pimlico Bishops (A) | 5 | Hill, Daniel | 1813 | Kings Head | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2021-22 Central London League Division 2 | Standard rating 1623 initial, 1580 final | |||||
date | for | board | against | result | ||
27 Jan 2022 | Pimlico 3 (H) | 5 | Khromov, Maksim | HMC 3 | 1 | |
1 out of 1 (excluding defaults) = 100% | ||||||
2021-22 Central London League Division 3 | Standard rating 1623 initial, 1580 final | |||||
date | for | board | against | result | ||
9 Sep 2021 | Pimlico 4 (H) | 3 | Valle, Frank | Hammersmith 1 | 1 | |
02 Feb 2022 | Pimlico 4 (A) | 3 | Hromadka, Timo | 1405 | KCL 1 | 0 |
10 Mar 2022 | Pimlico 4 (A) | 3 | Bonn, Doug | 1586 | Kings Head 2 | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
LPSCL Division 1: 2021-22 | Standard rating 1623 initial, 1580 final | |||||
date | for | board | against | result | ||
11 Nov 2021 | Pimlico Home (A) | 7 | Broad Michael | 1734 | Railsport 1 | 0 |
23 Nov 2021 | Pimlico Home (A) | 7 | Horan, George | 1834 | Greater London 1 | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
LPSCL Division 2: 2021-22 | Standard rating 1623 initial, 1580 final | |||||
date | for | board | against | result | ||
19 Jan 2022 | Pimlico 3 (A) | 5 | Farrington, Stephen | 1691 | Treasury 1 | 1 |
13 Apr 2022 | Pimlico 3 (A) | 6 | Gilbert, David J | 1622 | DHSS 2 | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
LPSCL Division 3: 2021-22 | Standard rating 1623 initial, 1580 final | |||||
date | for | board | against | result | ||
27 Sep 2021 | Pimlico 4 (A) | 4 | Mattison, Richard | 1210 | DHSS 3 | 1 |
28 Oct 2021 | Pimlico 4 (H) | 1 | Long, Antony | 1765 | Treasury 2 | 0 |
18 Nov 2021 | Pimlico 4 (H) | 3 | Scott, Martin | 1382 | Greater London 3 | 0 |
23 Feb 2022 | Pimlico 4 (A) | 2 | Glanvile, Nicholas | 1553 | Treasury 2 | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
Pimlico Autumn Games 2021 | Standard rating 1623 initial, 1580 final | |||||
date | for | board | against | result | ||
23 Sep 2021 | Steve Sonnis (A) | 1 | Gittens, Bryan | 1398 | Bryan Gittens | 0.5 |
14 Oct 2021 | Steve Sonnis (A) | 1 | Lekic, Dejan | 1645 | Dejan Lekic | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2019-20 Central London League Division 2 | Standard Gradings 119, 124 | |||||
date | for | board | against | result | ||
20 Nov 2019 | Pimlico3 (A) | 4 | Knutsen, Jonas | 118 | KCL1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2019-20 Central London League Division 3 | Standard Gradings 119, 124 | |||||
date | for | board | against | result | ||
05 Mar 2020 | Pimlico 4 (H) | 1 | Figueroa, Edison | 142 | HMC 3 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
LPSCL Division 1: 2019-20 | Standard Gradings 119, 124 | |||||
date | for | board | against | result | ||
09 Oct 2019 | Pimlico Justice (A) | 7 | Harper, V Ray | 144 | DHSS 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
LPSCL Division 2: 2019-20 | Standard Gradings 119, 124 | |||||
date | for | board | against | result | ||
18 Sep 2019 | Pimlico 3 (A) | 6 | Parsons, Robert | 133 | DHSS 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
LPSCL Division 3: 2019-20 | Standard Gradings 119, 124 | |||||
date | for | board | against | result | ||
23 Sep 2019 | Pimlico 4 (A) | 4 | Cattermole, John | 66 | DHSS 3 | 1 |
31 Oct 2019 | Pimlico 4 (H) | 3 | Frankel, Mark | 124 | UNATS 2 | 0.5 |
11 Dec 2019 | Pimlico 4 (H) | 3 | Foss, Michael P | 106 | Revenue & Customs 3 | 1 |
09 Jan 2020 | Pimlico 4 (H) | 4 | Jefferies, Tyrone R | 113 | Greater London 3 | 0.5 |
3 out of 4 (excluding defaults) = 75% | ||||||
2018-19 Central London League Division 2 | Standard Gradings 129, 122 | |||||
date | for | board | against | result | ||
12 Oct 2018 | Pimlico 3 (A) | 5 | Marchant-Winsor, Jordan | 90 | London Deaf | 1 |
25 Oct 2018 | Pimlico 3 (A) | 3 | Disu, Kayode | 168 | HMC2 | 0 |
08 Nov 2018 | Pimlico 3 (A) | 5 | Winter, Stuart | 80 | West London | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 129, 122 | |||||
date | for | board | against | result | ||
11 Sep 2018 | Pimlico Justice (A) | 6 | Peykov, Andriy | 164 | Greater London 1 | 0 |
11 Oct 2018 | Pimlico Justice (A) | 6 | Salisbury, Ian W | 144 | DHSS 1 | 0 |
07 Nov 2018 | Pimlico Justice (A) | 6 | McMurdo, Neil | 144 | Treasury 1 | 0 |
22 Mar 2019 | Pimlico Justice (H) | 7 | Baker, Martin G | 148 | Revenue & Customs 1 | 0.5 |
10 Apr 2019 | Pimlico Justice (A) | 7 | Broad Michael | 133 | Railsport 1 | 0.5 |
1 out of 5 (excluding defaults) = 20% | ||||||
2018-19 LPSCL Division 2 | Standard Gradings 129, 122 | |||||
date | for | board | against | result | ||
19 Sep 2018 | Pimlico 3 (A) | 6 | Morgan, Roger | 123 | DHSS 2 | 0.5 |
04 Oct 2018 | Pimlico 3 (H) | 4 | Cross, Ian | 142 | Railsport 2 | 0.5 |
15 Nov 2018 | Pimlico 3 (H) | 6 | Rawlings, David J | 132 | Revenue & Customs 2 | 0 |
14 Feb 2019 | Pimlico 3 (H) | 6 | Morton, Peter S | 134 | GLCC 2 | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2018-19 LPSCL Division 3 | Standard Gradings 129, 122 | |||||
date | for | board | against | result | ||
24 Sep 2018 | Pimlico 4 (A) | 2 | Byrne, Des | 123 | DHSS 3 | 1 |
01 Nov 2018 | Pimlico 4 (H) | 2 | Lane, Terry | 127 | UNATS 2 | 0 |
22 Nov 2018 | Pimlico 4 (H) | 1 | Harrison, Nigel | 130 | SPARTA | 0.5 |
06 Dec 2018 | Pimlico 4 (H) | 1 | Rubin, Marcus | 134 | Revenue & Customs 3 | 0 |
06 Mar 2019 | Pimlico 4 (A) | 2 | Gittens, Bryan | 107 | Treasury 3 | 1 |
11 Apr 2019 | Pimlico 4 (A) | 2 | Foss, Michael P | 110 | Revenue & Customs 3 | 1 |
3.5 out of 6 (excluding defaults) = 58.33% | ||||||
2017-18 Central London League Division 1 | Standard Gradings 132, 132 | |||||
date | for | board | against | result | ||
19 Apr 2018 | Pimlico Knights (A) | 5 | Jiang, Anthony Y | 115 | Athenaeum | 0 |
17 May 2018 | Pimlico Knights (A) | 5 | Hunt, Arnold | 131 | Battersea 1 | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2017-18 Central London League Division 2 | Standard Gradings 132, 132 | |||||
date | for | board | against | result | ||
02 Nov 2017 | Pimlico 3 (H) | 4 | Benguelo, Ryan | 140 | Battersea 3 | 0 |
02 May 2018 | Pimlico 3 (A) | 5 | Varela, Hector | 145 | Railsport 1 | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2017-18 Central London League Division 3 | Standard Gradings 132, 132 | |||||
date | for | board | against | result | ||
11 Oct 2017 | Pimlico 4 (A) | 3 | Mckechnie, Lorenzo | KCL 2 | 1 | |
09 Nov 2017 | Pimlico 4 (H) | 2 | Fard, Pascal | 118 | KCL 2 | 1 |
15 Nov 2017 | Pimlico 4 (A) | 1 | Fairhall, Robert W | 126 | DHSS | 0.5 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 132, 132 | |||||
date | for | board | against | result | ||
20 Sep 2017 | Pimlico Home (A) | 7 | Harper, V Ray | 158 | DHSS 1 | 0.5 |
10 Oct 2017 | Pimlico Home (A) | 6 | McDonnell, James J | 164 | Greater London 1 | 0 |
16 Nov 2017 | Pimlico Home (H) | 5 | Dunmore, Keith | 140 | Pimlico Justice | 0.5 |
25 Jan 2018 | Pimlico Home (H) | 6 | Cook, Gary | 155 | DHSS 1 | 0 |
22 Feb 2018 | Pimlico Home (A) | 6 | Haddock, Paul | 130 | Pimlico Justice | 0.5 |
12 Apr 2018 | Pimlico Home (A) | 7 | Winterburn, Roger JA | 149 | Revenue & Customs 1 | 0 |
31 May 2018 | Pimlico Home (H) | 7 | Vasiliev, Dmitry | 143 | Greater London 1 | 0.5 |
2 out of 7 (excluding defaults) = 28.57% | ||||||
2017-18 LPSCL Division 2 | Standard Gradings 132, 132 | |||||
date | for | board | against | result | ||
27 Sep 2017 | Pimlico 3 (A) | 5 | Parsons, Robert | 137 | DHSS 2 | 1 |
07 Nov 2017 | Pimlico 3 (A) | 4 | Georgiev, Rumen | GLCC 2 | 0.5 | |
23 Nov 2017 | Pimlico 3 (A) | 5 | Wigg, David | 132 | UNATS 1 | 0 |
18 Jan 2018 | Pimlico 3 (H) | 4 | Gilbert, David J | 133 | DHSS 2 | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
2017-18LPSCL Division 3 | Standard Gradings 132, 132 | |||||
date | for | board | against | result | ||
21 Sep 2017 | Pimlico 4 (H) | 1 | Hadley, Derek W | 117 | Greater London 3 | 0.5 |
05 Oct 2017 | Pimlico 4 (A) | 2 | Rawlings, David J | 124 | Revenue & Customs 3 | 0.5 |
08 Mar 2018 | Pimlico 4 (A) | 2 | Hughes, John T | 120 | DHSS 3 | 1 |
22 May 2018 | Pimlico 4 (A) | 1 | Salarian, Mehdi | Greater London 3 | 0.5 | |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2016-17 Central London League Division 2 | Standard Gradings 137, 133 | |||||
date | for | board | against | result | ||
29 Sep 2016 | Pimlico 3 (A) | 3 | Lekic, Dejan | 111 | West London | 1 |
27 Oct 2016 | Pimlico 3 (A) | 5 | Broad, Michael J | 133 | Railsport | 0.5 |
27 Nov 2016 | Pimlico 3 (A) | 5 | Braune, Alex | King's College 1 | 0 | |
02 Mar 2017 | Pimlico 3 (H) | 2 | Todorow, Emil | 166 | Battersea 2 | 0 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2016-17 Central London League Division 3 | Standard Gradings 137, 133 | |||||
date | for | board | against | result | ||
22 Sep 2016 | Pimlico 4 (A) | 1 | Hill-Wood, E | 162 | Athenaeum 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 137, 133 | |||||
date | for | board | against | result | ||
28 Sep 2016 | Pimlico Home (A) | 7 | Pezet, Robert | 149 | DHSS 1 | 1 |
13 Oct 2016 | Pimlico Home (H) | 7 | Rawlings, David J | 135 | Revenue & Customs 1 | 0 |
25 Oct 2016 | Pimlico Home (A) | 6 | Morton, Peter S | 144 | Greater London 1 | 0.5 |
10 Nov 2016 | Pimlico Home (H) | 7 | _default | - | UNATS 1 | 1 |
27 Nov 2016 | Pimlico Home (A) | 6 | Samadov, Samir | 165 | Pimlico Justice | 0.5 |
05 Jan 2017 | Pimlico Home (H) | 7 | Sharp, Gary | 139 | DHSS 1 | 0.5 |
02 Feb 2017 | Pimlico Home (H) | 5 | Faulks, Nick | 162 | Pimlico Justice | 0 |
16 Mar 2017 | Pimlico Home (A) | 5 | Rose, Michael JM | 130 | UNATS 1 | 0.5 |
3 out of 7 (excluding defaults) = 42.86% | ||||||
2016-17 LPSCL Division 2 | Standard Gradings 137, 133 | |||||
date | for | board | against | result | ||
05 Oct 2016 | Pimlico 3 (A) | 4 | Fairhall, Robert W | 133 | DHSS 2 | 0.5 |
15 Nov 2016 | Pimlico 3 (A) | 6 | _default | - | Business & Innovation | 1 |
01 Dec 2016 | Pimlico 3 (H) | 4 | Fairhall, Robert W | 133 | DHSS 2 | 0 |
26 Jan 2017 | Pimlico 3 (H) | 4 | Wilkinson, David | 123 | Business & Innovation | 1 |
06 Apr 2017 | Pimlico 3 (A) | 4 | Cleave, Bob A | 133 | Revenue & Customs 2 | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
2016-17 LPSCL Division 3 | Standard Gradings 137, 133 | |||||
date | for | board | against | result | ||
15 Sep 2016 | Pimlico 4 (A) | 2 | Harrison, Nigel | 132 | SPARTA | 0.5 |
10 Nov 2016 | Pimlico 4 (H) | 1 | Hazell, Eric M | 122 | DHSS 3 | 0.5 |
30 Mar 2017 | Pimlico 4 (A) | 1 | Jenking-Rees, Mark | 114 | DHSS 3 | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2015-16 Central London League Division 2 | Standard Gradings 138, 141 | |||||
date | for | board | against | result | ||
07 Apr 2016 | Pimlico 2 (A) | 5 | Wickham, Michael | 140 | HMC 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-16 Central London League Division 3 | Standard Gradings 138, 141 | |||||
date | for | board | against | result | ||
04 Nov 2015 | Pimlico 3 (A) | 1 | Sangha, Manpreet | 163 | KCL | 0 |
14 Apr 2016 | Pimlico 3 (A) | 1 | Ibrahimi, Hashim | 115 | TfL Bishops | 0 |
28 Apr 2016 | Pimlico 3 (A) | 1 | Wickham, Michael | 140 | HMC 3 | 0.5 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 138, 141 | |||||
date | for | board | against | result | ||
30 Sep 2015 | Pimlico Home (A) | 8 | Ashley, Mark S | 120 | DHSS 1 | 1 |
15 Oct 2015 | Pimlico Home (H) | 7 | Baker, Martin G | 152 | Revenue & Customs 1 | 1 |
27 Oct 2015 | Pimlico Home (A) | 8 | Tuchilus Iulian | Greater London 1 | 0 | |
12 Nov 2015 | Pimlico Home (H) | 7 | Islam, Alim | 91 | Treasury 1 | 1 |
06 Apr 2016 | Pimlico Home (A) | 4 | Gittens, Bryan | 111 | Treasury 1 | 0 |
3 out of 5 (excluding defaults) = 60% | ||||||
2015-16 LPSCL Division 2 | Standard Gradings 138, 141 | |||||
date | for | board | against | result | ||
03 Feb 2016 | Pimlico 3 (A) | 3 | Saunders, Richard | 147 | Treasury 2 | 0.5 |
18 Feb 2016 | Pimlico 3 (H) | 3 | Wigg, David | 163 | UNATS 1 | 0.5 |
12 Apr 2016 | Pimlico 3 (A) | 3 | Chauhan, Anurag Singh | 129 | Greater London 2 | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2015-16 LPSCL Division 3 | Standard Gradings 138, 141 | |||||
date | for | board | against | result | ||
29 Oct 2015 | Pimlico 4 (H) | 1 | Farrington, Lee | 164 | SPARTA | 0 |
28 Jan 2016 | Pimlico 4 (H) | 1 | Earwicker, Jim | 118 | Treasury 3 | 1 |
11 Feb 2016 | Pimlico 4 (H) | 1 | Hull, Robert D | 140 | UNATS 2 | 0.5 |
05 Apr 2016 | Pimlico 4 (A) | 1 | Rapacchi, Pascoe | 127 | Greater London 3 | 0 |
05 May 2016 | Pimlico 4 (A) | 1 | Earwicker, Jim | 111 | Treasury 3 | 0 |
1.5 out of 5 (excluding defaults) = 30% |
Bonar Law | Standard rating 1580 initial, 1578 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
26 Jan 2023 | Pimlico Home (H) | 7 | _default | Treasury 1 | 1 | |
0 out of 0 (excluding defaults) = -% | ||||||
Post Annual Cup 2019-20 | Standard Gradings 119, 124 | |||||
date | for | board | against | result | ||
20 Feb 2020 | Pimlico 4 (A) | 2 | Chinegwundoh, Vincent | 140 | Pimlico 3 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Bonar Law 2017-18 | Standard Gradings 132, 132 | |||||
date | for | board | against | result | ||
07 Feb 2018 | Pimlico Home (A) | 6 | Harper, V Ray | 160 | DHSS 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Post Annual 2017-18 | Standard Gradings 132, 132 | |||||
date | for | board | against | result | ||
13 Dec 2017 | Pimlico 4 (A) | 3 | Long, Antony | 143 | Treasury 2 | 0.5 |
15 Feb 2018 | Pimlico 4 (H) | 2 | Cook, Gary | 155 | DHSS 2 | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
Bonar Law 2016-17 | Standard Gradings 137, 133 | |||||
date | for | board | against | result | ||
16 Feb 2017 | Pimlico Home (A) | 7 | Broadbent, Gordon M | 104 | GLCC 1 | 1 |
09 May 2017 | Pimlico Home (A) | 4 | Chinegwundoh, Vincent | 149 | Pimlico Justice | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
Post Annual 2016-17 | Standard Gradings 137, 133 | |||||
date | for | board | against | result | ||
12 Jan 2017 | Pimlico 4 (H) | 2 | Bishop, Harry | 144 | GLCC 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Post Annual | Standard Gradings 138, 141 | |||||
date | for | board | against | result | ||
07 Jan 2016 | Pimlico 3 (A) | 5 | Mattison, Richard | 94 | DHSS 3 | 1 |
03 May 2016 | Pimlico 3 (H) | 3 | Teran Garcia, Andres de Jesus | 136 | GLCC 2 | 0 |
1 out of 2 (excluding defaults) = 50% |