London Deaf |   | Pimlico 3 | |||
---|---|---|---|---|---|
1 | Dunlop, Neil (160) | 0 | - | 1 | Farrand, Julian T (166) |
2 | Macleod, Alasdair (153) | 0 | - | 1 | Carew, Chris R (166) |
3 | Dunn, Richard (141) | 0.5 | - | 0.5 | Davies, Neil T (162) |
4 | David, Barry (125) | 0 | - | 1 | Baker, Matthew JD (159) |
5 | Marchant-Winsor, Jordan (90) | 0 | - | 1 | Sonnis, Steve (129) |
(ave rating 134) | 0.5 | - | 4.5 | (ave rating 156) | |
Match played on 12 Oct 2018. | |||||
Result submitted by Neil Dunlop on 12 Oct 2018. | |||||
Result confirmed by Steve Sonnis on 13 Oct 2018. |