Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
I.01 | Anvay Makarabbi | 0 | Anvay Makarabbi | 1 | Anvay Makarabbi | 1 | 2 |
I.02 | Jia-Arn Yeung | 1 | Jia-Arn Yeung | 1 | Jia-Arn Yeung | 0 | 2 |
I.03 | Rudra Shembekar | 1 | Rudra Shembekar | 1 | Rudra Shembekar | 1 | 3 |
I.04 | Anay Deshpande | 1 | Anay Deshpande | 0.5 | Anay Deshpande | 1 | 2.5 |
I.05 | Shing hin (Jasper) Lie | 0 | Shing hin (Jasper) Lie | 1 | Shing hin (Jasper) Lie | 0 | 1 |
I.06 | Vlad Maria | 1 | Vlad Maria | 0.5 | Vlad Maria | 1 | 2.5 |
I.07 | Vickie Lin | 0 | Vickie Lin | 0 | Vickie Lin | 1 | 1 |
I.08 | Rufus Reichardt | 1 | Rufus Reichardt | 0 | Rufus Reichardt | 0 | 1 |
I.09 | Matthew Hoh | 0 | Matthew Hoh | 1 | Matthew Hoh | 1 | 2 |
I.10 | Ashton Chung | 0 | Ashton Chung | 0 | Ashton Chung | 1 | 1 |
I.11 | Riaan Sawant | 0 | Riaan Sawant | 1 | Riaan Sawant | 0.5 | 1.5 |
I.12 | Saachi Rao | 1 | Saachi Rao | 0 | Saachi Rao | 1 | 2 |
I.13 | Viraat Veeraraghavan | 1 | Viraat Veeraraghavan | 1 | Viraat Veeraraghavan | 1 | 3 |
I.14 | Shaurya Zadoo | 1 | Shaurya Zadoo | 1 | Shaurya Zadoo | 0 | 2 |
I.15 | Alexei Grech | 1 | Alexei Grech | 1 | Alexei Grech | 1 | 3 |
I.16 | Athira Ramesh | 0 | Athira Ramesh | 1 | Athira Ramesh | 0 | 1 |
I.17 | Default | 0 | Michael Hoh | 0 | Louis Boucton | 1 | 1 |
I.18 | Tarun aadhav Mohandass | 1 | Tarun aadhav Mohandass | 1 | Tarun aadhav Mohandass | 1 | 3 |
I.19 | Archibald Boucton | 1 | Archibald Boucton | 1 | Archibald Boucton | 0 | 2 |
I.20 | Hourui (Harry) Pan | 1 | Hourui (Harry) Pan | 1 | Hourui (Harry) Pan | 0 | 2 |
Total | 12 | 14 | 12.5 | 38.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2025 EPSCA U11 Zone South
Berkshire Buckinghamshire Hampshire Hertfordshire Hillingdon & Ealing Oxfordshire Somerset Sussex Wey Valley