Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
D.01 | Carolus Tang | 1 | Carolus Tang | 1 | Carolus Tang | 1 | 3 |
D.02 | Harry Wu | 0 | Harry Wu | 0 | Harry Wu | 0 | 0 |
D.03 | Aarav Gupta | 1 | Aarav Gupta | 0 | Aarav Gupta | 0 | 1 |
D.04 | Max Li | 0 | Max Li | 0 | Max Li | 0 | 0 |
D.05 | Arjun Prabhakaran | 0 | Arjun Prabhakaran | 1 | Arjun Prabhakaran | 0 | 1 |
D.06 | Felicity Sharratt | 1 | Felicity Sharratt | 0 | Felicity Sharratt | 0 | 1 |
D.07 | Ryan Dhar | 0 | Ryan Dhar | 1 | Ryan Dhar | 1 | 2 |
D.08 | Julian Elshetwy | 1 | Julian Elshetwy | 1 | Julian Elshetwy | 0 | 2 |
D.09 | Louis Pollard | 1 | Louis Pollard | 0 | Louis Pollard | 0 | 1 |
D.10 | Wiktoria Kopiczko- Nguyen | 0 | Wiktoria Kopiczko- Nguyen | 0.5 | Wiktoria Kopiczko- Nguyen | 1 | 1.5 |
D.11 | Sanantha Maheshkumar | 0 | Sanantha Maheshkumar | 0 | Sanantha Maheshkumar | 0 | 0 |
D.12 | Lev Molokanov | 0 | Lev Molokanov | 0 | Lev Molokanov | 0 | 0 |
D.13 | Aarav Theja Kadiyala | 0 | Aarav Theja Kadiyala | 0.5 | Aarav Theja Kadiyala | 1 | 1.5 |
D.14 | Yuri Warman | 1 | Yuri Warman | 0 | Yuri Warman | 1 | 2 |
D.15 | Hector Gardner | 1 | Hector Gardner | 0 | Hector Gardner | 0 | 1 |
D.16 | Henry Kilroy | 0 | Henry Kilroy | 0 | Henry Kilroy | 1 | 1 |
D.17 | Jacob Lewis | 1 | Jacob Lewis | 0 | Jacob Lewis | 0 | 1 |
D.18 | Toby Needs | 1 | Toby Needs | 0 | Toby Needs | 0.5 | 1.5 |
D.19 | William Loverock | 0 | William Loverock | 1 | William Loverock | 0 | 1 |
D.20 | Jacob Bentley | 0 | Jacob Bentley | 0 | Jacob Bentley | 1 | 1 |
Total | 9 | 6 | 7.5 | 22.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2025 EPSCA U11 Zone South
Berkshire Buckinghamshire Hampshire Hertfordshire Hillingdon & Ealing Oxfordshire Somerset Sussex Wey Valley