Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| E.01 | Aden Kennedy | 1 | Aden Kennedy | 1 | Aden Kennedy | 0 | 2 |
| E.02 | Amy Ba | 1 | Amy Ba | 1 | Amy Ba | 1 | 3 |
| E.03 | Ricky Shieh | 0 | Ricky Shieh | 0 | Ricky Shieh | 1 | 1 |
| E.04 | Yechu Chen | 0 | Yechu Chen | 0 | Yechu Chen | 1 | 1 |
| E.05 | Anna Gray | 1 | Anna Gray | 0.5 | Anna Gray | 1 | 2.5 |
| E.06 | Aashi Aggarwal | 0.5 | Aashi Aggarwal | 1 | Aashi Aggarwal | 1 | 2.5 |
| E.07 | Emmie Li | 0 | Emmie Li | 1 | Emmie Li | 1 | 2 |
| E.08 | Kadhir Cholan | 1 | Kadhir Cholan | 1 | Kadhir Cholan | 1 | 3 |
| E.09 | Arthur Guindani | 1 | Arthur Guindani | 1 | Arthur Guindani | 0 | 2 |
| E.10 | Edmond Du | 1 | Edmond Du | 1 | Edmond Du | 1 | 3 |
| E.11 | Lisa Schlackow | 1 | Lisa Schlackow | 1 | Lisa Schlackow | 1 | 3 |
| E.12 | Dimitri Zilidis | 1 | Dimitri Zilidis | 1 | Dimitri Zilidis | 1 | 3 |
| E.13 | Tauyekel Bekakhmet | 1 | Tauyekel Bekakhmet | 1 | Tauyekel Bekakhmet | 1 | 3 |
| E.14 | Oliver Schmidt | 1 | Oliver Schmidt | 1 | Oliver Schmidt | 1 | 3 |
| E.15 | Ethan Hu | 1 | Ethan Hu | 1 | Ethan Hu | 1 | 3 |
| E.16 | Demian Gaidai | 1 | Demian Gaidai | 1 | Demian Gaidai | 1 | 3 |
| E.17 | Alasdair Downes | 1 | Alasdair Downes | 1 | Alasdair Downes | 1 | 3 |
| E.18 | Dorje Chen | 1 | Dorje Chen | 1 | Dorje Chen | 1 | 3 |
| E.19 | Nicholas Kei Tanuwidjaja | 1 | Peter Voshchinskiy | 0 | Adam Chen | 1 | 2 |
| E.20 | Meenu Thomas | 0 | Joe Xing | 1 | Edmund Richards | 1 | 2 |
| Total | 15.5 | 16.5 | 18 | 50 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2025 EPSCA U11 Zone South
Berkshire Buckinghamshire Hampshire Hertfordshire Hillingdon & Ealing Oxfordshire Somerset Sussex Wey Valley