Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| A.01 | Aviraj Bhaduri | 0 | Aviraj Bhaduri | 0 | Aviraj Bhaduri | 1 | 1 |
| A.02 | Rishaan Bhatt | 0 | Rishaan Bhatt | 0 | Rishaan Bhatt | 1 | 1 |
| A.03 | Soham Bellary | 0 | Soham Bellary | 1 | Soham Bellary | 1 | 2 |
| A.04 | Max Simpson | 1 | Max Simpson | 0.5 | Max Simpson | 0 | 1.5 |
| A.05 | Amay Chandra | 0 | Amay Chandra | 0 | Amay Chandra | 1 | 1 |
| A.06 | Abikkash Jeyachandran | 0 | Abikkash Jeyachandran | 0 | Abikkash Jeyachandran | 1 | 1 |
| A.07 | Lucas Tse-Fong Tai | 1 | Lucas Tse-Fong Tai | 0 | Lucas Tse-Fong Tai | 0 | 1 |
| A.08 | Jordi Kayani | 1 | Jordi Kayani | 0.5 | Jordi Kayani | 1 | 2.5 |
| A.09 | Aahil Akram | 0 | Aahil Akram | 1 | Aahil Akram | 0 | 1 |
| A.10 | Andrew Baz | 1 | Andrew Baz | 0 | Andrew Baz | 1 | 2 |
| A.11 | Joseph Chong | 1 | Joseph Chong | 1 | Joseph Chong | 1 | 3 |
| A.12 | Kyan Sethi | 1 | Kyan Sethi | 1 | Kyan Sethi | 1 | 3 |
| A.13 | Japnjot Singh | 0 | Japnjot Singh | 0 | Japnjot Singh | 0 | 0 |
| A.14 | Sukitha Sikurajapathy | 0 | Sukitha Sikurajapathy | 1 | Sukitha Sikurajapathy | 1 | 2 |
| A.15 | Mayya Anand | 0 | Mayya Anand | 1 | Mayya Anand | 1 | 2 |
| A.16 | Aakash Bansal | 1 | Aakash Bansal | 1 | Aakash Bansal | 1 | 3 |
| A.17 | Eena Anand | 1 | Eena Anand | 1 | Eena Anand | 1 | 3 |
| A.18 | Kavin Muthukumar | 0 | Kavin Muthukumar | 1 | Kavin Muthukumar | 1 | 2 |
| A.19 | Anay Bajaj | 1 | Anay Bajaj | 0 | Anay Bajaj | 0 | 1 |
| A.20 | Default | 0 | Lucas Kayani | 0 | Lucas Kayani | 0 | 0 |
| Total | 9 | 10 | 14 | 33 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2025 EPSCA U11 Zone South
Berkshire Buckinghamshire Hampshire Hertfordshire Hillingdon & Ealing Oxfordshire Somerset Sussex Wey Valley