Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
C.01 | Benjamin Carter | 1 | Benjamin Carter | 0 | Benjamin Carter | 1 | 2 |
C.02 | Nathanael Waller | 1 | Nathanael Waller | 1 | Nathanael Waller | 1 | 3 |
C.03 | Ansh Sharma | 0 | Ansh Sharma | 1 | Ansh Sharma | 1 | 2 |
C.04 | Magnus Gomez | 1 | Magnus Gomez | 1 | Magnus Gomez | 0 | 2 |
C.05 | Josiah McKie | 1 | Josiah McKie | 0.5 | Josiah McKie | 1 | 2.5 |
C.06 | Thomas Yang | 0.5 | Thomas Yang | 1 | Thomas Yang | 0 | 1.5 |
C.07 | Eliza Blin | 1 | Eliza Blin | 1 | Eliza Blin | 0 | 2 |
C.08 | Spriha Punjabi | 0 | Spriha Punjabi | 0.5 | Spriha Punjabi | 1 | 1.5 |
C.09 | George Brown | 1 | George Brown | 1 | George Brown | 1 | 3 |
C.10 | Henry Munroe | 0 | Henry Munroe | 1 | Henry Munroe | 0 | 1 |
C.11 | Harry Kotlarzewski | 1 | Harry Kotlarzewski | 1 | Harry Kotlarzewski | 0.5 | 2.5 |
C.12 | Talea Martirossian | 1 | Talea Martirossian | 1 | Talea Martirossian | 1 | 3 |
C.13 | Edward Jeanmonod | 0 | Edward Jeanmonod | 0 | Edward Jeanmonod | 0 | 0 |
C.14 | Kalyan Srinidhi Pasumarthi | 1 | Kalyan Srinidhi Pasumarthi | 0 | Kalyan Srinidhi Pasumarthi | 1 | 2 |
C.15 | Albert Jenkins | 1 | Albert Jenkins | 1 | Albert Jenkins | 0 | 2 |
C.16 | Charlie Rogers | 1 | Charlie Rogers | 1 | Charlie Rogers | 1 | 3 |
C.17 | Aarav Ghanshala | 1 | Aarav Ghanshala | 1 | Aarav Ghanshala | 1 | 3 |
C.18 | Isabelle Dinkeldein | 1 | Isabelle Dinkeldein | 0 | Isabelle Dinkeldein | 1 | 2 |
C.19 | Ella Clark | 0 | Ella Clark | 1 | Ella Clark | 1 | 2 |
C.20 | Daniel Gardner | 1 | Daniel Gardner | 1 | Daniel Gardner | 1 | 3 |
Total | 14.5 | 15 | 13.5 | 43 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2025 EPSCA U11 Zone South
Berkshire Buckinghamshire Hampshire Hertfordshire Hillingdon & Ealing Oxfordshire Somerset Sussex Wey Valley