Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
B.01 | Douglas Quayle | 1 | Douglas Quayle | 0 | Douglas Quayle | 1 | 2 |
B.02 | Nguyen Truong | 0 | Nguyen Truong | 0 | Nguyen Truong | 0 | 0 |
B.03 | Henry Collier | 0 | Henry Collier | 1 | Henry Collier | 0 | 1 |
B.04 | Dhruva Thota | 0 | Dhruva Thota | 1 | Dhruva Thota | 1 | 2 |
B.05 | Benjamin Hatcher | 1 | Benjamin Hatcher | 1 | Benjamin Hatcher | 0 | 2 |
B.06 | Reuben Thurstans | 1 | Reuben Thurstans | 0.5 | Reuben Thurstans | 0 | 1.5 |
B.07 | Daniel Gunton | 0 | Daniel Gunton | 0 | Daniel Gunton | 1 | 1 |
B.08 | Yicheng Huang | 0 | Yicheng Huang | 0 | Yicheng Huang | 1 | 1 |
B.09 | Garegin Arutiunian | 1 | Garegin Arutiunian | 0 | Garegin Arutiunian | 0 | 1 |
B.10 | Thomas Comben | 1 | Thomas Comben | 1 | Thomas Comben | 1 | 3 |
B.11 | Zachary Glass | 0 | Zachary Glass | 0 | Zachary Glass | 0 | 0 |
B.12 | Rhys Thomas | 0.5 | Rhys Thomas | 0 | Rhys Thomas | 0 | 0.5 |
B.13 | Dewi Yat NG | 0 | Dewi Yat NG | 0 | Dewi Yat NG | 0 | 0 |
B.14 | Rhys Williams | 0 | Rhys Williams | 0 | Rhys Williams | 1 | 1 |
B.15 | Vishwajith Vikram | 0 | Vishwajith Vikram | 0 | Vishwajith Vikram | 0.5 | 0.5 |
B.16 | Felix Stewart-Granger | 0 | Felix Stewart-Granger | 0 | Felix Stewart-Granger | 0 | 0 |
B.17 | Thomas Hunt | 0 | Thomas Hunt | 1 | Thomas Hunt | 0 | 1 |
B.18 | Alexandru Ardei | 0 | Alexandru Ardei | 1 | Alexandru Ardei | 0 | 1 |
B.19 | Samagra Dixit | 1 | Samagra Dixit | 0 | Samagra Dixit | 1 | 2 |
B.20 | Daryl Charlton | 1 | Daryl Charlton | 1 | Daryl Charlton | 0 | 2 |
Total | 7.5 | 7.5 | 7.5 | 22.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2025 EPSCA U11 Zone South
Berkshire Buckinghamshire Hampshire Hertfordshire Hillingdon & Ealing Oxfordshire Somerset Sussex Wey Valley