Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
G.01 | Srishwan Pasula | 0.5 | Srishwan Pasula | 0.5 | Srishwan Pasula | 0 | 1 |
G.02 | Guranshvir Singh | 1 | Guranshvir Singh | 1 | Guranshvir Singh | 1 | 3 |
G.03 | Joshi Gedge | 1 | Joshi Gedge | 0 | Joshi Gedge | 1 | 2 |
G.04 | Kabir Chauhan | 1 | Kabir Chauhan | 0 | Kabir Chauhan | 1 | 2 |
G.05 | Om Neil Banerjee | 0 | Om Neil Banerjee | 1 | Om Neil Banerjee | 1 | 2 |
G.06 | Charlie Gruar | 1 | Charlie Gruar | 1 | Charlie Gruar | 0 | 2 |
G.07 | Akshata Balakrishnan | 1 | Akshata Balakrishnan | 1 | Akshata Balakrishnan | 1 | 3 |
G.08 | Ruben Nijhar | 0 | Ruben Nijhar | 1 | Ruben Nijhar | 0 | 1 |
G.09 | Default | 0 | Shreenitya Mukerjee | 1 | Shreenitya Mukerjee | 1 | 2 |
G.10 | Shreenitya Mukerjee | 1 | Krish V | 0 | Krish V | 0 | 1 |
G.11 | Krish V | 0 | Timur Dostanov | 0 | Timur Dostanov | 0 | 0 |
G.12 | Timur Dostanov | 0.5 | Riaan Singhal | 1 | Riaan Singhal | 1 | 2.5 |
G.13 | Riaan Singhal | 1 | James Hughes | 1 | James Hughes | 0 | 2 |
G.14 | James Hughes | 1 | John Jenkins | 0 | John Jenkins | 0 | 1 |
G.15 | Om Mukerjee | 0 | Lewis Yu | 1 | Lewis Yu | 1 | 2 |
G.16 | Lewis Yu | 1 | Chanuga Liyanage | 0 | Chanuga Liyanage | 0 | 1 |
G.17 | John Jenkins | 0 | Mehasini Prabakaran | 0 | Mehasini Prabakaran | 0 | 0 |
G.18 | Chanuga Liyanage | 0 | Hayden Tsoi | 0 | Hayden Tsoi | 0.5 | 0.5 |
G.19 | Mehasini Prabakaran | 0 | Om Mukerjee | 0 | Om Mukerjee | 0 | 0 |
G.20 | Hayden Tsoi | 0 | Menaya Liyanage | 0 | Menaya Liyanage | 0 | 0 |
Total | 10 | 9.5 | 8.5 | 28 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2025 EPSCA U11 Zone South
Berkshire Buckinghamshire Hampshire Hertfordshire Hillingdon & Ealing Oxfordshire Somerset Sussex Wey Valley