See also
Current Standard Rating | 1956 A |
---|---|
Current Rapid Rating | 1877 A |
Rating code | 139961F |
Current (2024) ECF Member Number | 12202 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2019-20 | Standard Gradings 167, 170 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
10 Oct 2019 | Revenue & Customs 1 (H) | 4 | Woods, Timothy J | 130 | UNATS 1 | 1 |
24 Oct 2019 | Revenue & Customs 1 (H) | 4 | Packham, Tony B | 156 | Greater London 1 | 1 |
21 Nov 2019 | Revenue & Customs 1 (H) | 3 | French, Angus | 173 | Pimlico Justice | 1 |
12 Dec 2019 | Revenue & Customs 1 (H) | 3 | Todd, Chris | 169 | Pimlico Home | 0.5 |
3.5 out of 4 (excluding defaults) = 87.5% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 172, 175 | |||||
date | for | board | against | result | ||
26 Sep 2018 | Revenue & Customs 1 (A) | 3 | Bass, John | 168 | Railsport 1 | 0.5 |
23 Oct 2018 | Revenue & Customs 1 (A) | 2 | Deaconu, Mihai Ionut | 200 | Greater London 1 | 0.5 |
07 Nov 2018 | Revenue & Customs 1 (A) | 3 | Sherwood, Chris C | 164 | DHSS 1 | 0 |
24 Jan 2019 | Revenue & Customs 1 (H) | 4 | Mugalu, Hassan | 164 | Railsport 1 | 1 |
07 Feb 2019 | Revenue & Customs 1 (H) | 4 | Peykov, Andriy | 158 | Greater London 1 | 1 |
07 Mar 2019 | Revenue & Customs 1 (H) | 3 | Cook, Gary | 166 | DHSS 1 | 1 |
22 Mar 2019 | Revenue & Customs 1 (A) | 5 | McMillan, Hamilton | 157 | Pimlico Justice | 0.5 |
09 May 2019 | Revenue & Customs 1 (A) | 3 | Walters, Peter | 166 | UNATS 1 | 0.5 |
30 May 2019 | Revenue & Customs 1 (A) | 4 | Ortiz Sanchez, Luis | 182 | Pimlico Home | 0.5 |
5.5 out of 9 (excluding defaults) = 61.11% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 174, 172 | |||||
date | for | board | against | result | ||
21 Sep 2017 | Revenue & Customs 1 (A) | 4 | French, Angus | 183 | Pimlico Justice | 0.5 |
01 Nov 2017 | Revenue & Customs 1 (A) | 3 | Dakin, Adam | 171 | DHSS 1 | 1 |
10 Jan 2018 | Revenue & Customs 1 (A) | 3 | Long, Antony | 143 | Treasury 1 | 0.5 |
20 Feb 2018 | Revenue & Customs 1 (A) | 2 | Blades, Nigel W | 181 | Greater London 1 | 1 |
08 Mar 2018 | Revenue & Customs 1 (H) | 3 | Salisbury, Ian W | 162 | DHSS 1 | 1 |
12 Apr 2018 | Revenue & Customs 1 (H) | 3 | Stern, Robert C | 165 | Pimlico Home | 0 |
4 out of 6 (excluding defaults) = 66.67% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 178, 174 | |||||
date | for | board | against | result | ||
29 Sep 2016 | Revenue & Customs 1 (A) | 4 | Hayward, Alan | 168 | Pimlico Justice | 0.5 |
13 Oct 2016 | Revenue & Customs 1 (A) | 3 | Stern, Robert C | 167 | Pimlico Home | 1 |
09 Nov 2016 | Revenue & Customs 1 (A) | 2 | Harper, V Ray | 163 | DHSS 1 | 1 |
24 Nov 2016 | Revenue & Customs 1 (H) | 2 | Ismailov, Roman | 185 | Greater London 1 | 0.5 |
31 Jan 2017 | Revenue & Customs 1 (A) | 4 | McDonnell, James J | 169 | Greater London 1 | 1 |
16 Feb 2017 | Revenue & Customs 1 (H) | 3 | Wigg, David | 147 | UNATS 1 | 1 |
16 Mar 2017 | Revenue & Customs 1 (H) | 2 | Sherwood, Chris C | 180 | DHSS 1 | 0.5 |
30 Mar 2017 | Revenue & Customs 1 (H) | 4 | Todd, Chris | 167 | Pimlico Home | 1 |
6.5 out of 8 (excluding defaults) = 81.25% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 172, 180 | |||||
date | for | board | against | result | ||
01 Oct 2015 | Revenue & Customs 1 (A) | 4 | Faulks, Nick | 166 | Pimlico Justice | 1 |
15 Oct 2015 | Revenue & Customs 1 (A) | 4 | Samadov, Samir | 160 | Pimlico Home | 0.5 |
28 Oct 2015 | Revenue & Customs 1 (A) | 3 | Illsley, Simon | 148 | Treasury 1 | 1 |
11 Nov 2015 | Revenue & Customs 1 (A) | 3 | Lunn, Simon | 179 | DHSS 1 | 0.5 |
28 Jan 2016 | Revenue & Customs 1 (H) | 3 | Needham, Sabrina | 162 | Pimlico Justice | 0 |
9 Feb 2016 | Revenue & Customs 1 (A) | 3 | Ismailov, Roman | 164 | Greater London 1 | 0.5 |
17 Mar 2016 | Revenue & Customs 1 (H) | 2 | OSullivan, Paul | 161 | Treasury 1 | 0.5 |
07 Apr 2016 | Revenue & Customs 1 (H) | 2 | Dakin, Adam | 181 | DHSS 1 | 1 |
5 out of 8 (excluding defaults) = 62.5% |
Bonar Law 2016-17 | Standard Gradings 178, 174 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
19 Jan 2017 | Revenue & Customs 1 (H) | 3 | Homolka, Vincent | 149 | Treasury 1 | 0.5 |
02 Mar 2017 | Revenue & Customs 1 (H) | 2 | French, Angus | 185 | Pimlico Justice | 0 |
02 Mar 2017 | Revenue & Customs 1 (H) | 2 | French, Angus | 185 | Pimlico Justice | 0 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
Bonar Law | Standard Gradings 172, 180 | |||||
date | for | board | against | result | ||
03 Mar 2016 | Revenue & Customs 1 (H) | 2 | Cutmore, David | 178 | Pimlico Home | 0 |
0 out of 1 (excluding defaults) = 0% |