See also
Current Standard Rating | 2100 K |
---|---|
Current Rapid Rating | 2152 P |
Rating code | 231112E |
Current (2024) ECF Member Number | 3281 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 2: 2023-24 | Standard rating 2070 initial, 2100 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 Sep 2023 | Treasury 1 (H) | 1 | Todd, Chris | 1909A | Pimlico 3 | 1 |
31 Oct 2023 | Treasury 1 (A) | 1 | McDonnell, James J | 1875A | GLCC 2 | 1 |
13 Mar 2024 | Treasury 1 (A) | 6 | _default | Railsport 2 | 1 | |
17 Apr 2024 | Treasury 1 (A) | 1 | Shaw, Matthew | 1945K | DHSS 2 | 0 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
LPSCL Division 2: 2022-23 | Standard rating 2042 initial, 2057 final | |||||
date | for | board | against | result | ||
17 May 2023 | Treasury 1 (A) | 1 | Eldridge, Peter W | 1808K | Railsport 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 186, 183 | |||||
date | for | board | against | result | ||
07 Nov 2018 | Treasury 1 (H) | 1 | Black, Richard | 187 | Pimlico Justice | 0.5 |
06 Feb 2019 | Treasury 1 (H) | 1 | Ashby, Anthony C | 196 | Pimlico Home | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 188, 188 | |||||
date | for | board | against | result | ||
11 Apr 2018 | Treasury 1 (H) | 1 | Black, Richard | 195 | Pimlico Justice | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2016-17 LPSCL Division 2 | Standard Gradings 187, 189 | |||||
date | for | board | against | result | ||
03 Nov 2016 | Treasury 1 (A) | 1 | Kershaw, Graham J | 142 | Revenue & Customs 2 | 1 |
30 Nov 2016 | Treasury 1 (H) | 1 | Teran Garcia, Andres de Jesus | 140 | GLCC 2 | 1 |
08 Mar 2017 | Treasury 1 (H) | 1 | Betts, Richard | 163 | Pimlico 3 | 1 |
3 out of 3 (excluding defaults) = 100% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 187, 187 | |||||
date | for | board | against | result | ||
14 Oct 2015 | Treasury 1 (H) | 2 | Farrand, Julian T | 179 | Pimlico Justice | 0.5 |
28 Oct 2015 | Treasury 1 (H) | 2 | Morrison, Jules | 176 | Revenue & Customs 1 | 0.5 |
1 out of 2 (excluding defaults) = 50% |
Bonar Law 2017-18 | Standard Gradings 188, 188 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
06 Feb 2018 | Treasury 1 (A) | 1 | Deaconu, Mihai Ionut | 198 | GLCC 1 | 0 |
0 out of 1 (excluding defaults) = 0% |