Current Standard Rating | 1720 K |
---|---|
Current Rapid Rating | 1644 K |
Rating code | 127510A |
Current (2024) ECF Member Number | 5767 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 2: 2019-20 | Standard Gradings 130, 131 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
01 Oct 2019 | Revenue & Customs 2 (A) | 5 | Escale, Cerni | - | GLCC 2 | 1 |
14 Nov 2019 | Revenue & Customs 2 (A) | 5 | Chow, Val | 135 | Pimlico 3 | 0.5 |
16 Jan 2020 | Revenue & Customs 2 (A) | 5 | Khan, Ormus | 120 | Railsport 2 | 1 |
26 Feb 2020 | Revenue & Customs 2 (A) | 5 | Ashley, Mark S | 125 | DHSS 2 | 0.5 |
3 out of 4 (excluding defaults) = 75% | ||||||
2018-19 LPSCL Division 2 | Standard Gradings 141, 136 | |||||
date | for | board | against | result | ||
20 Sep 2018 | Revenue & Customs 2 (H) | 3 | Kocan, Barry A | 135 | Railsport 2 | 0 |
02 Oct 2018 | Revenue & Customs 2 (A) | 3 | David, Barry AH | 125 | GLCC 2 | 0 |
15 Nov 2018 | Revenue & Customs 2 (A) | 3 | McMillan, Hamilton | 154 | Pimlico 3 | 0.5 |
17 Jan 2019 | Revenue & Customs 2 (A) | 3 | Kocan, Barry A | 135 | Railsport 2 | 0 |
13 Feb 2019 | Revenue & Customs 2 (A) | 3 | McMurdo, Neil | 144 | Treasury 2 | 0 |
27 Feb 2019 | Revenue & Customs 2 (A) | 4 | Morgan, Roger | 128 | DHSS 2 | 1 |
09 May 2019 | Revenue & Customs 2 (H) | 4 | Biggs, Peter | 124 | Pimlico 3 | 1 |
2.5 out of 7 (excluding defaults) = 35.71% | ||||||
2017-18 LPSCL Division 2 | Standard Gradings 137, 140 | |||||
date | for | board | against | result | ||
28 Sep 2017 | Revenue & Customs 2 (A) | 4 | Woods, Timothy J | 143 | UNATS 1 | 0.5 |
09 Nov 2017 | Revenue & Customs 2 (H) | 3 | Saunders, Richard | 138 | Treasury 2 | 0.5 |
18 Jan 2018 | Revenue & Customs 2 (H) | 3 | Smith, Gary P | 145 | UNATS 1 | 1 |
30 Jan 2018 | Revenue & Customs 2 (A) | 4 | Clarkson, Roger | 67 | GLCC 2 | 1 |
19 Apr 2018 | Revenue & Customs 2 (H) | 4 | Flowers, J Christopher | 128 | Pimlico 3 | 1 |
16 May 2018 | Revenue & Customs 2 (A) | 4 | Saunders, Richard | 139 | Treasury 2 | 0 |
4 out of 6 (excluding defaults) = 66.67% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 142, 139 | |||||
date | for | board | against | result | ||
24 Nov 2016 | Revenue & Customs 1 (H) | 6 | Hogan, Douglas | 168 | Greater London 1 | 0.5 |
05 Jan 2017 | Revenue & Customs 1 (H) | 7 | Dunmore, Keith | 135 | Pimlico Justice | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2016-17 LPSCL Division 2 | Standard Gradings 142, 139 | |||||
date | for | board | against | result | ||
03 Nov 2016 | Revenue & Customs 2 (H) | 1 | Wells, Daniel | 187 | Treasury 1 | 0 |
17 Nov 2016 | Revenue & Customs 2 (H) | 1 | Teran Garcia, Andres de Jesus | 140 | GLCC 2 | 0 |
01 Dec 2016 | Revenue & Customs 2 (H) | 1 | _default | - | Business & Innovation | 1 |
08 Feb 2017 | Revenue & Customs 2 (A) | 4 | Cramme, Olaf | 148 | Treasury 1 | 0 |
02 May 2017 | Revenue & Customs 2 (A) | 3 | Teran Garcia, Andres de Jesus | 141 | GLCC 2 | 0.5 |
0.5 out of 4 (excluding defaults) = 12.5% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 150, 154 | |||||
date | for | board | against | result | ||
28 Oct 2015 | Revenue & Customs 1 (A) | 8 | Islam, Alim | 91 | Treasury 1 | 1 |
9 Feb 2016 | Revenue & Customs 1 (A) | 7 | Packham, Tony B | 164 | Greater London 1 | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2015-16 LPSCL Division 2 | Standard Gradings 150, 154 | |||||
date | for | board | against | result | ||
10 Sep 2015 | Revenue & Customs 2 (H) | 2 | Fries, Richard J | 142 | Pimlico 3 | 0.5 |
07 Oct 2015 | Revenue & Customs 2 (A) | 1 | Cramme, Olaf | 149 | Treasury 2 | 1 |
19 Nov 2015 | Revenue & Customs 2 (H) | 1 | Carlucci, Paul A | 159 | DHSS 2 | 0 |
01 Dec 2015 | Revenue & Customs 2 (A) | 1 | Vasiliev, Dmitry | 145 | Greater London 2 | 1 |
21 Jan 2016 | Revenue & Customs 2 (A) | 1 | Baker, Matthew JD | 156 | Pimlico 3 | 0 |
10 Mar 2016 | Revenue & Customs 2 (A) | 1 | Haldane, Robin W | 192 | UNATS 1 | 0 |
13 Apr 2016 | Revenue & Customs 2 (A) | 1 | OGorman, Brendan | 160 | DHSS 2 | 0.5 |
28 Apr 2016 | Revenue & Customs 2 (H) | 1 | Bishop, Harry | Greater London 2 | 1 | |
4 out of 8 (excluding defaults) = 50% |
Post Annual Cup 2019-20 | Standard Gradings 130, 131 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
19 Dec 2019 | Revenue & Customs 2 (H) | 6 | Biggs, Peter | 121 | Pimlico 3 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
Post Annual Cup 2018-19 | Standard Gradings 141, 136 | |||||
date | for | board | against | result | ||
29 Nov 2018 | Revenue & Customs 2 (H) | 3 | Tello, Yasser | 161 | Pimlico 3 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Post Annual | Standard Gradings 150, 154 | |||||
date | for | board | against | result | ||
05 Jan 2016 | Revenue & Customs 2 (A) | 1 | Swiegers, Francois | 119 | GLCC 3 | 0 |
03 Mar 2016 | Revenue & Customs 2 (H) | 1 | Baker, Matthew JD | 151 | Pimlico 3 | 0 |
0 out of 2 (excluding defaults) = 0% |