Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2018-2019 Chiltern League U150 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 29 Sep 2018 | Buckinghamshire B (H) | 104 | 18
|
Willis, Alan S | 101 | Hampshire B | 0.5 |
| 20 Oct 2018 | Buckinghamshire B (A) | 104 | 19
|
Coyle, Killian | 90 | Oxfordshire B | 1 |
| 16 Feb 2019 | Buckinghamshire B (H) | 100 | 19
|
Kassey, Amaan | 94 | Oxfordshire B | 0 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
2017-18 Chiltern League U160 | |||||||
| date | for | grading | board | against | result | ||
| 18 Nov 2017 | Buckinghamshire B (H) | 99 | 18
|
Cordon, Ray | 78 | Oxfordshire B | 0.5 |
| 09 Dec 2017 | Buckinghamshire B (A) | 99 | 20
|
Rogers, Thomas | Berkshire B | 0 | |
| 20 Jan 2018 | Buckinghamshire B (A) | 99 | 18
|
Priest, Christopher PA | 124 | Hampshire B | 1 |
| 24 Feb 2018 | Buckinghamshire B (A) | 98 | 12
|
Parnes, Shira | 93 | Oxfordshire B | 0.5 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2016-17 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 15 Oct 2016 | Buckinghamshire B (A) | 101 | 15
|
Wiratunga, Jenith | Oxfordshire B | 1 | |
| 12 Nov 2016 | Buckinghamshire B (A) | 101 | 17
|
Khandewal, Anshul | 95 | Berkshire B | 1 |
| 21 Jan 2017 | Buckinghamshire B (A) | 101 | 18
|
Bonsey, Frank A | 106 | Hampshire B | 0 |
| 25 Feb 2017 | Buckinghamshire B (H) | 103 | 17
|
Matilal, Tamal K | 93 | Oxfordshire B | 0 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2015-16 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 20 Feb 2016 | Buckinghamshire A (A) | 96 | 19
|
Piggott, Roly | 150 | Oxfordshire A | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
2015-16 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 24 Oct 2015 | Buckinghamshire B (A) | 94 | 19
|
Burgess, Jasmine | 95 | Oxfordshire B | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
2014-15 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 12 Oct 2014 | Buckinghamshire C (A) | 93 | 4
|
Kadambadi, Nikhil | 118 | Berkshire C | 0.5 |
| 07 Dec 2014 | Buckinghamshire C (H) | 93 | 4
|
Phillips, David WD | 107 | Oxfordshire C | 0.5 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2014-15 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 28 Feb 2015 | Buckinghamshire B (A) | 93 | 14
|
Stanley, William (Bill) | 124 | Oxfordshire B | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2013-14 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 24 Nov 2013 | Buckinghamshire C (A) | 90 | 2
|
Bains-Gillespie, Ethan | 109 | Berkshire C | 1 |
| 19 Jan 2014 | Buckinghamshire C (H) | 90 | 4
|
Reynolds, Edward | 105 | Oxfordshire C | 0 |
| 30 Mar 2014 | Buckinghamshire C (H) | 92 | 9
|
Moody, James C | 90 | Berkshire C | 1 |
| 2 out of 3 (excluding defaults) = 66.67% | |||||||
2012-13 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 25 Nov 2012 | Buckinghamshire C (H) | 98 | 3
|
Roper, Isabella | 85 | Berkshire C | 0.5 |
| 13 Jan 2013 | Buckinghamshire C (H) | 98 | 10
|
Varney, Zoe | 114 | Oxfordshire C | 0 |
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
2012-13 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 20 Oct 2012 | Buckinghamshire B (A) | 98 | 15
|
Varney, Zoe | 114 | Oxfordshire B | 0 |
| 20 Apr 2013 | Buckinghamshire B (H) | 94 | 13
|
Payne, Graham PW | 130 | Hampshire B | 0 |
| 04 May 2013 | Buckinghamshire B (A) | 94 | 14
|
Wiseman, John M | 134 | Hampshire B | 0.5 |
| 0.5 out of 3 (excluding defaults) = 16.67% | |||||||
2011-12 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 03 Mar 2012 | Buckinghamshire A (A) | 96 | 18
|
Wang, X Anna | 162 | Oxfordshire A | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2011-12 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 17 Sep 2011 | Buckinghamshire C (A) | 102 | 2
|
Cooke, Bernard | 105 | Hampshire C | 0 |
| 19 Nov 2011 | Buckinghamshire C (H) | 102 | 10
|
Smith, Marcus | Berkshire C | 1 | |
| 15 Jan 2012 | Buckinghamshire C (H) | 102 | 10
|
Sterrie, David | 73 | Oxfordshire C | 0 |
| 24 Mar 2012 | Buckinghamshire C (A) | 96 | 10
|
Smith, Marcus | Berkshire C | 1 | |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2011-12 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 22 Oct 2011 | Buckinghamshire B (H) | 102 | 13
|
Burcham, AW Tony | 115 | Oxfordshire B | 0 |
| 12 Nov 2011 | Buckinghamshire B (A) | 102 | 14
|
Sayer, Ivan | 96 | Berkshire B | 0.5 |
| 07 Jan 2012 | Buckinghamshire B (A) | 102 | 15
|
Azman, Norhidayah | 131 | Hampshire B | 0 |
| 11 Feb 2012 | Buckinghamshire B (A) | 96 | 15
|
Matilal, Tamal K | 98 | Oxfordshire B | 1 |
| 10 Mar 2012 | Buckinghamshire B (H) | 96 | 15
|
Coates, Christine | 100 | Berkshire B | 0 |
| 1.5 out of 5 (excluding defaults) = 30% | |||||||
2010-11 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 19 Sep 2010 | Buckinghamshire C (H) | 116 | 2
|
Faraggi, Omri | 110 | Oxfordshire C | 0 |
| 24 Oct 2010 | Buckinghamshire C (H) | 116 | 2
|
Wong, Alfred CL | 118 | Berkshire C | 0 |
| 26 Mar 2011 | Buckinghamshire C (A) | 116 | 7
|
Lee, Alex | - | Oxfordshire C | 1 |
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
2010-11 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 09 Oct 2010 | Buckinghamshire B (A) | 116 | 8
|
Brindley, Malcolm | 140 | Oxfordshire B | 0 |
| 06 Nov 2010 | Buckinghamshire B (H) | 116 | 13
|
Gething, Philip | 125 | Hampshire B | 0 |
| 15 Jan 2011 | Buckinghamshire B (H) | 116 | 15
|
Burcham, AW Tony | 120 | Oxfordshire B | 0.5 |
| 22 Jan 2011 | Buckinghamshire B (H) | 116 | 13
|
Sayer, Ivan | 104 | Berkshire B | 1 |
| 12 Feb 2011 | Buckinghamshire B (A) | 116 | 12
|
Smith, Rick F | 123 | Hampshire B | 0 |
| 19 Mar 2011 | Buckinghamshire B (A) | 116 | 12
|
Pitts, Steve | 112 | Berkshire B | 0.5 |
| 2 out of 6 (excluding defaults) = 33.33% | |||||||
2010-11 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 11 Sep 2010 | Buckinghamshire A (H) | 116 | 12
|
Upham, John E | 139 | Berkshire A | 0 |
| 30 Oct 2010 | Buckinghamshire A (A) | 116 | 19
|
Biswas, Karl | 146 | Oxfordshire A | 0 |
| 20 Nov 2010 | Buckinghamshire A (H) | 116 | 19
|
Roberts, Tony D | 86 | Hampshire A | 1 |
| 29 Jan 2011 | Buckinghamshire A (H) | 116 | 19
|
Smith, Lucy K | 133 | Oxfordshire A | 0.5 |
| 1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2009-10 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 19 Sep 2009 | Buckinghamshire C (H) | 98 | 5
|
Guilbert, George | 85 | Oxfordshire C | 1 |
| 06 Mar 2010 | Buckinghamshire C (H) | 98 | 4
|
Sudhakar, Monish Shujay | - | Berkshire C | 0.5 |
| 27 Mar 2010 | Buckinghamshire C (A) | 98 | 4
|
Head, Louise | 93 | Berkshire C | 0 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
2009-10 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 13 Feb 2010 | Buckinghamshire B (H) | 98 | 14
|
Mace, Nick | - | Hampshire B | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2009-10 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 30 Jan 2010 | Buckinghamshire A (H) | 98 | 17
|
Beckett, Richard | 141 | Oxfordshire A | 0 |
| 10 Apr 2010 | Buckinghamshire A (H) | 98 | 18
|
Cleves, Brian | 117 | Berkshire A | 0.5 |
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
2008-09 Chiltern League U100 | |||||||
| date | for | grading | board | against | result | ||
| 20 Sep 2008 | Buckinghamshire C (H) | 82 | 3
|
Chen, Ben | Oxfordshire C | 1 | |
| 17 Jan 2009 | Buckinghamshire C (A) | 82 | 3
|
Challen, Benjamin | Hampshire C | 0 | |
| 01 Mar 2009 | Buckinghamshire C (H) | 82 | 4
|
Palka, Duncan | 66 | Berkshire C | 0.5 |
| 28 Mar 2009 | Buckinghamshire C (A) | 82 | 4
|
McKenna, Patrick | Oxfordshire C | 1 | |
| 2.5 out of 4 (excluding defaults) = 62.5% | |||||||
2008-09 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 25 Oct 2008 | Buckinghamshire B (A) | 82 | 9
|
Stanley, William (Bill) | 105 | Oxfordshire B | 0 |
| 30 Nov 2008 | Buckinghamshire B (H) | 82 | 9
|
Sayer, Ivan | 61 | Berkshire B | 0.5 |
| 24 Jan 2009 | Buckinghamshire B (H) | 82 | 8
|
Riley, Adrian K | 112 | Oxfordshire B | 0 |
| 04 Apr 2009 | Buckinghamshire B (A) | 82 | 7
|
Syed, Ashraf | 109 | Hampshire B | 0.5 |
| 18 Apr 2009 | Buckinghamshire B (H) | 82 | 12
|
Henbury, Mike | 82 | Hampshire B | 1 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2008-09 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 01 Nov 2008 | Buckinghamshire A (A) | 82 | 16
|
Smith, Lucy K | 116 | Oxfordshire A | 0 |
| 09 Nov 2008 | Buckinghamshire A (H) | 82 | 15
|
Ward, W Gareth | 90 | Berkshire A | 1 |
| 22 Nov 2008 | Buckinghamshire A (H) | 82 | 15
|
Holton, Paul A | 104 | Hampshire A | 0 |
| 10 Jan 2009 | Buckinghamshire A (A) | 82 | 16
|
Brown, Roy A | 110 | Berkshire A | 0.5 |
| 31 Jan 2009 | Buckinghamshire A (H) | 82 | 17
|
Brooke, Ian R | 116 | Oxfordshire A | 0 |
| 1.5 out of 5 (excluding defaults) = 30% | |||||||
2007-08 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 13 Oct 2007 | Buckinghamshire B (A) | 96 | 7
|
Taylor, John F | 111 | Oxfordshire B | 0.5 |
| 08 Dec 2007 | Buckinghamshire B (H) | 96 | 10
|
Kelly, Ivor H | 82 | Berkshire B | 0 |
| 26 Jan 2008 | Buckinghamshire B (H) | 96 | 10
|
Rumsby, Stephen | 103 | Oxfordshire B | 0.5 |
| 01 Mar 2008 | Buckinghamshire B (A) | 96 | 8
|
Davies, Edward G | 113 | Hampshire B | 0 |
| 29 Mar 2008 | Buckinghamshire B (A) | 96 | 10
|
Pitts, Steve | 91 | Berkshire B | 0 |
| 1 out of 5 (excluding defaults) = 20% | |||||||
2007-08 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 06 Oct 2007 | Buckinghamshire A (H) | 96 | 18
|
Blight, Gerald B | 106 | Berkshire A | 0.5 |
| 10 Nov 2007 | Buckinghamshire A (A) | 96 | 17
|
Rawlins, Bernard P | 127 | Oxfordshire A | 0 |
| 12 Jan 2008 | Buckinghamshire A (A) | 96 | 18
|
Ballard, Victor J | 101 | Berkshire A | 0 |
| 15 Mar 2008 | Buckinghamshire A (A) | 96 | 14
|
Grant, Brian | 110 | Hampshire A | 1 |
| 05 Apr 2008 | Buckinghamshire A (H) | 96 | 17
|
Syed, Ashraf | 108 | Hampshire A | 0 |
| 1.5 out of 5 (excluding defaults) = 30% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).