See also
Current Standard Rating | 1735 K |
---|---|
Current Rapid Rating | 1622 P |
Rating code | 106494A |
Current (2024) ECF Member Number | 13106 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-2025 Chiltern League B | Standard rating 1741 initial, 1735 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
26 Oct 2024 | Oxfordshire B (H) | 1 | Chapman, Timothy J | 1702A | Hampshire B | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2024-2025 Chiltern League Open | Standard rating 1741 initial, 1735 final | |||||
date | for | board | against | result | ||
19 Oct 2024 | Oxfordshire A (A) | 9 | Cox, Stephen | 1797K | Buckinghamshire A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2023-2024 Chiltern League Open | Standard rating 1747 initial, 1741 final | |||||
date | for | board | against | result | ||
28 Oct 2023 | Oxfordshire A (A) | 9 | Chilton, James I | 1862K | Hampshire A | 0 |
02 Dec 2023 | Oxfordshire A (H) | 16 | Chris Biju, Calvin | 1646K | Berkshire A | 0 |
17 Feb 2024 | Oxfordshire A (H) | 15 | Syed, Ashraf | 1640A | Hampshire A | 1 |
06 Apr 2024 | Oxfordshire A (A) | 11 | Chris Biju, Calvin | 1779K | Berkshire A | 0.5 |
27 Apr 2024 | Oxfordshire A (A) | 13 | Ferris, Herby | 1626K | Buckinghamshire A | 0 |
1.5 out of 5 (excluding defaults) = 30% | ||||||
2022-2023 Chiltern League Open | Standard rating 1683 initial, 1747 final | |||||
date | for | board | against | result | ||
24 Sep 2022 | Oxfordshire A (A) | 13 | Rollinson, David | 1652 | Buckinghamshire A | 1 |
29 Oct 2022 | Oxfordshire A (A) | 12 | Agostinelli, David | 1753 | Hampshire A | 1 |
03 Dec 2022 | Oxfordshire A (H) | 14 | Sloan, Hamish | 1501K | Berkshire A | 0.5 |
21 Jan 2023 | Oxfordshire A (H) | 15 | Perez, Juan A | 1462A | Buckinghamshire A | 1 |
18 Feb 2023 | Oxfordshire A (H) | 15 | Moore, Gillian A | 1682A | Hampshire A | 1 |
04 Mar 2023 | Oxfordshire A (A) | 15 | Deane, Paul | Berkshire A | 1 | |
5.5 out of 6 (excluding defaults) = 91.67% | ||||||
2021-2022 Chiltern League Open | Standard rating 1653 initial, 1683 final | |||||
date | for | board | against | result | ||
13 Nov 2021 | Oxfordshire A (A) | 8 | de Coverly, Roger D | 2046 | Buckinghamshire A | 0.5 |
11 Dec 2021 | Oxfordshire A (H) | 11 | Burns, Kenneth | 1658 | Hampshire A | 0 |
08 Jan 2022 | Oxfordshire A (H) | 12 | Wooding, Robert | 1594 | Berkshire A | 0.5 |
05 Mar 2022 | Oxfordshire A (A) | 14 | Smith, Ewart J | 1689 | Hampshire A | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2019-2020 Chiltern League Open | Standard Gradings 136, 132 | |||||
date | for | board | against | result | ||
12 Oct 2019 | Oxfordshire A (H) | 16 | Hall, Ian JL | 105 | Buckinghamshire A | 1 |
18 Jan 2020 | Oxfordshire A (A) | 15 | Edmonds, Gregory | 126 | Buckinghamshire A | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2019-2020 Chiltern League U150 | Standard Gradings 136, 132 | |||||
date | for | board | against | result | ||
19 Oct 2019 | Oxfordshire B (A) | 7 | Snead, John | 135 | Berkshire B | 0 |
16 Nov 2019 | Oxfordshire B (H) | 6 | Thomas, Peter | 135 | Buckinghamshire B | 0 |
30 Nov 2019 | Oxfordshire B (A) | 6 | Wiseman, John M | 135 | Hampshire B | 1 |
11 Jan 2020 | Oxfordshire B (H) | 7 | McMath, William | - | Berkshire B | 1 |
15 Feb 2020 | Oxfordshire B (A) | 9 | Hawkins, Kevin F | 130 | Buckinghamshire B | 1 |
3 out of 5 (excluding defaults) = 60% | ||||||
2018-2019 Chiltern League Open | Standard Gradings 140, 141 | |||||
date | for | board | against | result | ||
06 Oct 2018 | Oxfordshire A (H) | 16 | Culliford, David | 125 | Hampshire A | 1 |
27 Oct 2018 | Oxfordshire A (H) | 15 | Pitts, Steve | 99 | Berkshire A | 1 |
08 Dec 2018 | Oxfordshire A (A) | 16 | Hawkins, Kevin F | 134 | Buckinghamshire A | 1 |
26 Jan 2019 | Oxfordshire A (A) | 16 | Young, Jonathan G | 128 | Hampshire A | 0 |
02 Mar 2019 | Oxfordshire A (A) | 15 | Leadbetter, Scott | 141 | Berkshire A | 0.5 |
30 Mar 2019 | Oxfordshire A (H) | 16 | Boury, SE Ramesh | 99 | Buckinghamshire A | 1 |
4.5 out of 6 (excluding defaults) = 75% | ||||||
2018-2019 Chiltern League U150 | Standard Gradings 140, 141 | |||||
date | for | board | against | result | ||
29 Sep 2018 | Oxfordshire B (A) | 6 | Wenninger, Maxim | 136 | Berkshire B | 0 |
20 Oct 2018 | Oxfordshire B (H) | 6 | Barnes, Stephen | 137 | Buckinghamshire B | 1 |
24 Nov 2018 | Oxfordshire B (H) | 6 | McSheehy, Chris J | 135 | Hampshire B | 0.5 |
19 Jan 2019 | Oxfordshire B (H) | 7 | Koreywo, Witold | 123 | Berkshire B | 0.5 |
16 Mar 2019 | Oxfordshire B (A) | 8 | Smith, Ewart J | 131 | Hampshire B | 1 |
3 out of 5 (excluding defaults) = 60% | ||||||
2017-18 Chiltern League U160 | Standard Gradings 150, 146 | |||||
date | for | board | against | result | ||
28 Oct 2017 | Oxfordshire B (H) | 6 | Redmond, Michael F | 145 | Berkshire B | 1 |
18 Nov 2017 | Oxfordshire B (A) | 4 | Forrest, Peter | 145 | Buckinghamshire B | 0 |
20 Jan 2018 | Oxfordshire B (A) | 6 | Redmond, Michael F | 145 | Berkshire B | 0 |
24 Feb 2018 | Oxfordshire B (H) | 4 | Brown, A Graham | 126 | Buckinghamshire B | 1 |
07 Apr 2018 | Oxfordshire B (H) | 6 | Feltham, George | 136 | Hampshire B | 0.5 |
2.5 out of 5 (excluding defaults) = 50% | ||||||
2016-17 Chiltern League Open | Standard Gradings 145, 146 | |||||
date | for | board | against | result | ||
08 Oct 2016 | Oxfordshire A (A) | 9 | Green, George DA | 141 | Berkshire A | 0.5 |
18 Feb 2017 | Oxfordshire A (A) | 17 | Cutter, Tim | 118 | Hampshire A | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2016-17 Chiltern League U150 | Standard Gradings 145, 146 | |||||
date | for | board | against | result | ||
15 Oct 2016 | Oxfordshire B (H) | 5 | Hawkins, Kevin F | 137 | Buckinghamshire B | 1 |
12 Nov 2016 | Oxfordshire B (H) | 6 | Moore, Gillian A | 134 | Hampshire B | 1 |
07 Jan 2017 | Oxfordshire B (H) | 7 | Carter, John | Berkshire B | 1 | |
21 Jan 2017 | Oxfordshire B (A) | 7 | Naldrett, Geoff W | 135 | Berkshire B | 0.5 |
25 Feb 2017 | Oxfordshire B (A) | 4 | Turner, David J | 139 | Buckinghamshire B | 1 |
25 Mar 2017 | Oxfordshire B (A) | 5 | Wiseman, John M | 136 | Hampshire B | 0.5 |
5 out of 6 (excluding defaults) = 83.33% | ||||||
2015-16 Chiltern League Open | Standard Gradings 151, 150 | |||||
date | for | board | against | result | ||
10 Oct 2015 | Oxfordshire A (A) | 14 | Tickner, W Peter | 137 | Berkshire A | 0 |
05 Dec 2015 | Oxfordshire A (H) | 17 | Wiseman, John M | 128 | Hampshire A | 1 |
12 Mar 2016 | Oxfordshire A (A) | 11 | Bird, Tom | 165 | Hampshire A | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2014-15 Chiltern League Open | Standard Gradings 141, 149 | |||||
date | for | board | against | result | ||
01 Nov 2014 | Oxfordshire A (A) | 18 | Ferris, Herby | 152 | Buckinghamshire A | 0 |
06 Dec 2014 | Oxfordshire A (H) | 20 | Hartley, Ray E | 130 | Hampshire A | 0.5 |
14 Mar 2015 | Oxfordshire A (H) | 17 | Melsom, Jonathan T | 153 | Buckinghamshire A | 0 |
11 Apr 2015 | Oxfordshire A (A) | 13 | Priest, Christopher PA | 147 | Hampshire A | 1 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2014-15 Chiltern League U150 | Standard Gradings 141, 149 | |||||
date | for | board | against | result | ||
20 Sep 2014 | Oxfordshire B (H) | 8 | Bains-Gillespie, Jake | 127 | Berkshire B | 1 |
25 Oct 2014 | Oxfordshire B (A) | 8 | Bolduc, Eugene | 127 | Buckinghamshire B | 1 |
17 Jan 2015 | Oxfordshire B (A) | 8 | Kelly, Ivor H | 128 | Berkshire B | 1 |
28 Feb 2015 | Oxfordshire B (H) | 3 | Rixon, Tom J | 138 | Buckinghamshire B | 1 |
28 Mar 2015 | Oxfordshire B (A) | 4 | Smith, Ewart J | 146 | Hampshire B | 1 |
18 Apr 2015 | Oxfordshire B (H) | 5 | White, Michael J | 143 | Hampshire B | 0.5 |
5.5 out of 6 (excluding defaults) = 91.67% | ||||||
2013-14 Chiltern League Open | Standard Gradings 148, 141 | |||||
date | for | board | against | result | ||
26 Oct 2013 | Oxfordshire A (A) | 11 | Symonds, Richard H | 173 | Buckinghamshire A | 0 |
22 Feb 2014 | Oxfordshire A (H) | 18 | Basham, Edward P | 148 | Buckinghamshire A | 0 |
15 Mar 2014 | Oxfordshire A (A) | 16 | Bennett, Paul V | 142 | Hampshire A | 0.5 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2013-14 Chiltern League U150 | Standard Gradings 148, 141 | |||||
date | for | board | against | result | ||
21 Sep 2013 | Oxfordshire B (H) | 1 | Tickner, W Peter | 146 | Berkshire B | 0.5 |
02 Nov 2013 | Oxfordshire B (A) | 1 | Hawkins, Kevin F | 148 | Buckinghamshire B | 1 |
07 Dec 2013 | Oxfordshire B (H) | 2 | Vanlint, Alex JP | 146 | Hampshire B | 1 |
11 Jan 2014 | Oxfordshire B (A) | 2 | Passby, Trevor | 143 | Berkshire B | 1 |
01 Mar 2014 | Oxfordshire B (H) | 10 | Hall, Ian JL | 126 | Buckinghamshire B | 0.5 |
22 Mar 2014 | Oxfordshire B (A) | 8 | Smith, Christopher | 128 | Hampshire B | 1 |
5 out of 6 (excluding defaults) = 83.33% | ||||||
2012-13 Chiltern League Open | Standard Gradings 147, 146 | |||||
date | for | board | against | result | ||
06 Oct 2012 | Oxfordshire A (A) | 16 | Birch, Gordon G | 128 | Berkshire A | 1 |
27 Oct 2012 | Oxfordshire A (H) | 18 | Hill, Andrew W | 128 | Buckinghamshire A | 1 |
12 Jan 2013 | Oxfordshire A (H) | 16 | Vanlint, Alex JP | 137 | Hampshire A | 0 |
16 Mar 2013 | Oxfordshire A (A) | 12 | Grieve, Harry | 155 | Hampshire A | 0 |
27 Apr 2013 | Oxfordshire A (H) | 20 | Koreywo, Witold | 108 | Berkshire A | 0 |
2 out of 5 (excluding defaults) = 40% | ||||||
2012-13 Chiltern League U150 | Standard Gradings 147, 146 | |||||
date | for | board | against | result | ||
08 Dec 2012 | Oxfordshire B (A) | 2 | Brown, Roy A | 133 | Berkshire B | 0 |
09 Feb 2013 | Oxfordshire B (A) | 1 | Gallagher, Charles H | 143 | Buckinghamshire B | 1 |
02 Mar 2013 | Oxfordshire B (A) | 1 | Grieve, Harry | 155 | Hampshire B | 1 |
23 Mar 2013 | Oxfordshire B (H) | 3 | Brown, Roy A | 130 | Berkshire B | 1 |
3 out of 4 (excluding defaults) = 75% | ||||||
2011-12 Chiltern League Open | Standard Gradings 163, 153 | |||||
date | for | board | against | result | ||
05 Nov 2011 | Oxfordshire A (A) | 9 | Claridge-Hansen, William | 162 | Buckinghamshire A | 0 |
26 Nov 2011 | Oxfordshire A (A) | 11 | Fowler, David W | 161 | Hampshire A | 0 |
28 Jan 2012 | Oxfordshire A (H) | 12 | Tickner, W Peter | 150 | Berkshire A | 0.5 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2010-11 Chiltern League U150 | Standard Gradings 146, 146 | |||||
date | for | board | against | result | ||
09 Oct 2010 | Oxfordshire B (H) | 4 | Rixon, Tom J | 139 | Buckinghamshire B | 1 |
15 Jan 2011 | Oxfordshire B (A) | 3 | Melsom, Jonathan T | 141 | Buckinghamshire B | 1 |
12 Feb 2011 | Oxfordshire B (H) | 3 | Upham, John E | 139 | Berkshire B | 0.5 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 146, 146 | |||||
date | for | board | against | result | ||
20 Nov 2010 | Oxfordshire A (A) | 16 | Millis, Brian G | 150 | Berkshire A | 1 |
29 Jan 2011 | Oxfordshire A (A) | 15 | Hall, Ian JL | 128 | Buckinghamshire A | 1 |
05 Mar 2011 | Oxfordshire A (H) | 20 | Sudhakar, Ragul Krishna | 106 | Berkshire A | 1 |
02 Apr 2011 | Oxfordshire A (A) | 17 | Davenport, Robert | 134 | Hampshire A | 1 |
4 out of 4 (excluding defaults) = 100% | ||||||
2009-10 Chiltern League U150 | Standard Gradings 141, 141 | |||||
date | for | board | against | result | ||
14 Nov 2009 | Oxfordshire B (A) | 4 | Brown, Roy A | 135 | Berkshire B | 0.5 |
28 Nov 2009 | Oxfordshire B (A) | 5 | Moore, Gillian A | 144 | Hampshire B | 1 |
13 Feb 2010 | Oxfordshire B (H) | 5 | Davey, Peter | 131 | Berkshire B | 0.5 |
27 Feb 2010 | Oxfordshire B (A) | 4 | Brant, Jacek W | 139 | Buckinghamshire B | 0.5 |
20 Mar 2010 | Oxfordshire B (H) | 8 | Black, Ted | 139 | Hampshire B | 1 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 141, 141 | |||||
date | for | board | against | result | ||
21 Nov 2009 | Oxfordshire A (A) | 16 | Forster, Geoff | 141 | Berkshire A | 0.5 |
30 Jan 2010 | Oxfordshire A (A) | 17 | Stothert, R Chris | 98 | Buckinghamshire A | 1 |
06 Mar 2010 | Oxfordshire A (H) | 15 | Upham, John E | 126 | Berkshire A | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2008-09 Chiltern League U180 | Standard Gradings 130, 130 | |||||
date | for | board | against | result | ||
01 Nov 2008 | Oxfordshire A (H) | 12 | Gardner, Joan | 101 | Buckinghamshire A | 1 |
22 Nov 2008 | Oxfordshire A (A) | 13 | Cleves, Brian | 89 | Berkshire A | 1 |
10 Jan 2009 | Oxfordshire A (A) | 14 | Symons, John B | 134 | Hampshire A | 0 |
31 Jan 2009 | Oxfordshire A (A) | 13 | Keane, Richard C | 101 | Buckinghamshire A | 0 |
21 Feb 2009 | Oxfordshire A (H) | 14 | Ballard, Victor J | 99 | Berkshire A | 0 |
2 out of 5 (excluding defaults) = 40% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 132, 132 | |||||
date | for | board | against | result | ||
27 Oct 2007 | Oxfordshire A (H) | 10 | Gething, Philip | 114 | Hampshire A | 0 |
10 Nov 2007 | Oxfordshire A (H) | 12 | Bolduc, Eugene | 119 | Buckinghamshire A | 1 |
01 Dec 2007 | Oxfordshire A (A) | 10 | Sparkes, Daniel A | 147 | Berkshire A | 0 |
12 Jan 2008 | Oxfordshire A (A) | 10 | Kocan, Barry A | 132 | Hampshire A | 1 |
15 Mar 2008 | Oxfordshire A (H) | 9 | Batstone, Ed | 131 | Berkshire A | 1 |
12 Apr 2008 | Oxfordshire A (A) | 9 | Brown, A Graham | 124 | Buckinghamshire A | 1 |
4 out of 6 (excluding defaults) = 66.67% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).