Current Standard Rating | 1778 K |
---|---|
Current Rapid Rating | 1759 K |
Rating code | 249713L |
Current (2024) ECF Member Number | 4656 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-2020 Chiltern League U150 | Standard Gradings 148, 143 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
16 Nov 2019 | Hampshire B (H) | 1 | Carter, John | 148 | Berkshire B | 0.5 |
30 Nov 2019 | Hampshire B (H) | 1 | Searle, Howard | 146 | Oxfordshire B | 0 |
11 Jan 2020 | Hampshire B (H) | 1 | Egby, Manfred J | 149 | Buckinghamshire B | 0.5 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2017-18 Chiltern League U160 | Standard Gradings 151, 146 | |||||
date | for | board | against | result | ||
18 Nov 2017 | Hampshire B (H) | 2 | Makkar, Rajat | Berkshire B | 0 | |
20 Jan 2018 | Hampshire B (H) | 2 | Woodward, Ian | 153 | Buckinghamshire B | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2016-17 Chiltern League Open | Standard Gradings 153, 151 | |||||
date | for | board | against | result | ||
18 Feb 2017 | Hampshire A (H) | 6 | Staples, Neil | 160 | Oxfordshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2014-15 Chiltern League U150 | Standard Gradings 142, 149 | |||||
date | for | board | against | result | ||
25 Oct 2014 | Hampshire B (H) | 4 | Passby, Trevor | 130 | Berkshire B | 1 |
10 Jan 2015 | Hampshire B (H) | 5 | Pomerenke, Richard | 139 | Buckinghamshire B | 0 |
28 Mar 2015 | Hampshire B (H) | 1 | Chapman, Andrew N | 153 | Oxfordshire B | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2013-14 Chiltern League Open | Standard Gradings 143, 145 | |||||
date | for | board | against | result | ||
15 Mar 2014 | Hampshire A (H) | 14 | Moyse, Nigel J | 150 | Oxfordshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 Chiltern League U150 | Standard Gradings 143, 145 | |||||
date | for | board | against | result | ||
11 Jan 2014 | Hampshire B (H) | 4 | Watson, Darrell A | 142 | Buckinghamshire B | 0.5 |
22 Mar 2014 | Hampshire B (H) | 4 | Grice, Christopher J | 149 | Oxfordshire B | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2012-13 Chiltern League Open | Standard Gradings 138, 142 | |||||
date | for | board | against | result | ||
27 Oct 2012 | Hampshire A (H) | 19 | Koreywo, Witold | 109 | Berkshire A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2012-13 Chiltern League U150 | Standard Gradings 138, 142 | |||||
date | for | board | against | result | ||
02 Mar 2013 | Hampshire B (H) | 5 | Cole, Graham L | 137 | Oxfordshire B | 0.5 |
04 May 2013 | Hampshire B (H) | 6 | Hill, Andrew W | 128 | Buckinghamshire B | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2011-12 Chiltern League U150 | Standard Gradings 135, 130 | |||||
date | for | board | against | result | ||
22 Oct 2011 | Hampshire B (H) | 12 | Koreywo, Witold | 122 | Berkshire B | 0.5 |
07 Jan 2012 | Hampshire B (H) | 11 | Day, Fred G | 116 | Buckinghamshire B | 1 |
10 Mar 2012 | Hampshire B (H) | 11 | Smith, Lucy K | 128 | Oxfordshire B | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2009-10 Chiltern League U150 | Standard Gradings 139, 139 | |||||
date | for | board | against | result | ||
20 Mar 2010 | Hampshire B (A) | 8 | Beckett, Richard | 141 | Oxfordshire B | 0 |
0 out of 1 (excluding defaults) = 0% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).