Current Standard Rating | 1558 K |
---|---|
Current Rapid Rating | |
Rating code | 109194D |
Current (2024) ECF Member Number | 3723 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-2025 Chiltern League B | Standard rating 1564 initial, 1558 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
26 Oct 2024 | Hampshire B (A) | 8 | Cordon, Ray | 1238A | Oxfordshire B | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2022-2023 Chiltern League Open | Standard rating 1631 initial, 1588 final | |||||
date | for | board | against | result | ||
01 Apr 2023 | Hampshire A (H) | 16 | Naldrett, Geoff W | 1594K | Berkshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2021-2022 Chiltern League Open | Standard rating 1644 initial, 1629 final | |||||
date | for | board | against | result | ||
06 Nov 2021 | Hampshire A (H) | 18 | Turvey, Jason | 1473 | Berkshire A | 0.5 |
11 Dec 2021 | Hampshire A (A) | 12 | Rumsby, Stephen | 1623 | Oxfordshire A | 0.5 |
05 Feb 2022 | Hampshire A (A) | 14 | Naldrett, Geoff W | 1626 | Berkshire A | 0.5 |
05 Mar 2022 | Hampshire A (H) | 17 | Rumsby, Stephen | 1611 | Oxfordshire A | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
2019-2020 Chiltern League U150 | Standard Gradings 124, 128 | |||||
date | for | board | against | result | ||
16 Nov 2019 | Hampshire B (H) | 14 | Birch, Gordon G | 104 | Berkshire B | 0.5 |
30 Nov 2019 | Hampshire B (H) | 12 | McLeod, Mark | 117 | Oxfordshire B | 1 |
11 Jan 2020 | Hampshire B (H) | 15 | Hall, Ian JL | 105 | Buckinghamshire B | 1 |
15 Feb 2020 | Hampshire B (A) | 12 | Sellick, Simon C | 114 | Berkshire B | 1 |
3.5 out of 4 (excluding defaults) = 87.5% | ||||||
2018-2019 Chiltern League Open | Standard Gradings 125, 125 | |||||
date | for | board | against | result | ||
06 Oct 2018 | Hampshire A (A) | 16 | Beckett, Richard | 140 | Oxfordshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-2019 Chiltern League U150 | Standard Gradings 125, 125 | |||||
date | for | board | against | result | ||
19 Jan 2019 | Hampshire B (H) | 11 | Frost, Paul | 112 | Buckinghamshire B | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2016-17 Chiltern League U150 | Standard Gradings 126, 126 | |||||
date | for | board | against | result | ||
21 Jan 2017 | Hampshire B (H) | 12 | Hill, Andrew W | 116 | Buckinghamshire B | 1 |
25 Mar 2017 | Hampshire B (H) | 13 | _default | - | Oxfordshire B | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2015-16 Chiltern League Open | Standard Gradings 128, 127 | |||||
date | for | board | against | result | ||
20 Feb 2016 | Hampshire A (A) | 12 | Redmond, Michael F | 146 | Berkshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2015-16 Chiltern League U150 | Standard Gradings 128, 127 | |||||
date | for | board | against | result | ||
14 Nov 2015 | Hampshire B (A) | 10 | Al-Akiti, Rafi | 129 | Oxfordshire B | 0 |
13 Feb 2016 | Hampshire B (A) | 10 | Kelly, Ivor H | 125 | Berkshire B | 0.5 |
27 Feb 2016 | Hampshire B (H) | 12 | Gilders, Ian | 126 | Oxfordshire B | 0.5 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2014-15 Chiltern League U150 | Standard Gradings 133, 137 | |||||
date | for | board | against | result | ||
25 Oct 2014 | Hampshire B (H) | 10 | Stallan, David | 112 | Berkshire B | 1 |
28 Feb 2015 | Hampshire B (A) | 5 | Brown, Roy A | 129 | Berkshire B | 0.5 |
28 Mar 2015 | Hampshire B (H) | 9 | Edwards, Derek F | 140 | Oxfordshire B | 0 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2013-14 Chiltern League U150 | Standard Gradings 133, 131 | |||||
date | for | board | against | result | ||
07 Dec 2013 | Hampshire B (A) | 11 | Marham, Zaid | 137 | Oxfordshire B | 1 |
11 Jan 2014 | Hampshire B (H) | 13 | Keane, Richard C | 120 | Buckinghamshire B | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2012-13 Chiltern League U150 | Standard Gradings 134, 135 | |||||
date | for | board | against | result | ||
10 Nov 2012 | Hampshire B (A) | 13 | Stevens, Gareth | 136 | Oxfordshire B | 0.5 |
02 Feb 2013 | Hampshire B (H) | 9 | Cleves, Brian | 114 | Berkshire B | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2011-12 Chiltern League U150 | Standard Gradings 136, 133 | |||||
date | for | board | against | result | ||
12 Nov 2011 | Hampshire B (A) | 12 | Rumsby, Stephen | 132 | Oxfordshire B | 0.5 |
07 Jan 2012 | Hampshire B (H) | 9 | Langford, David | 122 | Buckinghamshire B | 0.5 |
10 Mar 2012 | Hampshire B (H) | 10 | Beckett, Daniel | 129 | Oxfordshire B | 0.5 |
1.5 out of 3 (excluding defaults) = 50% |
2015-16 U140 | Standard Gradings 128, 127 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
14 May 2016 | Hampshire (H) | 10 | Evbuomwan, Lamidi W | 121 | Surrey | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2014-15 Under 140 | Standard Gradings 133, 137 | |||||
date | for | board | against | result | ||
16 May 2015 | Hampshire (H) | 3 | Hawran, Peter E | 136 | Middlesex | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2012-13 Under 140 | Standard Gradings 134, 135 | |||||
date | for | board | against | result | ||
18 May 2013 | Hampshire (H) | 5 | _default | - | Warwickshire | 1 |
0 out of 0 (excluding defaults) = -% |