See also
Current Standard Rating | 1699 A |
---|---|
Current Rapid Rating | |
Rating code | 127064D |
Current (2024) ECF Member Number | 15698 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 2: 2024-25 | Standard rating 1685 initial, 1699 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
11 Sep 2024 | UNATS 2 (A) | 3 | Parsons, Robert | 1731A | DHSS 2 | 1 |
26 Sep 2024 | UNATS 2 (H) | 3 | Harper, V Ray | 1769A | DHSS 2 | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
LPSCL Division 1: 2023-24 | Standard rating 1680 initial, 1685 final | |||||
date | for | board | against | result | ||
11 Jan 2024 | UNATS (H) | 5 | Baker, Matthew JD | 1834K | Pimlico Home | 1 |
11 Apr 2024 | UNATS (A) | 4 | Stern, Robert C | 1931A | Pimlico Home | 0 |
24 Apr 2024 | UNATS (A) | 7 | OGorman, Brendan | 1736A | DHSS 1 | 0 |
21 May 2024 | UNATS (A) | 7 | Packham, Tony B | 1839A | Greater London 1 | 0 |
1 out of 4 (excluding defaults) = 25% | ||||||
LPSCL Division 3: 2023-24 | Standard rating 1680 initial, 1685 final | |||||
date | for | board | against | result | ||
03 Oct 2023 | UNATS 2 (A) | 3 | Scott, Martin | 1407A | Greater London 3 | 1 |
19 Oct 2023 | UNATS 2 (H) | 3 | Glanvile, Nicholas | 1580K | Treasury 2 | 0.5 |
06 Nov 2023 | UNATS 2 (A) | 2 | Hughes, John T | 1607P | DHSS 3 | 0 |
30 Nov 2023 | UNATS 2 (H) | 3 | Tran, Minh | Greater London 3 | 0 | |
05 Jan 2024 | UNATS 2 (H) | 3 | Gao, Alex | 1491K | Pimlico 4 | 0 |
25 Jan 2024 | UNATS 2 (H) | 4 | Tolson-Pile, Richard | Treasury 3 | 0.5 | |
07 Feb 2024 | UNATS 2 (A) | 4 | Tolson-Pile, Richard | Treasury 3 | 0.5 | |
22 Feb 2024 | UNATS 2 (A) | 3 | Dunmore, Keith | 1617K | Pimlico 4 | 0.5 |
18 Apr 2024 | UNATS 2 (H) | 3 | Neanor, Joe J | 1379K | DHSS 3 | 1 |
15 May 2024 | UNATS 2 (A) | 4 | Gittens, Bryan | 1409A | Treasury 2 | 0.5 |
4.5 out of 10 (excluding defaults) = 45% | ||||||
LPSCL Division 1: 2022-23 | Standard rating 1634 initial, 1680 final | |||||
date | for | board | against | result | ||
17 Nov 2022 | UNATS (A) | 7 | Zhao, George | 1773A | Pimlico Home | 1 |
19 Jan 2023 | UNATS (A) | 4 | Asman, Gabriel | 1887K | Pimlico Justice | 1 |
23 Feb 2023 | UNATS (H) | 6 | O'Shea, Colm | 1826K | Pimlico Home | 0.5 |
14 Mar 2023 | UNATS (A) | 7 | Vasiliev, Dmitry | 1867K | Greater London 1 | 0.5 |
23 Mar 2023 | UNATS (A) | 6 | Eldridge, Peter W | 1831K | Railsport 1 | 0.5 |
13 Apr 2023 | UNATS (H) | 5 | Sherwood, Chris C | 1932K | DHSS 1 | 0 |
26 May 2023 | UNATS (H) | 6 | Gunawardana, Thivan | 1741A | Pimlico Justice | 0.5 |
4 out of 7 (excluding defaults) = 57.14% | ||||||
LPSCL Division 1: 2021-22 | Standard rating 1675 initial, 1634 final | |||||
date | for | board | against | result | ||
24 Sep 2021 | UNATS (H) | 4 | Packham, Tony B | 1826 | Greater London 1 | 1 |
07 Oct 2021 | UNATS (H) | 5 | Pezet, Robert | 1840 | DHSS 1 | 0 |
28 Oct 2021 | UNATS (A) | 6 | Dunmore, Keith | 1675 | Pimlico Justice | 0 |
04 Nov 2021 | UNATS (A) | 5 | Mugalu, Hassan | 1939 | Railsport 1 | 0 |
27 Jan 2022 | UNATS (H) | 5 | Fenwick, Hugh | 1867 | Pimlico Justice | 0 |
03 Feb 2022 | UNATS (H) | 4 | Mugalu, Hassan | 1957 | Railsport 1 | 0.5 |
01 Mar 2022 | UNATS (A) | 6 | Horan, George | 1873 | Greater London 1 | 0 |
16 Mar 2022 | UNATS (A) | 7 | Parsons, Robert | 1755 | DHSS 1 | 0.5 |
31 Mar 2022 | UNATS (A) | 7 | Simon, Steve | 1228 | Pimlico Home | 1 |
21 Apr 2022 | UNATS (H) | 6 | O'Shea, Colm | 1845 | Pimlico Home | 0.5 |
3.5 out of 10 (excluding defaults) = 35% | ||||||
LPSCL Division 1: 2019-20 | Standard Gradings 130, 133 | |||||
date | for | board | against | result | ||
10 Oct 2019 | UNATS 1 (A) | 4 | Jaszkiwskyj, Peter | 167 | Revenue & Customs 1 | 0 |
24 Oct 2019 | UNATS 1 (A) | 5 | Groves, Howard | 149 | Pimlico Justice | 0.5 |
21 Nov 2019 | UNATS 1 (H) | 6 | Packham, Tony B | 156 | Greater London 1 | 0 |
11 Dec 2019 | UNATS 1 (A) | 5 | Salisbury, Ian W | 149 | DHSS 1 | 0 |
08 Jan 2020 | UNATS 1 (A) | 6 | Mugalu, Hassan | 157 | Railsport 1 | 0 |
10 Mar 2020 | UNATS 1 (A) | 6 | McDonnell, James J | 156 | Greater London 1 | 0 |
0.5 out of 6 (excluding defaults) = 8.33% | ||||||
LPSCL Division 3: 2019-20 | Standard Gradings 130, 133 | |||||
date | for | board | against | result | ||
19 Sep 2019 | UNATS 2 (H) | 3 | Jefferies, Tyrone R | 113 | Greater London 3 | 0.5 |
09 Oct 2019 | UNATS 2 (A) | 1 | Earwicker, Jim | 124 | Treasury 3 | 0.5 |
05 Nov 2019 | UNATS 2 (A) | 3 | Hadley, Derek W | 119 | Greater London 3 | 1 |
18 Nov 2019 | UNATS 2 (A) | 3 | Mattison, Richard | 74 | DHSS 3 | 1 |
20 Feb 2020 | UNATS 2 (H) | 2 | Dunmore, Keith | 128 | Pimlico 4 | 0.5 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 133, 131 | |||||
date | for | board | against | result | ||
26 Sep 2018 | UNATS 1 (A) | 6 | Illsley, Simon | 137 | Treasury 1 | 0 |
11 Oct 2018 | UNATS 1 (A) | 4 | Baker, Matthew | 159 | Revenue & Customs 1 | 0.5 |
26 Oct 2018 | UNATS 1 (A) | 4 | Faulks, Nick | 169 | Pimlico Justice | 0 |
08 Nov 2018 | UNATS 1 (H) | 4 | Todd, Chris | 172 | Pimlico Home | 0 |
22 Nov 2018 | UNATS 1 (H) | 6 | Packham, Tony B | 160 | Greater London 1 | 0 |
05 Dec 2018 | UNATS 1 (A) | 3 | Harper, V Ray | 165 | DHSS 1 | 0.5 |
10 Jan 2019 | UNATS 1 (A) | 4 | Lee, Anthony KH | 166 | Railsport 1 | 0 |
25 Jan 2019 | UNATS 1 (H) | 7 | Gittens, Bryan | 104 | Treasury 1 | 0.5 |
07 Feb 2019 | UNATS 1 (H) | 6 | McMillan, Hamilton | 157 | Pimlico Justice | 0 |
12 Mar 2019 | UNATS 1 (A) | 4 | Rihel, Jason M | 182 | Greater London 1 | 0 |
04 Apr 2019 | UNATS 1 (H) | 3 | Bass, John | 168 | Railsport 1 | 0.5 |
02 May 2019 | UNATS 1 (A) | 5 | Stern, Robert C | 164 | Pimlico Home | 0 |
09 May 2019 | UNATS 1 (H) | 5 | Bowers, Francis J | 167 | Revenue & Customs 1 | 0 |
23 May 2019 | UNATS 1 (H) | 5 | Carlucci, Paul A | 154 | DHSS 1 | 0.5 |
2.5 out of 14 (excluding defaults) = 17.86% | ||||||
2017-18 LPSCL Division 2 | Standard Gradings 143, 141 | |||||
date | for | board | against | result | ||
28 Sep 2017 | UNATS 1 (H) | 4 | Kershaw, Graham J | 137 | Revenue & Customs 2 | 0.5 |
11 Oct 2017 | UNATS 1 (A) | 4 | Ochei, I | - | Treasury 2 | 1 |
24 Oct 2017 | UNATS 1 (A) | 4 | Georgiev, Rumen | GLCC 2 | 1 | |
09 Nov 2017 | UNATS 1 (H) | 4 | Sharp, Gary | 137 | DHSS 2 | 0.5 |
23 Nov 2017 | UNATS 1 (H) | 4 | Dunmore, Keith | 140 | Pimlico 3 | 0.5 |
18 Jan 2018 | UNATS 1 (A) | 4 | Cleave, Bob A | 133 | Revenue & Customs 2 | 0.5 |
01 Feb 2018 | UNATS 1 (A) | 4 | Dunmore, Keith | 135 | Pimlico 3 | 0.5 |
15 Mar 2018 | UNATS 1 (H) | 5 | Bennett, Delroy | 96 | GLCC 2 | 1 |
11 Apr 2018 | UNATS 1 (A) | 4 | Fairhall, Robert W | 117 | DHSS 2 | 1 |
10 May 2018 | UNATS 1 (H) | 5 | Earwicker, Jim | 125 | Treasury 2 | 0.5 |
7 out of 10 (excluding defaults) = 70% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 141, 138 | |||||
date | for | board | against | result | ||
13 Oct 2016 | UNATS 1 (H) | 4 | French, Angus | 178 | Pimlico Justice | 0 |
27 Oct 2016 | UNATS 1 (H) | 4 | Bowers, Francis J | 168 | Revenue & Customs 1 | 0.5 |
10 Nov 2016 | UNATS 1 (A) | 3 | Needham, Sabrina | 164 | Pimlico Home | 1 |
23 Nov 2016 | UNATS 1 (A) | 4 | Harper, V Ray | 163 | DHSS 1 | 0.5 |
06 Dec 2016 | UNATS 1 (A) | 4 | McDonnell, James J | 169 | Greater London 1 | 1 |
05 Jan 2017 | UNATS 1 (H) | 4 | McDonnell, James J | 169 | Greater London 1 | 0 |
02 Feb 2017 | UNATS 1 (H) | 4 | Harper, V Ray | 162 | DHSS 1 | 0.5 |
16 Feb 2017 | UNATS 1 (A) | 4 | Fleming, Nigel D | 172 | Revenue & Customs 1 | 0 |
16 Mar 2017 | UNATS 1 (H) | 3 | McMillan, Hamilton | 157 | Pimlico Home | 0.5 |
30 Mar 2017 | UNATS 1 (A) | 4 | Baker, Matthew JD | 166 | Pimlico Justice | 0.5 |
4.5 out of 10 (excluding defaults) = 45% | ||||||
2015-16 LPSCL Division 2 | Standard Gradings 144, 145 | |||||
date | for | board | against | result | ||
08 Oct 2015 | UNATS 1 (H) | 3 | Ameri, Gianfranco F | 148 | Pimlico 3 | 0 |
22 Oct 2015 | UNATS 1 (A) | 3 | Cleave, Bob A | 136 | Revenue & Customs 2 | 0.5 |
05 Nov 2015 | UNATS 1 (H) | 4 | McMurdo, Neil | 145 | Treasury 2 | 0.5 |
03 Dec 2015 | UNATS 1 (A) | 3 | Blake, Norman JH | 146 | Business & Innovation | 0.5 |
20 Jan 2016 | UNATS 1 (A) | 4 | Parsons, Robert | 150 | DHSS 2 | 0 |
02 Feb 2016 | UNATS 1 (A) | 4 | Rapacchi, Pascoe | 127 | Greater London 2 | 0.5 |
18 Feb 2016 | UNATS 1 (A) | 4 | Biggs, Peter | 139 | Pimlico 3 | 1 |
10 Mar 2016 | UNATS 1 (H) | 4 | Clenshaw, John | 136 | Revenue & Customs 2 | 0.5 |
30 Mar 2016 | UNATS 1 (A) | 3 | McMurdo, Neil | 144 | Treasury 2 | 0.5 |
06 Apr 2016 | UNATS 1 (H) | 4 | Gilbert, David J | 138 | DHSS 2 | 0.5 |
28 Apr 2016 | UNATS 1 (H) | 2 | Osborne, WK Bill | 156 | Business & Innovation | 0.5 |
5 out of 11 (excluding defaults) = 45.45% |
Post Annual Cup 2023-24 | Standard rating 1680 initial, 1685 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
15 Feb 2024 | UNATS2 (H) | 5 | Hall, Lawrence | 1680 | Pimlico 3 | 0 |
30 Apr 2024 | UNATS2 (A) | 5 | Chantrell, Paul | 1758 | GLCC2 | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
Bonar Law | Standard rating 1634 initial, 1680 final | |||||
date | for | board | against | result | ||
01 Mar 2023 | UNATS 1 (A) | 5 | Dakin, Adam | 1984 | DHSS 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Bonar Law 2019-20 | Standard Gradings 130, 133 | |||||
date | for | board | against | result | ||
27 Nov 2019 | UNATS 1 (A) | 6 | Farrington, Stephen | Treasury 1 | 0.5 | |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Post Annual Cup 2019-20 | Standard Gradings 130, 133 | |||||
date | for | board | against | result | ||
14 Jan 2020 | UNATS 2 (A) | 3 | Sloan, Cecil | 139 | GLCC 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Jessie Garner 2019-20 | Standard Gradings 130, 133 | |||||
date | for | board | against | result | ||
27 Feb 2020 | UNATS (A) | 1 | Edgson, Ian | 126 | Revenue & Customs | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Bonar Law 2017-18 | Standard Gradings 143, 141 | |||||
date | for | board | against | result | ||
29 Nov 2017 | UNATS 1 (A) | 3 | Johnson, Richard J | 164 | Treasury 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Bonar Law 2016-17 | Standard Gradings 141, 138 | |||||
date | for | board | against | result | ||
02 Mar 2017 | UNATS (A) | 3 | Stern, Robert C | 168 | Pimlico Home | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Bonar Law | Standard Gradings 144, 145 | |||||
date | for | board | against | result | ||
14 Jan 2016 | UNATS 1 (H) | 3 | Hayward, Alan | 178 | Pimlico Home | 0 |
0 out of 1 (excluding defaults) = 0% |